Live Running Status of MMR AWB SPL(01477) Train
Train Yet to Start from SOLAPUR JN Junction
Last Updated:8:03 AM January 23 Refresh
Live Running Status: MMR AWB SPL (01477)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| SOLAPUR JN 0 kms Platform # 1 | Day 1 23-Jan | 09:30 | 09:30 Right Time | |
| AKALKOT ROAD 36 kms Platform # NA | Day 1 23-Jan | 09:53 | 09:55 Right Time | |
| DUDHANI 64 kms Platform # NA | Day 1 23-Jan | 10:08 | 10:10 Right Time | |
| GANAGAPUR ROAD 87 kms Platform # NA | Day 1 23-Jan | 10:25 | 10:27 Right Time | |
| KALABURAGI 113 kms Platform # 2 | Day 1 23-Jan | 11:05 | 11:10 Right Time | |
| WADI JN. 150 kms Platform # 2 | Day 1 23-Jan | 11:45 | 11:50 Right Time | |
| YADGIR 189 kms Platform # 1 | Day 1 23-Jan | 12:33 | 12:35 Right Time | |
| KRISHNA 232 kms Platform # NA | Day 1 23-Jan | 13:10 | 13:20 Right Time | |
| RAICHUR 258 kms Platform # 2 | Day 1 23-Jan | 13:53 | 13:55 Right Time | |
| MANTHRALAYAM RD 286 kms Platform # 1 | Day 1 23-Jan | 14:28 | 14:30 Right Time | |
| ADONI 327 kms Platform # 1 | Day 1 23-Jan | 15:03 | 15:05 Right Time | |
| GUNTAKAL JN 379 kms Platform # 7 | Day 1 23-Jan | 16:05 | 16:10 Right Time | |
| ANANTAPUR 446 kms Platform # NA | Day 1 23-Jan | 17:18 | 17:20 Right Time | |
| DHARMAVARAM JN 480 kms Platform # NA | Day 1 23-Jan | 18:18 | 18:20 Right Time | |
| KADIRI 547 kms Platform # NA | Day 1 23-Jan | 19:18 | 19:20 Right Time | |
| MADANAPALLE RD 624 kms Platform # NA | Day 1 23-Jan | 20:18 | 20:20 Right Time | |
| PILER 666 kms Platform # NA | Day 1 23-Jan | 20:58 | 21:00 Right Time | |
| PAKALA JN 707 kms Platform # NA | Day 1 23-Jan | 21:58 | 22:00 Right Time | |
| TIRUPATI 749 kms Platform # 3 | Day 1 23-Jan | 23:05 | 23:10 Right Time | |
| RENIGUNTA JN 759 kms Platform # 1 | Day 1 23-Jan | 23:30 | 23:45 Right Time | |
| SRI KALAHASTI 782 kms Platform # NA | Day 2 24-Jan | 00:08 | 00:10 Right Time | |
| NELLORE 880 kms Platform # NA | Day 2 24-Jan | 02:13 | 02:15 Right Time | |
| ONGOLE 996 kms Platform # NA | Day 2 24-Jan | 03:53 | 03:55 Right Time | |
| CHIRALA 1046 kms Platform # NA | Day 2 24-Jan | 04:38 | 04:40 Right Time | |
| TENALI JN 1103 kms Platform # NA | Day 2 24-Jan | 05:53 | 05:55 Right Time | |
| VIJAYAWADA JN 1135 kms Platform # NA | Day 2 24-Jan | 06:25 | 06:35 Right Time | |
| ELURU 1194 kms Platform # NA | Day 2 24-Jan | 07:33 | 07:35 Right Time | |
| TADEPALLIGUDEM 1242 kms Platform # NA | Day 2 24-Jan | 08:18 | 08:20 Right Time | |
| NIDADAVOLU JN 1262 kms Platform # NA | Day 2 24-Jan | 08:38 | 08:40 Right Time | |
| RAJAMUNDRY 1284 kms Platform # NA | Day 2 24-Jan | 09:08 | 09:10 Right Time | |
| SAMALKOT JN 1334 kms Platform # NA | Day 2 24-Jan | 09:58 | 10:00 Right Time | |
| ANNAVARAM 1371 kms Platform # NA | Day 2 24-Jan | 10:28 | 10:30 Right Time | |
| ELAMANCHILI 1428 kms Platform # NA | Day 2 24-Jan | 11:28 | 11:30 Right Time | |
| ANAKAPALLE 1452 kms Platform # NA | Day 2 24-Jan | 13:00 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
