Live Running Status of NGP KZJ SPL(07449) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: NGP KZJ SPL (07449)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| NAGPUR 0 kms Platform # NA | Day 1 16-Feb | 22:30 | 22:30 Right Time | |
| BADNERA JN 175 kms Platform # NA | Day 2 16-Feb | 01:20 | 01:20 Right Time | |
| AKOLA JN 253 kms Platform # NA | Day 2 16-Feb | 03:55 | 03:55 Right Time | |
| WASHIM 332 kms Platform # NA | Day 2 16-Feb | 04:51 | 04:51 Right Time | |
| HINGOLI DECCAN 380 kms Platform # NA | Day 2 16-Feb | 05:01 | 05:01 Right Time | |
| BASMAT 438 kms Platform # NA | Day 2 16-Feb | 07:01 | 07:01 Right Time | |
| PURNA JN 460 kms Platform # NA | Day 2 16-Feb | 07:50 | 07:50 Right Time | |
| H SAHIB NANDED 491 kms Platform # NA | Day 2 16-Feb | 09:15 | 09:15 Right Time | |
| MUDKHED 513 kms Platform # NA | Day 2 16-Feb | 10:32 | 10:32 Right Time | |
| NIZAMABAD JN 602 kms Platform # NA | Day 2 16-Feb | 13:00 | 13:00 Right Time | |
| ARMUR 631 kms Platform # NA | Day 2 16-Feb | 13:32 | 13:32 Right Time | |
| METPALLI 667 kms Platform # NA | Day 2 16-Feb | 14:17 | 14:17 Right Time | |
| KORATLA 676 kms Platform # NA | Day 2 16-Feb | 14:37 | 14:37 Right Time | |
| LINGAMPET JAGIT 697 kms Platform # NA | Day 2 16-Feb | 15:07 | 15:07 Right Time | |
| KARIMNAGAR 744 kms Platform # NA | Day 2 16-Feb | 16:02 | 16:02 Right Time | |
| PEDDAPALLI JN 779 kms Platform # NA | Day 2 16-Feb | 17:05 | 17:05 Right Time | |
| Hyderabad Deccan Nampally 0 kms Platform # NA | Day 1 16-Feb | 18:10 | 18:10 Right Time | |
| Secunderabad Jn 9 kms Platform # NA | Day 1 16-Feb | 18:40 | 18:40 Right Time | |
| Jangaon 93 kms Platform # NA | Day 1 16-Feb | 19:42 | 19:42 Right Time | |
| Kazipet Jn 141 kms Platform # NA | Day 1 16-Feb | 20:30 | 20:30 Right Time | |
| Warangal 151 kms Platform # NA | Day 1 16-Feb | 20:45 | 20:45 Right Time | |
| Mahbubabad 211 kms Platform # NA | Day 1 16-Feb | 21:40 | 21:40 Right Time | |
| Khammam 259 kms Platform # NA | Day 1 16-Feb | 22:20 | 22:20 Right Time | |
| Vijayawada Jn 358 kms Platform # NA | Day 2 16-Feb | 00:20 | 00:20 Right Time | |
| Tenali Jn 389 kms Platform # NA | Day 2 16-Feb | 00:50 | 00:50 Right Time | |
| Bapatla 432 kms Platform # NA | Day 2 16-Feb | 01:25 | 01:25 Right Time | |
| Chirala 447 kms Platform # NA | Day 2 16-Feb | 01:40 | 01:40 Right Time | |
| Ongole 496 kms Platform # NA | Day 2 16-Feb | 02:20 | 02:20 Right Time | |
| Nellore 613 kms Platform # NA | Day 2 16-Feb | 03:40 | 03:40 Right Time | |
| Gudur Jn 651 kms Platform # NA | Day 2 16-Feb | 04:35 | 04:35 Right Time | |
| Renigunta Jn 735 kms Platform # NA | Day 2 16-Feb | 06:00 | 06:00 Right Time | |
| Tirupati 745 kms Platform # NA | Day 2 16-Feb | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
