Live Running Status of RGO-KCG(07572) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: RGO-KCG (07572)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| SECUNDERABAD JN 0 kms Platform # NA | Day 1 07-Feb | 06:50 | 06:50 Right Time | |
| GUNTUR JN 282 kms Platform # NA | Day 1 07-Feb | 11:55 | 11:55 Right Time | |
| VIJAYAWADA JN 313 kms Platform # NA | Day 1 07-Feb | 13:15 | 13:15 Right Time | |
| VISAKHAPATNAM 663 kms Platform # NA | Day 1 07-Feb | 19:20 | 19:20 Right Time | |
| VIZIANAGRAM JN 724 kms Platform # NA | Day 1 07-Feb | 20:15 | 20:15 Right Time | |
| SRIKAKULAM ROAD 793 kms Platform # NA | Day 1 07-Feb | 21:10 | 21:10 Right Time | |
| PALASA 866 kms Platform # NA | Day 1 07-Feb | 22:25 | 22:25 Right Time | |
| BRAHMAPUR 940 kms Platform # NA | Day 1 07-Feb | 23:30 | 23:30 Right Time | |
| BALUGAON 1016 kms Platform # NA | Day 2 07-Feb | 00:29 | 00:29 Right Time | |
| KHURDA ROAD JN 1087 kms Platform # NA | Day 2 07-Feb | 01:35 | 01:35 Right Time | |
| BHUBANESWAR 1106 kms Platform # NA | Day 2 07-Feb | 02:05 | 02:05 Right Time | |
| CUTTACK 1133 kms Platform # NA | Day 2 07-Feb | 02:40 | 02:40 Right Time | |
| JAJPUR K ROAD 1205 kms Platform # NA | Day 2 07-Feb | 03:31 | 03:31 Right Time | |
| BHADRAK 1249 kms Platform # NA | Day 2 07-Feb | 04:40 | 04:40 Right Time | |
| BALESHWAR 1311 kms Platform # NA | Day 2 07-Feb | 05:23 | 05:23 Right Time | |
| KHARAGPUR JN 1429 kms Platform # NA | Day 2 07-Feb | 07:05 | 07:05 Right Time | |
| DANKUNI 1552 kms Platform # NA | Day 2 07-Feb | 09:47 | 09:47 Right Time | |
| BOLPUR S NIKTN 1683 kms Platform # NA | Day 2 07-Feb | 11:53 | 11:53 Right Time | |
| RAMPUR HAT 1743 kms Platform # NA | Day 2 07-Feb | 12:58 | 12:58 Right Time | |
| NEW FARAKKA JN 1830 kms Platform # NA | Day 2 07-Feb | 15:05 | 15:05 Right Time | |
| MALDA TOWN 1864 kms Platform # NA | Day 2 07-Feb | 16:15 | 16:15 Right Time | |
| BARSOI JN 1952 kms Platform # NA | Day 2 07-Feb | 17:32 | 17:32 Right Time | |
| KISHANGANJ 2010 kms Platform # NA | Day 2 07-Feb | 18:17 | 18:17 Right Time | |
| NEW JALPAIGURI 2097 kms Platform # NA | Day 2 07-Feb | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
