Live Running Status of KCG PNBE SPL(07725) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: KCG PNBE SPL (07725)
Station | Date | Arr | Dep | |
---|---|---|---|---|
KACHEGUDA 0 kms Platform # NA | Day 1 01-Jan | SOURCE | Right Time | |
BOLARUM 19 kms Platform # NA | Day 1 01-Jan | Right Time | ||
MEDCHAL 33 kms Platform # NA | Day 1 01-Jan | Right Time | ||
KAMAREDDI 114 kms Platform # NA | Day 1 01-Jan | Right Time | ||
NIZAMABAD JN 166 kms Platform # NA | Day 1 01-Jan | Right Time | ||
BASAR 195 kms Platform # NA | Day 1 01-Jan | Right Time | ||
DHARMABAD 205 kms Platform # NA | Day 1 01-Jan | Right Time | ||
UMRI 235 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
MUDKHED 254 kms Platform # NA | Day 1 01-Jan | Right Time | ||
H SAHIB NANDED 277 kms Platform # NA | Day 1 01-Jan | Right Time | ||
PURNA JN 307 kms Platform # NA | Day 2 01-Jan | Right Time | ||
BASMAT 329 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
HINGOLI DECCAN 388 kms Platform # NA | Day 2 01-Jan | Right Time | ||
WASHIM 435 kms Platform # NA | Day 2 01-Jan | Right Time | ||
AKOLA JN 514 kms Platform # NA | Day 2 01-Jan | Right Time | ||
MALKAPUR 604 kms Platform # NA | Day 2 01-Jan | Right Time | ||
KHANDWA 771 kms Platform # NA | Day 2 01-Jan | Right Time | ||
ITARSI JN 954 kms Platform # NA | Day 2 01-Jan | Right Time | ||
PIPARIYA 1022 kms Platform # NA | Day 2 01-Jan | Right Time | ||
NARSINGHPUR 1115 kms Platform # NA | Day 2 01-Jan | Right Time | ||
JABALPUR 1199 kms Platform # NA | Day 2 01-Jan | Right Time | ||
KATNI 1290 kms Platform # NA | Day 2 01-Jan | Right Time | ||
MAIHAR 1353 kms Platform # NA | Day 2 01-Jan | Right Time | ||
SATNA 1388 kms Platform # NA | Day 2 01-Jan | Right Time | ||
MANIKPUR 1465 kms Platform # NA | Day 3 01-Jan | Right Time | ||
PRAYAGRAJCHEOKI 1558 kms Platform # NA | Day 3 01-Jan | Right Time | ||
DD UPADHYAYA JN 1701 kms Platform # NA | Day 3 01-Jan | Right Time | ||
BUXAR 1795 kms Platform # NA | Day 3 01-Jan | Right Time | ||
ARA JN 1864 kms Platform # NA | Day 3 01-Jan | Right Time | ||
DANAPUR 1903 kms Platform # NA | Day 3 01-Jan | Right Time | ||
PATNA JN 1913 kms Platform # NA | Day 3 01-Jan | DESTINATION Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203