Live Running Status of JHELUM EXPRESS(11077) Train
Train Reached at Junction
Last Updated:Last Updated: At 10:49 PM on 18th of May, 2025 Refresh
Live Running Status: JHELUM EXPRESS (11077)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Pune | Day 018-May | Source05:20 PM | Right Time | |
Uruli | Day 018-May | 05:45 PM05:47 PM | Right Time | |
Daund Chord Line | Day 018-May | 06:25 PM06:27 PM | Right Time | |
Ahmadnagar | Day 018-May | 07:42 PM07:45 PM | Right Time | |
Belapur | Day 018-May | 08:52 PM08:55 PM | Right Time | |
Kopargaon | Day 018-May | 09:37 PM09:40 PM | Right Time | |
Manmad | Day 018-May | 11:10 PM11:15 PM | Right Time | |
Chalisgaon | Day 018-May | 12:01 AM12:03 AM | Right Time | |
Pachora | Day 018-May | 12:33 AM12:35 AM | Right Time | |
Jalgaon | Day 018-May | 01:15 AM01:17 AM | Right Time | |
Bhusaval | Day 018-May | 01:45 AM01:50 AM | Right Time | |
Burhanpur | Day 018-May | 02:43 AM02:45 AM | Right Time | |
Khandwa Junction | Day 018-May | 04:07 AM04:10 AM | Right Time | |
Chhanera | Day 018-May | 04:48 AM04:50 AM | Right Time | |
Harda | Day 018-May | 05:17 AM05:19 AM | Right Time | |
Timarni | Day 018-May | 05:30 AM05:32 AM | Right Time | |
Banapura | Day 018-May | 05:58 AM06:00 AM | Right Time | |
Itarsi | Day 018-May | 06:45 AM06:55 AM | Right Time | |
Narmadapuram | Day 018-May | 07:12 AM07:14 AM | Right Time | |
Rani Kamalapati | Day 018-May | 08:28 AM08:30 AM | Right Time | |
Bhopal | Day 018-May | 08:45 AM08:50 AM | Right Time | |
Vidisha | Day 018-May | 09:25 AM09:27 AM | Right Time | |
Ganj Basoda | Day 018-May | 09:51 AM09:53 AM | Right Time | |
Bina | Day 018-May | 11:15 AM11:20 AM | Right Time | |
Jakhalaun | Day 018-May | 12:00 PM12:01 PM | Right Time | |
Lalitpur | Day 018-May | 12:26 PM12:28 PM | Right Time | |
Talbahat | Day 018-May | 12:57 PM12:59 PM | Right Time | |
Babina | Day 018-May | 01:18 PM01:20 PM | Right Time | |
Virangana Lakshmibai Jhansi | Day 018-May | 01:50 PM01:58 PM | Right Time | |
Datia | Day 018-May | 02:19 PM02:21 PM | Right Time | |
Dabra | Day 018-May | 02:42 PM02:44 PM | Right Time | |
Gwalior | Day 018-May | 03:24 PM03:26 PM | Right Time | |
Morena | Day 018-May | 03:58 PM04:00 PM | Right Time | |
Dhaulpur | Day 018-May | 04:43 PM04:45 PM | Right Time | |
Agra Cantt | Day 018-May | 05:20 PM05:25 PM | Right Time | |
Raja Ki Mandi | Day 018-May | 05:33 PM05:35 PM | Right Time | |
Mathura | Day 018-May | 06:15 PM06:20 PM | Right Time | |
Faridabad | Day 018-May | 08:28 PM08:30 PM | Right Time | |
Hazrat Nizamuddin | Day 018-May | 08:49 PM08:51 PM | Right Time | |
New Delhi | Day 018-May | 09:20 PM09:35 PM | Right Time | |
Subzi Mandi | Day 018-May | 09:49 PM09:51 PM | Right Time | |
Narela | Day 018-May | 10:10 PM10:12 PM | Right Time | |
Sonipat | Day 018-May | 10:25 PM10:27 PM | Right Time | |
Ganaur | Day 018-May | 10:39 PM10:41 PM | Right Time | |
Samalkha | Day 018-May | 10:52 PM10:54 PM | Right Time | |
Panipat | Day 018-May | 11:07 PM11:09 PM | Right Time | |
Gharaunda | Day 018-May | 11:30 PM11:32 PM | Right Time | |
Karnal | Day 018-May | 11:46 PM11:48 PM | Right Time | |
Taraori | Day 018-May | 12:00 AM12:02 AM | Right Time | |
Kurukshetra | Day 018-May | 12:30 AM12:32 AM | Right Time | |
Ambala Cant | Day 018-May | 01:40 AM01:48 AM | Right Time | |
Ambala City | Day 018-May | 01:58 AM02:00 AM | Right Time | |
Rajpura | Day 018-May | 02:15 AM02:17 AM | Right Time | |
Sirhind | Day 018-May | 02:35 AM02:37 AM | Right Time | |
Khanna | Day 018-May | 03:10 AM03:12 AM | Right Time | |
Ludhiana | Day 018-May | 04:01 AM04:09 AM | Right Time | |
Phagwara | Day 018-May | 04:38 AM04:40 AM | Right Time | |
Jalandhar Cant | Day 018-May | 05:10 AM05:15 AM | Right Time | |
Dasuya | Day 018-May | 06:13 AM06:15 AM | Right Time | |
Mukerian | Day 018-May | 06:45 AM06:47 AM | Right Time | |
Pathankot Cantt | Day 018-May | 07:30 AM07:35 AM | Right Time | |
Kathua | Day 018-May | 08:04 AM08:06 AM | Right Time | |
Hira Nagar | Day 018-May | 08:31 AM08:33 AM | Right Time | |
Vijiypur Jammu | Day 018-May | 09:00 AM09:02 AM | Right Time | |
Jammutavi | Day 018-May | 09:45 AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203