Live Running Status of DHANBAD EXPRESS(13352) Train
Train Yet to Start from ALAPPUZHA Junction
Last Updated:5:00 AM January 18 Refresh
Live Running Status: DHANBAD EXPRESS (13352)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| ALAPPUZHA 0 kms Platform # 2 | Day 1 18-Jan | 06:00 | 06:00 Right Time | |
| MARARIKULAM 13 kms Platform # NA | Day 1 18-Jan | 06:12 | 06:15 Delayed by 1mins | |
| CHERTHALA 24 kms Platform # NA | Day 1 18-Jan | 06:24 | 06:27 Delayed by 2mins | |
| TURAVUR 34 kms Platform # NA | Day 1 18-Jan | 06:35 | 06:39 Delayed by 3mins | |
| ERNAKULAM JN 57 kms Platform # 1 | Day 1 18-Jan | 07:14 | 07:16 Delayed by -9mins | |
| ALUVA 77 kms Platform # 3 | Day 1 18-Jan | 07:47 | 07:51 Delayed by 1mins | |
| THRISUR 131 kms Platform # 2 | Day 1 18-Jan | 08:40 | 08:46 Delayed by -4mins | |
| WADAKANCHERI 148 kms Platform # 2 | Day 1 18-Jan | 09:05 | 09:13 Delayed by 3mins | |
| OTTAPPALAM 177 kms Platform # 1 | Day 1 18-Jan | 09:47 | 09:53 Delayed by -2mins | |
| PALAKKAD JN 208 kms Platform # 4 | Day 1 18-Jan | 10:16 | 10:33 Delayed by -2mins | |
| COIMBATORE JN 263 kms Platform # 3 | Day 1 18-Jan | 11:54 | 12:05 Delayed by -15mins | |
| TIRUPPUR 313 kms Platform # 2 | Day 1 18-Jan | 12:53 | 12:59 Delayed by -11mins | |
| ERODE JN 363 kms Platform # 1 | Day 1 18-Jan | 13:41 | 13:58 Delayed by -2mins | |
| SALEM JN 426 kms Platform # 5 | Day 1 18-Jan | 15:05 | 15:06 Delayed by 6mins | |
| BOMMIDI 469 kms Platform # 3 | Day 1 18-Jan | 15:44 | 15:46 Delayed by 11mins | |
| SAMALPATTI 515 kms Platform # 1 | Day 1 18-Jan | 16:19 | 16:22 Delayed by 7mins | |
| TIRUPATTUR JN 539 kms Platform # 2 | Day 1 18-Jan | 16:38 | 16:43 Delayed by 3mins | |
| JOLARPETTAI JN. 546 kms Platform # 2 | Day 1 18-Jan | 16:53 | 17:04 Delayed by -11mins | |
| VANIYAMBADI 561 kms Platform # 2 | Day 1 18-Jan | 17:17 | 17:21 Delayed by -9mins | |
| GUDIYATTAM 605 kms Platform # 2 | Day 1 18-Jan | 17:48 | 17:50 Delayed by -10mins | |
| KATPADI JN 630 kms Platform # 2 | Day 1 18-Jan | 18:15 | 18:21 Delayed by -9mins | |
| MUKUNDARAYAPURM 647 kms Platform # 2 | Day 1 18-Jan | 18:43 | 18:48 Delayed by 1mins | |
| ARAKKONAM JN. 690 kms Platform # 2 | Day 1 18-Jan | 19:24 | 19:25 Delayed by -5mins | |
| TIRUVALLUR 717 kms Platform # 1 | Day 1 18-Jan | 19:52 | 19:56 Delayed by 1mins | |
| PERAMBUR 753 kms Platform # 3 | Day 1 18-Jan | 20:46 | 21:01 Delayed by 16mins | |
| PURATCHI THALAIVAR DR. MGR CTL 759 kms Platform # 9 | Day 1 18-Jan | 21:18 | 21:53 Delayed by -17mins | |
| SULLURUPETA 842 kms Platform # 1 | Day 1 18-Jan | 23:20 | 23:25 Right Time | |
| NAYUDUPETA 869 kms Platform # 1 | Day 1 18-Jan | 23:44 | 23:49 Delayed by -1mins | |
| GUDUR JN 896 kms Platform # 2 | Day 2 19-Jan | 00:10 | 00:24 Delayed by 9mins | |
| NELLORE 935 kms Platform # 2 | Day 2 19-Jan | 00:52 | 00:57 Delayed by 12mins | |
| KAVALI 985 kms Platform # 2 | Day 2 19-Jan | 01:33 | 01:37 Delayed by 12mins | |
| SINGARAYAKONDA 1023 kms Platform # 1 | Day 2 19-Jan | 02:04 | 02:07 Delayed by 7mins | |
| ONGOLE 1051 kms Platform # 1 | Day 2 19-Jan | 02:26 | 02:32 Delayed by -13mins | |
| CHINNA GANJAM 1080 kms Platform # 4 | Day 2 19-Jan | 02:57 | 03:00 Delayed by -15mins | |
| CHIRALA 1100 kms Platform # 4 | Day 2 19-Jan | 03:14 | 03:18 Delayed by -22mins | |
| BAPATLA 1115 kms Platform # 3 | Day 2 19-Jan | 03:28 | 03:32 Delayed by -18mins | |
| NIDUBROLU 1136 kms Platform # 2 | Day 2 19-Jan | 03:53 | 03:57 Delayed by -18mins | |
| TENALI JN 1158 kms Platform # 4 | Day 2 19-Jan | 04:14 | 04:19 Delayed by -21mins | |
| VIJAYAWADA JN 1189 kms Platform # 6 | Day 2 19-Jan | 05:14 | 05:19 Delayed by 23 hrs 29mins | |
| ELURU 1248 kms Platform # 2 | Day 2 19-Jan | 06:32 | 06:36 Delayed by -4mins | |
| TADEPALLIGUDEM 1296 kms Platform # 2 | Day 2 19-Jan | 07:12 | 07:16 Delayed by -9mins | |
| NIDADAVOLU JN 1316 kms Platform # 1 | Day 2 19-Jan | 07:34 | 07:39 Delayed by -6mins | |
| GODAVARI 1335 kms Platform # 1 | Day 2 19-Jan | 07:56 | 08:02 Delayed by -3mins | |
| RAJAMUNDRY 1338 kms Platform # 3 | Day 2 19-Jan | 08:08 | 08:16 Delayed by -9mins | |
| DWARAPUDI 1358 kms Platform # 1 | Day 2 19-Jan | 08:34 | 08:38 Delayed by -7mins | |
| ANAPARTI 1362 kms Platform # 3 | Day 2 19-Jan | 08:43 | 08:44 Delayed by -6mins | |
| SAMALKOT JN 1389 kms Platform # 1 | Day 2 19-Jan | 09:06 | 09:10 Delayed by -15mins | |
| PITHAPURAM 1401 kms Platform # 1 | Day 2 19-Jan | 09:20 | 09:23 Delayed by -12mins | |
| ANNAVARAM 1425 kms Platform # 3 | Day 2 19-Jan | 09:40 | 09:44 Delayed by -11mins | |
| TUNI 1442 kms Platform # 2 | Day 2 19-Jan | 10:02 | 10:06 Delayed by -9mins | |
| NARSIPATNAM RD 1464 kms Platform # 2 | Day 2 19-Jan | 10:21 | 10:26 Delayed by -9mins | |
| ELAMANCHILI 1482 kms Platform # 2 | Day 2 19-Jan | 10:42 | 10:45 Delayed by -10mins | |
| ANAKAPALLE 1506 kms Platform # 3 | Day 2 19-Jan | 11:07 | 11:11 Delayed by -9mins | |
| DUVVADA 1522 kms Platform # 4 | Day 2 19-Jan | 11:28 | 11:38 Delayed by 23 hrs 26mins | |
| VISAKHAPATNAM 1539 kms Platform # 2 | Day 2 19-Jan | 12:17 | 12:37 Delayed by 23 hrs 12mins | |
| SIMHACHALAM 1547 kms Platform # 2 | Day 2 19-Jan | 12:57 | 12:59 Delayed by 23 hrs 17mins | |
| KOTTAVALASA 1565 kms Platform # 3 | Day 2 19-Jan | 13:18 | 13:20 Delayed by 23 hrs 20mins | |
| VIZIANAGRAM JN 1600 kms Platform # 5 | Day 2 19-Jan | 13:47 | 13:55 Delayed by 23 hrs 25mins | |
| BOBBILI 1653 kms Platform # 1 | Day 2 19-Jan | 14:35 | 14:41 Delayed by 23 hrs 21mins | |
| PARVATIPURAM 1677 kms Platform # 1 | Day 2 19-Jan | 15:02 | 15:06 Delayed by 23 hrs 21mins | |
| PARVATIPURAM TN 1679 kms Platform # 1 | Day 2 19-Jan | 15:08 | 15:11 Delayed by 23 hrs 21mins | |
| RAYAGADA 1724 kms Platform # 5 | Day 2 19-Jan | 15:44 | 15:56 Delayed by 23 hrs 16mins | |
| THERUBALI 1742 kms Platform # 2 | Day 2 19-Jan | 17:00 | 17:02 Right Time | |
| MUNIGUDA 1778 kms Platform # 2 | Day 2 19-Jan | 16:50 | 16:55 Delayed by 23 hrs 18mins | |
| AMBODALA 1803 kms Platform # 2 | Day 2 19-Jan | 17:58 | 18:00 Right Time | |
| NORLA ROAD 1827 kms Platform # 2 | Day 2 19-Jan | 18:18 | 18:20 Right Time | |
| KESINGA 1850 kms Platform # 2 | Day 2 19-Jan | 18:16 | 18:20 Delayed by -27mins | |
| TITLAGARH 1863 kms Platform # 3 | Day 2 19-Jan | 18:32 | 18:47 Delayed by 23 hrs 27mins | |
| BALANGIR 1927 kms Platform # 1 | Day 2 19-Jan | 19:50 | 19:57 Delayed by -23mins | |
| BARPALI 1983 kms Platform # 1 | Day 2 19-Jan | 20:46 | 20:50 Delayed by -20mins | |
| BARGARH ROAD 2002 kms Platform # 1 | Day 2 19-Jan | 21:07 | 21:14 Delayed by -16mins | |
| ATTABIRA 2021 kms Platform # 2 | Day 2 19-Jan | 21:26 | 21:28 Delayed by -24mins | |
| SAMBALPUR JN. 2045 kms Platform # 2 | Day 2 19-Jan | 22:15 | 22:30 Right Time | |
| RENGALI 2068 kms Platform # 2 | Day 2 19-Jan | 22:51 | 22:56 Delayed by -14mins | |
| JHARSUGUDA JN 2093 kms Platform # 2 | Day 3 20-Jan | 23:26 | 23:37 Delayed by 23 hrs 17mins | |
| BAMRA 2130 kms Platform # 2 | Day 3 20-Jan | 00:06 | 00:08 Delayed by 23 hrs 18mins | |
| RAJ GANGPUR 2165 kms Platform # 2 | Day 3 20-Jan | 00:36 | 00:41 Delayed by 23 hrs 24mins | |
| ROURKELA 2195 kms Platform # 4 | Day 3 20-Jan | 01:37 | 01:50 Delayed by -5mins | |
| BANO 2320 kms Platform # NA | Day 3 20-Jan | 03:26 | 03:27 Right Time | |
| GOVINDPUR ROAD 2362 kms Platform # NA | Day 3 20-Jan | 03:35 | 03:37 Delayed by -28mins | |
| HATIA 2369 kms Platform # NA | Day 3 20-Jan | 04:23 | 04:24 Delayed by -26mins | |
| RANCHI 2434 kms Platform # NA | Day 3 20-Jan | 05:07 | 05:21 Delayed by 6mins | |
| MURI JN 2446 kms Platform # NA | Day 3 20-Jan | 05:28 | 05:43 Delayed by 23 hrs 26mins | |
| JHALIDA 2458 kms Platform # NA | Day 3 20-Jan | 06:41 | 06:55 Delayed by 15mins | |
| KOTSHILA 2469 kms Platform # NA | Day 3 20-Jan | 07:04 | 07:05 Delayed by -25mins | |
| PUNDAG 2486 kms Platform # NA | Day 3 20-Jan | 07:13 | 07:16 Delayed by -24mins | |
| BOKARO STEEL CITY 2501 kms Platform # NA | Day 3 20-Jan | 07:43 | 07:51 Delayed by -24mins | |
| CHANDRAPURA 2522 kms Platform # NA | Day 3 20-Jan | 08:10 | 08:21 Delayed by 23 hrs 28mins | |
| KATRASGARH 2535 kms Platform # NA | Day 3 20-Jan | 08:55 | 09:00 Delayed by -23mins | |
| DHANBAD JN 2535 kms Platform # NA | Day 3 20-Jan | 09:29 | 05:30 Delayed by 22 hrs 39mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
