Live Running Status of JJKR -KGP MEMU EXP(18038) Train
Train Reached at Junction
Last Updated:Last Updated: At 02:16 PM on 28th of March, 2025 Refresh
Live Running Status: JJKR -KGP MEMU EXP (18038)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Jajpur K Road | Day 028-Mar | Source06:10AM | Right Time | |
Korai Halt | Day 028-Mar | 06:20AM06:21AM | Delayed by 06M Late min | |
Baitarani Road | Day 028-Mar | 06:29AM06:30AM | Delayed by 08M Late min | |
Dulakhapatna | Day 028-Mar | 06:28AM06:29AM | Right Time | |
Manjuri Road | Day 028-Mar | 06:42AM06:43AM | Delayed by 08M Late min | |
Kenduapada | Day 028-Mar | 06:50AM06:51AM | Delayed by 09M Late min | |
Kapali Road | Day 028-Mar | 06:46AM06:47AM | Right Time | |
Randia Baudpur | Day 028-Mar | 07:02AM07:08AM | Delayed by 15M Late min | |
Bhadrakh | Day 028-Mar | 07:15AM07:25AM | Right Time | |
Ranital | Day 028-Mar | 07:37AM07:38AM | Delayed by 05M Late min | |
Markona | Day 028-Mar | 07:39AM07:40AM | Right Time | |
Sabira | Day 028-Mar | 07:46AM07:47AM | Right Time | |
Soro | Day 028-Mar | 08:12AM08:13AM | Delayed by 18M Late min | |
Bahanaga Bazar | Day 028-Mar | 08:21AM08:22AM | Delayed by 18M Late min | |
Panpana | Day 028-Mar | 08:10AM08:11AM | Right Time | |
Khantapara | Day 028-Mar | 08:33AM08:34AM | Delayed by 17M Late min | |
Nilgiri Road | Day 028-Mar | 08:39AM08:41AM | Delayed by 17M Late min | |
Balasore | Day 028-Mar | 08:50AM08:52AM | Delayed by 19M Late min | |
Tikirapal Halt | Day 028-Mar | 08:43AM08:44AM | Right Time | |
Haldipada | Day 028-Mar | 09:06AM09:07AM | Delayed by 14M Late min | |
Rupsa | Day 028-Mar | 09:13AM09:14AM | Delayed by 14M Late min | |
N Mayurbhanj Rd | Day 028-Mar | 09:07AM09:08AM | Right Time | |
Basta | Day 028-Mar | 09:26AM09:27AM | Delayed by 13M Late min | |
Amarda Road | Day 028-Mar | 09:35AM09:23AM | Right Time | |
Rajghat Halt | Day 028-Mar | 09:28AM09:30AM | Right Time | |
Jaleswar | Day 028-Mar | 09:52AM09:52AM | Delayed by 13M Late min | |
Lakshannath Rd | Day 028-Mar | 09:56AM09:56AM | Delayed by 10M Late min | |
Angua | Day 028-Mar | 09:51AM09:52AM | Right Time | |
Dantan | Day 028-Mar | 10:01AM10:01AM | Delayed by 03M Late min | |
Nikursini | Day 028-Mar | 10:05AM10:06AM | Right Time | |
Belda | Day 028-Mar | 10:13AM10:15AM | Right Time | |
Bakhrabad | Day 028-Mar | 10:20AM10:21AM | Right Time | |
Narayangarh | Day 028-Mar | 10:29AM10:30AM | Right Time | |
Benapur | Day 028-Mar | 10:23AM10:40AM | Right Time | |
Hijli | Day 028-Mar | 10:29AM11:10AM | Delayed by 22M Late min | |
Kharagpur | Day 028-Mar | 12:13PMDestination | Right Time | |
Kharagpur | Day 028-Mar | 12:13PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203