Live Running Status of PATLIPUTRA EXP(18622) Train
Train Yet to Start from PATNA JN Junction
Last Updated:10:08 PM May 24 Refresh
Live Running Status: PATLIPUTRA EXP (18622)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
HATIA | Day 024-May | SOURCE22:00 | Right Time | |
RANCHI | Day 024-May | 22:1122:25 | Right Time | |
MURI JN | Day 024-May | 23:2223:30 | Right Time | |
BOKARO STEEL CITY | Day 024-May | 00:3600:45 | Right Time | |
CHANDRAPURA | Day 024-May | 01:1401:30 | Right Time | |
KATRASGARH | Day 024-May | 01:5602:12 | Right Time | |
DHANBAD JN | Day 024-May | 03:1103:35 | Right Time | |
KUMARDUBI | Day 024-May | 04:0604:10 | Right Time | |
BARAKAR | Day 024-May | 04:1204:16 | Right Time | |
KULTI | Day 024-May | 04:2004:23 | Right Time | |
CHITTARANJAN | Day 024-May | 04:5504:58 | Right Time | |
JAMTARA | Day 024-May | 05:1005:13 | Right Time | |
VIDYASAGAR | Day 024-May | 05:2705:30 | Right Time | |
MADHUPUR JN. | Day 024-May | 05:4705:52 | Right Time | |
MATHURAPUR | Day 024-May | 06:0106:05 | Right Time | |
SANKARPUR | Day 024-May | 06:1506:17 | Right Time | |
JASIDIH JN. | Day 024-May | 06:2606:29 | Right Time | |
TALWA BAZAR | Day 024-May | 06:5006:52 | Right Time | |
SIMULTALA | Day 024-May | 06:5306:58 | Right Time | |
JHAJHA | Day 024-May | 07:3607:55 | Right Time | |
GIDHAUR | Day 024-May | 07:5408:06 | Right Time | |
JAMUI | Day 024-May | 08:1108:19 | Right Time | |
BASUCHAK HALT | Day 024-May | 08:2408:31 | Right Time | |
MANANPUR | Day 024-May | 08:3008:36 | Right Time | |
BANSIPUR | Day 024-May | 08:4208:46 | Right Time | |
KIUL JN | Day 024-May | 09:0909:13 | Right Time | |
LUCKEESARAI JN | Day 024-May | 09:1809:21 | Right Time | |
DHURANI JWAS HALT | Day 024-May | 09:2809:31 | Right Time | |
DUMRI | Day 024-May | 09:3509:36 | Right Time | |
BARHIYA | Day 024-May | 09:4209:43 | Right Time | |
HATHIDAH JN | Day 024-May | 09:5810:01 | Right Time | |
MOKAMA | Day 024-May | 10:2710:29 | Right Time | |
MEMRA MEMRAKHABAD HALT | Day 024-May | 10:3910:41 | Right Time | |
PUNARAKH | Day 024-May | 10:4410:45 | Right Time | |
LEMUABAD | Day 024-May | 10:5710:58 | Right Time | |
BARH | Day 024-May | 11:0711:09 | Right Time | |
ATHMAL GOLA | Day 024-May | 11:1811:27 | Right Time | |
BAKHTIYARPUR JN | Day 024-May | 11:2911:31 | Right Time | |
KHUSROPUR | Day 024-May | 11:4311:46 | Right Time | |
FATUHA | Day 024-May | 11:5712:01 | Right Time | |
PATNA SAHEB | Day 024-May | 12:1412:21 | Right Time | |
RAJENDRA NAGAR | Day 024-May | 12:2312:29 | Right Time | |
PATNA JN | Day 024-May | 13:01DESTINATION | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203