Live Running Status of JAIPUR SC EXP(19713) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: JAIPUR SC EXP (19713)
Station | Date | Arr | Dep | |
---|---|---|---|---|
JAIPUR 0 kms Platform # 4 | Day 1 01-Jan | SOURCE | Right Time | |
DURGAPURA 8 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
BANSTHALI NIWAI 66 kms Platform # 1 | Day 1 01-Jan | Right Time | ||
SAWAI MADHOPUR 132 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
KOTA JN 240 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
RAMGANJ MANDI 312 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
NAGDA JN 465 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
UJJAIN JN 519 kms Platform # 6 | Day 2 01-Jan | Right Time | ||
BERCHHA 580 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
SHUJALPUR 623 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
SEHORE 664 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
BHOPAL JN 703 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
RANI KAMALAPATI 709 kms Platform # 4 | Day 2 01-Jan | Right Time | ||
ITARSI JN 795 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
BETUL 901 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
AMLA JN 924 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
MULTAI 947 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
NARKHER 1006 kms Platform # 2 | Day 2 01-Jan | Right Time | ||
MORSHI 1072 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
CHANDUR BAZAR 1102 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
NEW AMRAVATI 1138 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
BADNERA JN 1144 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
MURTAJAPUR 1185 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
AKOLA JN 1223 kms Platform # 3 | Day 2 01-Jan | Right Time | ||
WASHIM 1302 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
HINGOLI DECCAN 1350 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
PURNA JN 1430 kms Platform # 1 | Day 2 01-Jan | Right Time | ||
H SAHIB NANDED 1461 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
NIZAMABAD JN 1571 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
KAMAREDDI 1623 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
MEDCHAL 1704 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
KACHEGUDA 1737 kms Platform # 2 | Day 3 01-Jan | Right Time | ||
SHADNAGAR 1788 kms Platform # 4 | Day 3 01-Jan | Right Time | ||
MAHBUBNAGAR 1842 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
GADWAL JN 1917 kms Platform # 1 | Day 3 01-Jan | Right Time | ||
KURNOOL CITY 1973 kms Platform # 3 | Day 3 01-Jan | DESTINATION Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203