Live Running Status of MJT(30135) Train
Train Reached at Junction
Last Updated:Last Updated: At 03:19 AM on 26th of March, 2025 Refresh
Live Running Status: MJT (30135)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Majerhat | Day 026-Mar | Source06:18PM | Right Time | |
Re-mount Road | Day 026-Mar | 06:20PM06:21PM | Right Time | |
Khidirpur | Day 026-Mar | 06:23PM06:24PM | Right Time | |
Princep Ghat | Day 026-Mar | 06:29PM06:33PM | Right Time | |
Eden Gardens | Day 026-Mar | 06:37PM06:38PM | Right Time | |
Benoy Badal Dinesh Bag | Day 026-Mar | 06:41PM06:42PM | Right Time | |
Barra Bazar | Day 026-Mar | 06:46PM06:47PM | Right Time | |
Sovabazar-ahiritola | Day 026-Mar | 06:49PM06:50PM | Right Time | |
Bagh Bazar | Day 026-Mar | 06:53PM06:54PM | Right Time | |
Tala | Day 026-Mar | 07:00PM07:01PM | Right Time | |
Kolkatta Terminal | Day 026-Mar | 07:03PM07:04PM | Right Time | |
Patipukur | Day 026-Mar | 07:08PM07:09PM | Right Time | |
Dum Dum | Day 026-Mar | 07:13PM07:14PM | Right Time | |
Belgharia | Day 026-Mar | 07:20PM07:21PM | Right Time | |
Agarpara | Day 026-Mar | 07:24PM07:25PM | Right Time | |
Sodpur | Day 026-Mar | 07:28PM07:29PM | Right Time | |
Khardaha | Day 026-Mar | 07:32PM07:33PM | Right Time | |
Titagarh | Day 026-Mar | 07:35PM07:36PM | Right Time | |
Barrackpore | Day 026-Mar | 07:39PM07:40PM | Right Time | |
Palta | Day 026-Mar | 07:42PM07:43PM | Right Time | |
Ichhapur | Day 026-Mar | 07:45PM07:46PM | Right Time | |
Shyamnagar | Day 026-Mar | 07:50PM07:51PM | Right Time | |
Jagadal | Day 026-Mar | 07:54PM07:55PM | Right Time | |
Kankinara | Day 026-Mar | 08:00PM08:01PM | Right Time | |
Naihati | Day 026-Mar | 08:06PM08:07PM | Right Time | |
Halisahar | Day 026-Mar | 08:10PM08:11PM | Right Time | |
Kanchrapara | Day 026-Mar | 08:15PM08:16PM | Right Time | |
Kalyani | Day 026-Mar | 08:19PM08:20PM | Right Time | |
Madanpur | Day 026-Mar | 08:24PM08:25PM | Right Time | |
Simurali | Day 026-Mar | 08:28PM08:29PM | Right Time | |
Palpara | Day 026-Mar | 08:31PM08:32PM | Right Time | |
Chakdaha | Day 026-Mar | 08:34PM08:35PM | Right Time | |
Payradanga | Day 026-Mar | 08:42PM08:43PM | Right Time | |
Ranaghat | Day 026-Mar | 08:55PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203