Live Running Status of NMKA SDAH LOCAL(34793) Train
Train Reached at Junction
Last Updated:Last Updated: At 10:53 PM on 24th of March, 2025 Refresh
Live Running Status: NMKA SDAH LOCAL (34793)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Namkhana | Day 024-Mar | Source04:38PM | Right Time | |
Ukilerhat Halt | Day 024-Mar | 04:42PM04:43PM | Right Time | |
Kwakdwip | Day 024-Mar | 04:56PM04:57PM | Delayed by 05M Late min | |
Kashinagar Halt | Day 024-Mar | 04:55PM04:56PM | Right Time | |
Nischindapur | Day 024-Mar | 05:09PM05:10PM | Delayed by 06M Late min | |
Nischindapur Market Halt | Day 024-Mar | 05:06PM05:07PM | Right Time | |
Karanjali Halt | Day 024-Mar | 05:11PM05:12PM | Right Time | |
Kalwan Halt | Day 024-Mar | 05:16PM05:17PM | Right Time | |
Udairampur | Day 024-Mar | 05:20PM05:21PM | Right Time | |
Lakshmikantpur | Day 024-Mar | 05:36PM05:37PM | Right Time | |
Madhabpur | Day 024-Mar | 05:40PM05:41PM | Right Time | |
Mathurapur Rd | Day 024-Mar | 05:51PM05:52PM | Delayed by 06M Late min | |
Jayngr Majlipur | Day 024-Mar | 05:57PM05:58PM | Delayed by 08M Late min | |
Baharu | Day 024-Mar | 05:54PM05:55PM | Right Time | |
Dakshin Barasat | Day 024-Mar | 06:06PM06:07PM | Delayed by 09M Late min | |
Hogla | Day 024-Mar | 06:01PM06:02PM | Right Time | |
Gocharan | Day 024-Mar | 06:14PM06:15PM | Delayed by 10M Late min | |
Surjyapur | Day 024-Mar | 06:06PM06:07PM | Right Time | |
Dhapdhapi | Day 024-Mar | 06:21PM06:22PM | Delayed by 12M Late min | |
Krishnamohan (halt) | Day 024-Mar | 06:12PM06:13PM | Right Time | |
Shasan Road | Day 024-Mar | 06:15PM06:16PM | Right Time | |
Baruipur | Day 024-Mar | 06:33PM06:34PM | Delayed by 03M Late min | |
Mallikpur | Day 024-Mar | 06:34PM06:35PM | Right Time | |
Subhas Gram | Day 024-Mar | 06:37PM06:38PM | Right Time | |
Sonarpur | Day 024-Mar | 06:46PM06:47PM | Delayed by 04M Late min | |
Narendrapur Halt | Day 024-Mar | 06:45PM06:46PM | Right Time | |
Garia | Day 024-Mar | 06:47PM06:48PM | Right Time | |
New Garia | Day 024-Mar | 06:49PM06:50PM | Right Time | |
Bagha Jatin | Day 024-Mar | 06:52PM06:53PM | Right Time | |
Jadabpur | Day 024-Mar | 06:55PM06:56PM | Right Time | |
Dhakuria | Day 024-Mar | 06:58PM06:59PM | Right Time | |
Ballygunge | Day 024-Mar | 07:06PM07:07PM | Delayed by 04M Late min | |
Park Circus | Day 024-Mar | 07:06PM07:07PM | Right Time | |
Sealdah | Day 024-Mar | 07:18PMDestination | Right Time | |
Sealdah | Day 024-Mar | 07:18PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203