Live Running Status of KWAE HWH LOCAL(37918) Train
Train Reached at Junction
Last Updated:Last Updated: At 02:39 AM on 19th of March, 2025 Refresh
Live Running Status: KWAE HWH LOCAL (37918)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Katwa | Day 019-Mar | Source07:00AM | Right Time | |
Dainhat | Day 019-Mar | 07:08AM07:09AM | Right Time | |
Sahebtala Halt | Day 019-Mar | 07:12AM07:13AM | Right Time | |
Agradwip | Day 019-Mar | 07:15AM07:16AM | Right Time | |
Patuli | Day 019-Mar | 07:20AM07:21AM | Right Time | |
Belerhat | Day 019-Mar | 07:25AM07:26AM | Right Time | |
Lakshmipur | Day 019-Mar | 07:28AM07:29AM | Right Time | |
Mertala Phaleya Halt | Day 019-Mar | 07:31AM07:32AM | Right Time | |
Purbasthali | Day 019-Mar | 07:35AM07:36AM | Right Time | |
Bhandartikuri | Day 019-Mar | 07:38AM07:39AM | Right Time | |
Bishnupriya | Day 019-Mar | 07:41AM07:42AM | Right Time | |
Nabadwip Dham | Day 019-Mar | 07:44AM07:46AM | Right Time | |
Kalinagar | Day 019-Mar | 07:50AM07:51AM | Right Time | |
Samudra Garh | Day 019-Mar | 07:54AM07:55AM | Right Time | |
Nandaigram Halt | Day 019-Mar | 07:57AM07:58AM | Right Time | |
Dhatrigram | Day 019-Mar | 08:01AM08:02AM | Right Time | |
Baghnapara | Day 019-Mar | 08:05AM08:06AM | Right Time | |
Ambika Kalna | Day 019-Mar | 08:10AM08:11AM | Right Time | |
Guptipara | Day 019-Mar | 08:16AM08:17AM | Right Time | |
Behula | Day 019-Mar | 08:19AM08:20AM | Right Time | |
Somra Bazar | Day 019-Mar | 08:24AM08:25AM | Right Time | |
Balagarh | Day 019-Mar | 08:27AM08:28AM | Right Time | |
Jirat | Day 019-Mar | 08:31AM08:32AM | Right Time | |
Khamargachhi | Day 019-Mar | 08:37AM08:38AM | Right Time | |
Dumurdaha | Day 019-Mar | 08:39AM08:40AM | Right Time | |
Kuntighat | Day 019-Mar | 08:42AM08:43AM | Right Time | |
Tribeni | Day 019-Mar | 08:46AM08:47AM | Right Time | |
Bansh Baria | Day 019-Mar | 08:51AM08:52AM | Right Time | |
Bandel | Day 019-Mar | 09:04AM09:14AM | Right Time | |
Hooghly | Day 019-Mar | 09:17AM09:18AM | Right Time | |
Chuchura | Day 019-Mar | 09:20AM09:21AM | Right Time | |
Chandan Nagar | Day 019-Mar | 09:23AM09:24AM | Right Time | |
Mankundu | Day 019-Mar | 09:26AM09:27AM | Right Time | |
Bhadreshwar | Day 019-Mar | 09:29AM09:30AM | Right Time | |
Baidyabati | Day 019-Mar | 09:32AM09:33AM | Right Time | |
Seoraphuli | Day 019-Mar | 09:35AM09:36AM | Right Time | |
Serampore | Day 019-Mar | 09:38AM09:39AM | Right Time | |
Rishra | Day 019-Mar | 09:42AM09:43AM | Right Time | |
Konnagar | Day 019-Mar | 09:46AM09:47AM | Right Time | |
Hind Motor | Day 019-Mar | 09:48AM09:49AM | Right Time | |
Uttarpara | Day 019-Mar | 09:51AM09:52AM | Right Time | |
Bally | Day 019-Mar | 09:53AM09:54AM | Right Time | |
Belur | Day 019-Mar | 09:56AM09:57AM | Right Time | |
Liluah | Day 019-Mar | 10:00AM10:01AM | Right Time | |
Howrah | Day 019-Mar | 10:20AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203