Live Running Status of KWAE HWH LOCAL(37924) Train
Train Reached at Junction
Last Updated:Last Updated: At 09:24 PM on 28th of April, 2025 Refresh
Live Running Status: KWAE HWH LOCAL (37924)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Katwa | Day 028-Apr | Source02:45PM | Right Time | |
Dainhat | Day 028-Apr | 02:54PM02:55PM | Delayed by 01M Late min | |
Sahebtala Halt | Day 028-Apr | 02:57PM02:58PM | Right Time | |
Agradwip | Day 028-Apr | 03:00PM03:01PM | Right Time | |
Patuli | Day 028-Apr | 03:06PM03:07PM | Delayed by 01M Late min | |
Belerhat | Day 028-Apr | 03:10PM03:11PM | Right Time | |
Lakshmipur | Day 028-Apr | 03:13PM03:14PM | Right Time | |
Mertala Phaleya Halt | Day 028-Apr | 03:16PM03:17PM | Right Time | |
Purbasthali | Day 028-Apr | 03:22PM03:23PM | Delayed by 02M Late min | |
Bhandartikuri | Day 028-Apr | 03:23PM03:24PM | Right Time | |
Bishnupriya | Day 028-Apr | 03:26PM03:27PM | Right Time | |
Nabadwip Dham | Day 028-Apr | 03:32PM03:33PM | Delayed by 02M Late min | |
Kalinagar | Day 028-Apr | 03:35PM03:36PM | Right Time | |
Samudra Garh | Day 028-Apr | 03:45PM03:48PM | Delayed by 08M Late min | |
Dhatrigram | Day 028-Apr | 03:54PM03:55PM | Delayed by 09M Late min | |
Baghnapara | Day 028-Apr | 03:50PM03:51PM | Right Time | |
Ambika Kalna | Day 028-Apr | 04:02PM04:03PM | Delayed by 08M Late min | |
Guptipara | Day 028-Apr | 04:11PM04:12PM | Delayed by 11M Late min | |
Behula | Day 028-Apr | 04:03PM04:04PM | Right Time | |
Somra Bazar | Day 028-Apr | 04:08PM04:09PM | Right Time | |
Balagarh | Day 028-Apr | 04:11PM04:12PM | Right Time | |
Jirat | Day 028-Apr | 04:26PM04:27PM | Delayed by 10M Late min | |
Khamargachhi | Day 028-Apr | 04:31PM04:32PM | Delayed by 10M Late min | |
Dumurdaha | Day 028-Apr | 04:24PM04:25PM | Right Time | |
Kuntighat | Day 028-Apr | 04:27PM04:28PM | Right Time | |
Tribeni | Day 028-Apr | 04:39PM04:40PM | Delayed by 09M Late min | |
Bansh Baria | Day 028-Apr | 04:47PM04:48PM | Delayed by 12M Late min | |
Bandel | Day 028-Apr | 04:55PM05:08PM | Right Time | |
Seoraphuli | Day 028-Apr | 05:38PM05:39PM | Delayed by 13M Late min | |
Howrah | Day 028-Apr | 06:08PMDestination | Delayed by 05M Late min | |
Howrah | Day 028-Apr | 06:08PMDestination | Delayed by 05M Late min |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203