Live Running Status of KGP HWH LOCAL(38704) Train
Train Reached at Junction
Last Updated:Last Updated: At 03:40 PM on 18th of April, 2025 Refresh
Live Running Status: KGP HWH LOCAL (38704)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Kharagpur | Day 018-Apr | Source03:48AM | Delayed by 08M Late min | |
Jakpur | Day 018-Apr | 04:02AM04:03AM | Delayed by 12M Late min | |
Madpur | Day 018-Apr | 04:09AM04:10AM | Delayed by 14M Late min | |
Shyam Chak | Day 018-Apr | 04:00AM04:01AM | Right Time | |
Balichak | Day 018-Apr | 04:20AM04:21AM | Delayed by 14M Late min | |
Duan | Day 018-Apr | 04:10AM04:11AM | Right Time | |
Radhamohanpur | Day 018-Apr | 04:14AM04:15AM | Right Time | |
Haur | Day 018-Apr | 04:42AM04:43AM | Delayed by 23M Late min | |
Khirai | Day 018-Apr | 04:24AM04:25AM | Right Time | |
Panskura | Day 018-Apr | 04:41AM04:42AM | Delayed by 10M Late min | |
Narayan Pakuria Mura | Day 018-Apr | 04:36AM04:37AM | Right Time | |
Bhogpur | Day 018-Apr | 04:40AM04:41AM | Right Time | |
Nandaigajan Ph | Day 018-Apr | 04:44AM04:45AM | Right Time | |
Mecheda | Day 018-Apr | 04:48AM04:49AM | Right Time | |
Kolaghat | Day 018-Apr | 04:52AM04:53AM | Right Time | |
Deulti | Day 018-Apr | 05:07AM05:08AM | Delayed by 10M Late min | |
Ghoraghata | Day 018-Apr | 05:01AM05:02AM | Right Time | |
Bagnan | Day 018-Apr | 05:17AM05:18AM | Delayed by 12M Late min | |
Kulgachia | Day 018-Apr | 05:10AM05:11AM | Right Time | |
Bir Shibpur | Day 018-Apr | 05:14AM05:15AM | Right Time | |
Ulubaria | Day 018-Apr | 05:31AM05:32AM | Delayed by 12M Late min | |
Fuleswar | Day 018-Apr | 05:23AM05:24AM | Right Time | |
Chengel | Day 018-Apr | 05:26AM05:27AM | Right Time | |
Bauria | Day 018-Apr | 05:42AM05:43AM | Delayed by 12M Late min | |
Nalpur | Day 018-Apr | 05:34AM05:35AM | Right Time | |
Abada | Day 018-Apr | 05:38AM05:39AM | Right Time | |
Sankrail | Day 018-Apr | 05:50AM05:51AM | Delayed by 09M Late min | |
Andul | Day 018-Apr | 05:55AM05:56AM | Delayed by 09M Late min | |
Maurigram | Day 018-Apr | 05:49AM05:50AM | Right Time | |
Santragachi | Day 018-Apr | 05:53AM05:54AM | Right Time | |
Ramrajatala | Day 018-Apr | 05:57AM05:58AM | Right Time | |
Dashnagar | Day 018-Apr | 06:00AM06:01AM | Right Time | |
Tikiapara | Day 018-Apr | 06:04AM06:05AM | Right Time | |
Howrah | Day 018-Apr | 06:36AMDestination | Right Time | |
Howrah | Day 018-Apr | 06:36AMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203