Live Running Status of BE BKI PASS(54462) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: BE BKI PASS (54462)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| Bareilly Jn 0 kms Platform # 3 | Day 1 14-Dec | 21:05 | 21:05 Right Time | |
| Ramganga Bridge NR 6 kms Platform # 1 | Day 1 14-Dec | 21:18 | 21:18 Right Time | |
| BasharatGanj 15 kms Platform # 1 | Day 1 14-Dec | 21:35 | 21:35 Right Time | |
| Nisoi 20 kms Platform # 1 | Day 1 14-Dec | 21:45 | 21:45 Right Time | |
| Aonla 26 kms Platform # 1 | Day 1 14-Dec | 22:07 | 22:07 Right Time | |
| Reoti Bahora Khera 32 kms Platform # 1 | Day 1 14-Dec | 22:20 | 22:20 Right Time | |
| Karengi 39 kms Platform # 1 | Day 1 14-Dec | 22:29 | 22:29 Right Time | |
| Dabtara 44 kms Platform # 1 | Day 1 14-Dec | 22:40 | 22:40 Right Time | |
| Asafpur 55 kms Platform # 1 | Day 1 14-Dec | 22:54 | 22:54 Right Time | |
| Sisarka 61 kms Platform # 1 | Day 1 14-Dec | 23:04 | 23:04 Right Time | |
| Chandausi Jn 68 kms Platform # 3 | Day 1 14-Dec | 00:20 | 00:20 Right Time | |
| Bahjoi 85 kms Platform # 1 | Day 2 14-Dec | 00:36 | 00:36 Right Time | |
| Babrala 112 kms Platform # 1 | Day 2 14-Dec | 01:15 | 01:15 Right Time | |
| Rajghat Narora 118 kms Platform # 1 | Day 2 14-Dec | 01:30 | 01:30 Right Time | |
| Dibai 125 kms Platform # 1 | Day 2 14-Dec | 01:41 | 01:41 Right Time | |
| Atrauli Road 138 kms Platform # 1 | Day 2 14-Dec | 02:06 | 02:06 Right Time | |
| Harduaganj 153 kms Platform # 1 | Day 2 14-Dec | 02:37 | 02:37 Right Time | |
| Manzurgarhi 158 kms Platform # 1 | Day 2 14-Dec | 02:47 | 02:47 Right Time | |
| Aligarh Jn 167 kms Platform # 5 | Day 2 14-Dec | 03:20 | 03:20 Right Time | |
| Daud Khan 174 kms Platform # 1 | Day 2 14-Dec | 03:28 | 03:28 Right Time | |
| Mandrak 181 kms Platform # 1 | Day 2 14-Dec | 03:36 | 03:36 Right Time | |
| Sasni 188 kms Platform # 1 | Day 2 14-Dec | 03:44 | 03:44 Right Time | |
| Hathras Jn 197 kms Platform # 1 | Day 2 14-Dec | 03:55 | 03:55 Right Time | |
| Pora 207 kms Platform # 1 | Day 2 14-Dec | 04:05 | 04:05 Right Time | |
| Jalesar Road 217 kms Platform # 1 | Day 2 14-Dec | 04:14 | 04:14 Right Time | |
| Chamrola 223 kms Platform # 1 | Day 2 14-Dec | 04:22 | 04:22 Right Time | |
| Barhan Jn 230 kms Platform # 1 | Day 2 14-Dec | 04:30 | 04:30 Right Time | |
| Mitawali 238 kms Platform # 1 | Day 2 14-Dec | 04:39 | 04:39 Right Time | |
| Tundla Jn 245 kms Platform # 4 | Day 2 14-Dec | 06:00 | 06:00 Right Time | |
| Etmadpur 249 kms Platform # 2 | Day 2 14-Dec | 06:10 | 06:10 Right Time | |
| Kuberpur 255 kms Platform # 2 | Day 2 14-Dec | 06:22 | 06:22 Right Time | |
| Chhalesar 260 kms Platform # 2 | Day 2 14-Dec | 06:30 | 06:30 Right Time | |
| Yamuna Bridge Agra 265 kms Platform # 2 | Day 2 14-Dec | 06:43 | 06:43 Right Time | |
| Agra Fort 268 kms Platform # 2 | Day 2 14-Dec | 07:05 | 07:05 Right Time | |
| Idgah Agra Jn 270 kms Platform # 1 | Day 2 14-Dec | 07:20 | 07:20 Right Time | |
| Bichpuri 278 kms Platform # 1 | Day 2 14-Dec | 07:33 | 07:33 Right Time | |
| Raibha 288 kms Platform # 1 | Day 2 14-Dec | 07:44 | 07:44 Right Time | |
| Achhnera Jn 294 kms Platform # 1 | Day 2 14-Dec | 08:07 | 08:07 Right Time | |
| Chiksana 305 kms Platform # 1 | Day 2 14-Dec | 08:17 | 08:17 Right Time | |
| Ikran 311 kms Platform # 1 | Day 2 14-Dec | 08:25 | 08:25 Right Time | |
| Noh Bachhamdi 316 kms Platform # 1 | Day 2 14-Dec | 08:33 | 08:33 Right Time | |
| Bharatpur Jn 323 kms Platform # 1 | Day 2 14-Dec | 08:52 | 08:52 Right Time | |
| Helak 334 kms Platform # 1 | Day 2 14-Dec | 09:06 | 09:06 Right Time | |
| Paprera 342 kms Platform # 1 | Day 2 14-Dec | 09:14 | 09:14 Right Time | |
| Nadbai 351 kms Platform # 1 | Day 2 14-Dec | 09:25 | 09:25 Right Time | |
| Tarchhera Baraoliran 359 kms Platform # 1 | Day 2 14-Dec | 09:34 | 09:34 Right Time | |
| Kherli 368 kms Platform # 1 | Day 2 14-Dec | 09:45 | 09:45 Right Time | |
| Dantia 376 kms Platform # 1 | Day 2 14-Dec | 09:54 | 09:54 Right Time | |
| Ghosrana 380 kms Platform # 1 | Day 2 14-Dec | 10:01 | 10:01 Right Time | |
| Mandawar Mahwa Road 388 kms Platform # 1 | Day 2 14-Dec | 10:11 | 10:11 Right Time | |
| Bhuda 392 kms Platform # 1 | Day 2 14-Dec | 10:19 | 10:19 Right Time | |
| Karanpura 396 kms Platform # 1 | Day 2 14-Dec | 10:25 | 10:25 Right Time | |
| Bhajera 400 kms Platform # 1 | Day 2 14-Dec | 10:32 | 10:32 Right Time | |
| Biwai 404 kms Platform # 1 | Day 2 14-Dec | 10:39 | 10:39 Right Time | |
| Shri Ghasinagar 411 kms Platform # 1 | Day 2 14-Dec | 10:45 | 10:45 Right Time | |
| Bandikui Jn 420 kms Platform # NA | Day 2 14-Dec | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
