Live Running Status of INAUGURATION SPL(55091) Train
Train Reached at Junction
Last Updated:Last Updated: At 06:27 AM on 14th of May, 2025 Refresh
Live Running Status: INAUGURATION SPL (55091)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Gonda | Day 014-May | Source11:50 AM | Right Time | |
Gonda Kachahri | Day 014-May | 11:58 AM12:00 PM | Right Time | |
Kathola | Day 014-May | 12:08 PM12:09 PM | Right Time | |
Maijapur | Day 014-May | 12:14 PM12:16 PM | Right Time | |
Kasturi | Day 014-May | 12:23 PM12:24 PM | Right Time | |
Colonelganj | Day 014-May | 12:29 PM12:31 PM | Right Time | |
Sarju | Day 014-May | 12:39 PM12:41 PM | Right Time | |
Jarwal Road | Day 014-May | 12:51 PM12:53 PM | Right Time | |
Ghaghara Ghat | Day 014-May | 12:59 PM01:01 PM | Right Time | |
Chowka Ghat | Day 014-May | 01:08 PM01:10 PM | Right Time | |
Burhwal | Day 014-May | 01:25 PM01:30 PM | Right Time | |
Sundhiamau | Day 014-May | 01:44 PM01:46 PM | Right Time | |
Tahsil Fatehpur | Day 014-May | 01:56 PM01:58 PM | Right Time | |
Paintepur | Day 014-May | 02:07 PM02:09 PM | Right Time | |
Munda Gopal Ash | Day 014-May | 02:14 PM02:15 PM | Right Time | |
Mahmudabad Avdh | Day 014-May | 02:20 PM02:22 PM | Right Time | |
Babupur | Day 014-May | 02:29 PM02:30 PM | Right Time | |
Sarayan | Day 014-May | 02:36 PM02:38 PM | Right Time | |
Shankarpur | Day 014-May | 02:46 PM02:47 PM | Right Time | |
Biswan | Day 014-May | 02:58 PM03:02 PM | Right Time | |
Ramaipur | Day 014-May | 03:12 PM03:14 PM | Right Time | |
Parsendi | Day 014-May | 03:45 PM03:47 PM | Right Time | |
Tappa Khajuria | Day 014-May | 04:25 PM04:27 PM | Right Time | |
Sitapur | Day 014-May | 05:10 PM05:20 PM | Right Time | |
Sitapur Kuthcery Hal | Day 014-May | 05:28 PM05:29 PM | Right Time | |
Sitapur City | Day 014-May | 05:55 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203