Live Running Status of TPTY UBL PASS(57274) Train
Train Yet to Start from SSS Hubballi Jn Junction
Last Updated: Refresh
Live Running Status: TPTY UBL PASS (57274)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Renigunta Jn | Day 001-Jan | SOURCE | Right Time | |
Mamanduru | Day 001-Jan | Right Time | ||
Balapalle | Day 001-Jan | Right Time | ||
Settigunta | Day 001-Jan | Right Time | ||
Koduru | Day 001-Jan | Right Time | ||
Anantarajupet | Day 001-Jan | Right Time | ||
Obulavaripalli Jn | Day 001-Jan | Right Time | ||
Reddipalle | Day 001-Jan | Right Time | ||
Pullampet | Day 001-Jan | Right Time | ||
Razampeta | Day 001-Jan | Right Time | ||
Hastavaram | Day 001-Jan | Right Time | ||
Nandalur | Day 001-Jan | Right Time | ||
Mantapampalle | Day 001-Jan | Right Time | ||
Ontimitta | Day 001-Jan | Right Time | ||
Bhakarapet | Day 001-Jan | Right Time | ||
Kanamalopalle | Day 001-Jan | Right Time | ||
Kadapa | Day 001-Jan | Right Time | ||
Krishnapuram | Day 001-Jan | Right Time | ||
Gangayapalle | Day 001-Jan | Right Time | ||
Kamalapuram | Day 001-Jan | Right Time | ||
Yerragudipadu | Day 001-Jan | Right Time | ||
Yerraguntla Jn | Day 001-Jan | Right Time | ||
Kalamalla | Day 001-Jan | Right Time | ||
Muddanuru | Day 001-Jan | Right Time | ||
Mangapatnam | Day 001-Jan | Right Time | ||
Kondapuram | Day 001-Jan | Right Time | ||
Regadipalli | Day 001-Jan | Right Time | ||
Vanganur | Day 001-Jan | Right Time | ||
Challavaripalle | Day 001-Jan | Right Time | ||
Tadipatri | Day 001-Jan | Right Time | ||
Komali | Day 001-Jan | Right Time | ||
Juturu | Day 001-Jan | Right Time | ||
Vemulapadu | Day 001-Jan | Right Time | ||
Rayalacheruvu | Day 001-Jan | Right Time | ||
Jakkalacheruvu | Day 001-Jan | Right Time | ||
Gooty Jn | Day 001-Jan | Right Time | ||
Patakottacheruvu | Day 001-Jan | Right Time | ||
Nakkanadoddi | Day 001-Jan | Right Time | ||
Timmanacherla | Day 001-Jan | Right Time | ||
Guntakal Jn | Day 001-Jan | Right Time | ||
Bantanahal | Day 001-Jan | Right Time | ||
Bevinahalu | Day 001-Jan | Right Time | ||
T Sakibanda | Day 001-Jan | Right Time | ||
Virapur | Day 001-Jan | Right Time | ||
Hagari | Day 001-Jan | Right Time | ||
Haddinagundu | Day 001-Jan | Right Time | ||
Ballari Jn | Day 001-Jan | Right Time | ||
Ballari Cantt Halt | Day 001-Jan | Right Time | ||
Daroji | Day 001-Jan | Right Time | ||
Toranagallu Jn | Day 001-Jan | Right Time | ||
Hosapete Jn | Day 001-Jan | Right Time | ||
Munirabad | Day 001-Jan | Right Time | ||
Hitnal | Day 001-Jan | Right Time | ||
Ginigera Jn | Day 001-Jan | Right Time | ||
Koppal | Day 001-Jan | Right Time | ||
Bhanapur | Day 001-Jan | Right Time | ||
Banni Koppa | Day 001-Jan | Right Time | ||
Gadag Jn | Day 001-Jan | Right Time | ||
Hulkoti | Day 001-Jan | Right Time | ||
Annigeri | Day 001-Jan | Right Time | ||
Sisvinhalli | Day 001-Jan | Right Time | ||
SSS Hubballi Jn | Day 001-Jan | DESTINATION | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203