Live Running Status of BDHN MBNR PASS(57474) Train
Train Reached at Junction
Last Updated:Last Updated: At 05:35 AM on 15th of May, 2025 Refresh
Live Running Status: BDHN MBNR PASS (57474)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Bodhan | Day 015-May | Source04:45 AM | Right Time | |
Shakarnagar | Day 015-May | 04:50 AM04:51 AM | Right Time | |
Yedapalli | Day 015-May | 05:03 AM05:04 AM | Right Time | |
Jankampet | Day 015-May | 05:19 AM05:20 AM | Right Time | |
Nizamabad | Day 015-May | 05:30 AM05:45 AM | Right Time | |
Dichpalli | Day 015-May | 05:59 AM06:00 AM | Right Time | |
Indalvai | Day 015-May | 06:08 AM06:09 AM | Right Time | |
Sirnapalli Halt | Day 015-May | 06:16 AM06:17 AM | Right Time | |
Uppalavai | Day 015-May | 06:28 AM06:29 AM | Right Time | |
Kamareddi | Day 015-May | 06:50 AM06:52 AM | Right Time | |
Talmadla | Day 015-May | 07:01 AM07:02 AM | Right Time | |
Tippapur | Day 015-May | 07:07 AM07:08 AM | Right Time | |
Bhiknur | Day 015-May | 07:13 AM07:14 AM | Right Time | |
Akanapet | Day 015-May | 07:23 AM07:24 AM | Right Time | |
Shankapur Halt | Day 015-May | 07:27 AM07:28 AM | Right Time | |
Mirzapalli | Day 015-May | 07:35 AM07:36 AM | Right Time | |
Wadiaram | Day 015-May | 07:42 AM07:43 AM | Right Time | |
Srinivasa Nagar Halt | Day 015-May | 07:48 AM07:49 AM | Right Time | |
Masaipet | Day 015-May | 08:19 AM08:20 AM | Right Time | |
Brahmanpalli | Day 015-May | 08:25 AM08:26 AM | Right Time | |
Palat Potaram | Day 015-May | 08:30 AM08:31 AM | Right Time | |
Manoharabad | Day 015-May | 08:39 AM08:40 AM | Right Time | |
Kuchavaram Halt | Day 015-May | 08:42 AM08:43 AM | Right Time | |
Dabilpur Halt | Day 015-May | 08:47 AM08:48 AM | Right Time | |
Medchal | Day 015-May | 09:15 AM09:16 AM | Right Time | |
Gowdavalli Halt | Day 015-May | 09:18 AM09:19 AM | Right Time | |
Gundla Pochampalli | Day 015-May | 09:27 AM09:28 AM | Right Time | |
Bolarum | Day 015-May | 09:41 AM09:42 AM | Right Time | |
Bolarum Bazar | Day 015-May | 09:45 AM09:46 AM | Right Time | |
Alwal Halt | Day 015-May | 09:48 AM09:49 AM | Right Time | |
Cavalry Barracks | Day 015-May | 09:52 AM09:53 AM | Right Time | |
Ammuguda Halt | Day 015-May | 09:54 AM09:55 AM | Right Time | |
Ramakistapuram Gate Halt | Day 015-May | 09:57 AM09:58 AM | Right Time | |
Safilguda Halt | Day 015-May | 10:01 AM10:02 AM | Right Time | |
Dayanand Nagar Halt | Day 015-May | 10:03 AM10:04 AM | Right Time | |
Malkajgiri | Day 015-May | 10:13 AM10:14 AM | Right Time | |
Lallaguda Gate Halt | Day 015-May | 10:17 AM10:18 AM | Right Time | |
Sitafal Mandi | Day 015-May | 10:29 AM10:30 AM | Right Time | |
Arts College | Day 015-May | 10:33 AM10:34 AM | Right Time | |
Jamai Osmania | Day 015-May | 10:35 AM10:36 AM | Right Time | |
Vidyanagar | Day 015-May | 10:37 AM10:38 AM | Right Time | |
Kacheguda | Day 015-May | 10:50 AM11:00 AM | Right Time | |
Malakpet | Day 015-May | 11:02 AM11:03 AM | Right Time | |
Dabirpura Halt | Day 015-May | 11:05 AM11:06 AM | Right Time | |
Yakutpura | Day 015-May | 11:10 AM11:11 AM | Right Time | |
Huppuguda Halt | Day 015-May | 11:14 AM11:15 AM | Right Time | |
Falaknuma | Day 015-May | 11:19 AM11:20 AM | Right Time | |
National Police Academy Shivarampalli Halt | Day 015-May | 11:25 AM11:26 AM | Right Time | |
Budvel | Day 015-May | 11:30 AM11:31 AM | Right Time | |
Umdanagar | Day 015-May | 11:39 AM11:40 AM | Right Time | |
Timmapur | Day 015-May | 11:54 AM11:55 AM | Right Time | |
Kottur Halt | Day 015-May | 11:58 AM11:59 AM | Right Time | |
Hbl Nagar | Day 015-May | 12:02 PM12:03 PM | Right Time | |
Shadnagar | Day 015-May | 12:15 PM12:16 PM | Right Time | |
Burgula Halt | Day 015-May | 12:25 PM12:26 PM | Right Time | |
Balanagar | Day 015-May | 12:33 PM12:34 PM | Right Time | |
Rangareddiguda | Day 015-May | 12:39 PM12:40 PM | Right Time | |
Rajapur Halt | Day 015-May | 12:45 PM12:46 PM | Right Time | |
Gollapalli Halt | Day 015-May | 12:51 PM12:52 PM | Right Time | |
Jadcharla | Day 015-May | 01:00 PM01:01 PM | Right Time | |
Divitapalli Halt | Day 015-May | 01:09 PM01:10 PM | Right Time | |
Mahabubnagar | Day 015-May | 01:35 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203