Live Running Status of AK PRLI PASS(57539) Train
Train Reached at Junction
Last Updated:Last Updated: At 07:45 AM on 19th of May, 2025 Refresh
Live Running Status: AK PRLI PASS (57539)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Akola | Day 019-May | Source02:15 PM | Right Time | |
Shivni Shivapur | Day 019-May | 02:26 PM02:27 PM | Right Time | |
Barsi Takli | Day 019-May | 02:37 PM02:38 PM | Right Time | |
Lohogad | Day 019-May | 02:49 PM02:50 PM | Right Time | |
Aman Vadi | Day 019-May | 03:01 PM03:02 PM | Right Time | |
Jaulka Halt | Day 019-May | 03:14 PM03:15 PM | Right Time | |
Kata Road | Day 019-May | 03:29 PM03:30 PM | Right Time | |
Washim | Day 019-May | 03:43 PM03:45 PM | Right Time | |
Kekatumar | Day 019-May | 03:54 PM03:55 PM | Right Time | |
Penganga | Day 019-May | 04:04 PM04:05 PM | Right Time | |
Kanhargoan Naka | Day 019-May | 04:09 PM04:10 PM | Right Time | |
Malsailu | Day 019-May | 04:19 PM04:20 PM | Right Time | |
Navalgaon | Day 019-May | 04:29 PM04:30 PM | Right Time | |
Hingoli (deccan) | Day 019-May | 04:38 PM04:40 PM | Right Time | |
Dhamni Halt | Day 019-May | 04:49 PM04:50 PM | Right Time | |
Kannjara Hal | Day 019-May | 04:56 PM04:57 PM | Right Time | |
Nandapur | Day 019-May | 05:04 PM05:05 PM | Right Time | |
Bolda | Day 019-May | 05:14 PM05:15 PM | Right Time | |
Pangarshinde Hal | Day 019-May | 05:19 PM05:20 PM | Right Time | |
Sirli | Day 019-May | 05:24 PM05:25 PM | Right Time | |
Junona Hal | Day 019-May | 05:34 PM05:35 PM | Right Time | |
Chondi | Day 019-May | 05:44 PM05:45 PM | Right Time | |
Basmat | Day 019-May | 05:53 PM05:55 PM | Right Time | |
Pimpla Chaure Hal | Day 019-May | 06:04 PM06:05 PM | Right Time | |
Marsul | Day 019-May | 06:14 PM06:15 PM | Right Time | |
Purna | Day 019-May | 07:33 PM07:38 PM | Right Time | |
Mirkhal | Day 019-May | 07:51 PM07:52 PM | Right Time | |
Pingli | Day 019-May | 07:57 PM07:58 PM | Right Time | |
Parbhani | Day 019-May | 08:28 PM08:30 PM | Right Time | |
Sangannapur | Day 019-May | 08:39 PM08:40 PM | Right Time | |
Pokami Narsimha | Day 019-May | 08:54 PM08:55 PM | Right Time | |
Dhondi | Day 019-May | 08:59 PM09:00 PM | Right Time | |
Gangakher | Day 019-May | 09:18 PM09:20 PM | Right Time | |
Vadgaon Nila | Day 019-May | 09:44 PM09:45 PM | Right Time | |
Ukhali | Day 019-May | 09:49 PM09:50 PM | Right Time | |
Parli Vaijnath | Day 019-May | 10:40 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203