Live Running Status of FUT RGD PASS(63330) Train
Train Reached at Junction
Last Updated:Last Updated: At 01:39 PM on 26th of March, 2025 Refresh
Live Running Status: FUT RGD PASS (63330)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Fatuha | Day 026-Mar | Source05:20PM | Right Time | |
Gokulnagar Halt | Day 026-Mar | 05:26PM05:27PM | Right Time | |
Machhriawan Halt | Day 026-Mar | 05:31PM05:32PM | Right Time | |
Naika Road Halt | Day 026-Mar | 05:36PM05:37PM | Right Time | |
Daniyawan Bzr H | Day 026-Mar | 05:40PM05:42PM | Right Time | |
Daniawan | Day 026-Mar | 05:48PM05:50PM | Right Time | |
Sultanpur Gram | Day 026-Mar | 06:01PM06:02PM | Right Time | |
Lachhubigha Halt | Day 026-Mar | 06:08PM06:09PM | Right Time | |
Rukhai Halt | Day 026-Mar | 06:17PM06:18PM | Right Time | |
Chandi Halt | Day 026-Mar | 06:22PM06:23PM | Right Time | |
Badhauna Halt | Day 026-Mar | 06:30PM06:31PM | Right Time | |
Noorsarai Halt | Day 026-Mar | 06:38PM06:39PM | Right Time | |
Dekpura Halt | Day 026-Mar | 06:51PM06:52PM | Right Time | |
Sohsarai | Day 026-Mar | 06:56PM06:57PM | Right Time | |
Bihar Sharif | Day 026-Mar | 07:10PM07:12PM | Right Time | |
Tungi Halt | Day 026-Mar | 07:18PM07:19PM | Right Time | |
Pawapuri Road | Day 026-Mar | 07:22PM07:24PM | Right Time | |
Deepnagar Halt | Day 026-Mar | 07:29PM07:30PM | Right Time | |
Nalanda | Day 026-Mar | 07:33PM07:35PM | Right Time | |
Mahuri Halt | Day 026-Mar | 07:40PM07:41PM | Right Time | |
Silao | Day 026-Mar | 07:44PM07:46PM | Right Time | |
Karahdih Halt | Day 026-Mar | 07:51PM07:52PM | Right Time | |
Sardar Patel Halt | Day 026-Mar | 07:56PM07:57PM | Right Time | |
Rajgir | Day 026-Mar | 08:35PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203