Live Running Status of BSP KTE MEMU(68747) Train
Train Reached at Junction
Last Updated:Last Updated: At 10:45 PM on 13th of February, 2025 Refresh
Live Running Status: BSP KTE MEMU (68747)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Bilaspur | Day 013-Feb | Source06:00AM | Right Time | |
Uslapur | Day 013-Feb | 06:28AM06:31AM | Delayed by 16M Late min | |
Ghutku | Day 013-Feb | 06:45AM06:46AM | Delayed by 24M Late min | |
Kalmitar | Day 013-Feb | 06:52AM06:53AM | Delayed by 23M Late min | |
Kargi Road | Day 013-Feb | 07:00AM07:01AM | Delayed by 23M Late min | |
Salka Road | Day 013-Feb | 07:09AM07:11AM | Delayed by 23M Late min | |
Belgahna | Day 013-Feb | 07:20AM07:22AM | Delayed by 26M Late min | |
Tenganmada | Day 013-Feb | 07:30AM07:31AM | Delayed by 25M Late min | |
Khongsara | Day 013-Feb | 07:43AM07:44AM | Delayed by 29M Late min | |
Bhanwar Tonk | Day 013-Feb | 08:02AM08:03AM | Delayed by 32M Late min | |
Khodri | Day 013-Feb | 08:17AM08:19AM | Delayed by 33M Late min | |
Sarbahara | Day 013-Feb | 08:27AM08:29AM | Delayed by 34M Late min | |
Pendra Road | Day 013-Feb | 08:40AM08:45AM | Delayed by 34M Late min | |
Harri | Day 013-Feb | 08:54AM08:55AM | Delayed by 37M Late min | |
Venkatnagar | Day 013-Feb | 09:06AM09:07AM | Delayed by 39M Late min | |
Nigaura | Day 013-Feb | 09:14AM09:15AM | Delayed by 39M Late min | |
Jaithari | Day 013-Feb | 09:24AM09:26AM | Delayed by 41M Late min | |
Chhulha | Day 013-Feb | 09:36AM09:37AM | Delayed by 43M Late min | |
Anuppur | Day 013-Feb | 10:12AM10:17AM | Delayed by 1H 2M Late min | |
Amlai | Day 013-Feb | 10:30AM10:32AM | Delayed by 1H 2M Late min | |
Burhar | Day 013-Feb | 10:41AM10:42AM | Delayed by 1H 1M Late min | |
Chhada | Day 013-Feb | 10:50AM10:50AM | Delayed by 1H Late min | |
Singhpur | Day 013-Feb | 10:56AM10:57AM | Delayed by 58M Late min | |
Shahdol | Day 013-Feb | 11:04AM11:05AM | Delayed by 53M Late min | |
Badhwa Bara | Day 013-Feb | 11:21AM11:21AM | Delayed by 56M Late min | |
Ghunghuti | Day 013-Feb | 11:31AM11:32AM | Delayed by 54M Late min | |
Mudaria | Day 013-Feb | 11:41AM11:42AM | Delayed by 52M Late min | |
Birsinghpur | Day 013-Feb | 11:47AM11:48AM | Delayed by 46M Late min | |
Nowrozabad | Day 013-Feb | 11:54AM11:55AM | Delayed by 43M Late min | |
Karkeli | Day 013-Feb | 12:05PM12:07PM | Delayed by 44M Late min | |
Umaria | Day 013-Feb | 12:25PM12:27PM | Delayed by 49M Late min | |
Lorha | Day 013-Feb | 12:41PM12:43PM | Delayed by 53M Late min | |
Chandia Road | Day 013-Feb | 12:54PM01:01PM | Delayed by 59M Late min | |
Vilayatkalan Rd | Day 013-Feb | 01:12PM01:16PM | Delayed by 1H 3M Late min | |
Rupaund | Day 013-Feb | 01:23PM01:25PM | Delayed by 59M Late min | |
Jhalwara | Day 013-Feb | 01:41PM01:49PM | Delayed by 1H 4M Late min | |
Katni | Day 013-Feb | 02:33PMDestination | Delayed by 33M Late min | |
Katni | Day 013-Feb | 02:33PMDestination | Delayed by 33M Late min |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203