Train Schedule of AII UDZ PASS
AII UDZ PASS (59603) Train Time Table
Madar Jn (Ajmer) → Udaipur City
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Madar Jn (Ajmer) | MDJN | First Average Delay: (N/A) | 0 min | 07.00 Average Delay: (N/A) | 1 | 0 Km |
Ajmer Jn | AII | 07.15 Average Delay: (N/A) | 10 min | 07.25 Average Delay: (N/A) | 1 | 6 Km |
Adarshnagar | AHO | 07.33 Average Delay: (N/A) | 1 min | 07.34 Average Delay: (N/A) | 1 | 12 Km |
Hatundi | HTD | 07.41 Average Delay: (N/A) | 1 min | 07.42 Average Delay: (N/A) | 1 | 17 Km |
Rajosi | ROS | 07.55 Average Delay: (N/A) | 1 min | 07.56 Average Delay: (N/A) | 1 | 24 Km |
Nasirabad | NSD | 08.02 Average Delay: (N/A) | 2 min | 08.04 Average Delay: (N/A) | 1 | 30 Km |
Jharwasa | JWS | 08.16 Average Delay: (N/A) | 1 min | 08.17 Average Delay: (N/A) | 1 | 41 Km |
Bandanwara | BDW | 08.26 Average Delay: (N/A) | 1 min | 08.27 Average Delay: (N/A) | 1 | 49 Km |
Singwal | SGW | 08.39 Average Delay: (N/A) | 1 min | 08.40 Average Delay: (N/A) | 1 | 59 Km |
Mokhampura | MAKH | 08.47 Average Delay: (N/A) | 1 min | 08.48 Average Delay: (N/A) | 1 | 65 Km |
Bijainagar | BJNR | 08.55 Average Delay: (N/A) | 2 min | 08.57 Average Delay: (N/A) | 1 | 71 Km |
Gulabpura | GBP | 09.03 Average Delay: (N/A) | 1 min | 09.04 Average Delay: (N/A) | 1 | 74 Km |
Rupaheli | RPI | 09.12 Average Delay: (N/A) | 1 min | 09.13 Average Delay: (N/A) | 1 | 84 Km |
Bhojras | BHAS | 09.18 Average Delay: (N/A) | 1 min | 09.19 Average Delay: (N/A) | 1 | 87 Km |
Sareri | SSR | 09.29 Average Delay: (N/A) | 1 min | 09.30 Average Delay: (N/A) | 1 | 97 Km |
Raila Road | RLR | 10.04 Average Delay: (N/A) | 1 min | 10.05 Average Delay: (N/A) | 1 | 104 Km |
Lambiya | LMA | 10.17 Average Delay: (N/A) | 1 min | 10.18 Average Delay: (N/A) | 1 | 111 Km |
Dhuwala | DWL | 10.27 Average Delay: (N/A) | 1 min | 10.28 Average Delay: (N/A) | 1 | 121 Km |
Mandal | MDL | 10.36 Average Delay: (N/A) | 2 min | 10.38 Average Delay: (N/A) | 1 | 127 Km |
Bhilwara | BHL | 11.00 Average Delay: (N/A) | 5 min | 11.05 Average Delay: (N/A) | 1 | 138 Km |
Mandpiya | MDPA | 11.24 Average Delay: (N/A) | 1 min | 11.25 Average Delay: (N/A) | 1 | 148 Km |
Hamirgarh | HMG | 11.37 Average Delay: (N/A) | 2 min | 11.39 Average Delay: (N/A) | 1 | 156 Km |
Soniana | SNYN | 11.48 Average Delay: (N/A) | 1 min | 11.49 Average Delay: (N/A) | 1 | 162 Km |
Gangarar | GGR | 11.56 Average Delay: (N/A) | 2 min | 11.58 Average Delay: (N/A) | 1 | 170 Km |
Det | DET | 12.09 Average Delay: (N/A) | 1 min | 12.10 Average Delay: (N/A) | 1 | 177 Km |
Chanderiya | CNA | 12.52 Average Delay: (N/A) | 11 min | 13.03 Average Delay: (N/A) | 1 | 184 Km |
Chittaurgarh | COR | 13.20 Average Delay: (N/A) | 48 min | 14.08 Average Delay: (N/A) | 1 | 192 Km |
Ghosunda | GSD | 14.28 Average Delay: (N/A) | 1 min | 14.29 Average Delay: (N/A) | 1 | 204 Km |
Netawal | NTWL | 14.35 Average Delay: (N/A) | 1 min | 14.36 Average Delay: (N/A) | 1 | 210 Km |
Pandoli | PMO | 14.42 Average Delay: (N/A) | 1 min | 14.43 Average Delay: (N/A) | 1 | 218 Km |
Kapasan | KIN | 14.51 Average Delay: (N/A) | 1 min | 14.52 Average Delay: (N/A) | 1 | 227 Km |
Bhupalsagar Karera | BSJ | 15.00 Average Delay: (N/A) | 1 min | 15.01 Average Delay: (N/A) | 1 | 238 Km |
Fatehnagar | FAN | 15.12 Average Delay: (N/A) | 1 min | 15.13 Average Delay: (N/A) | 1 | 250 Km |
Mavli Jn | MVJ | 15.26 Average Delay: (N/A) | 2 min | 15.28 Average Delay: (N/A) | 1 | 264 Km |
Bhimal | BIML | 15.37 Average Delay: (N/A) | 1 min | 15.38 Average Delay: (N/A) | 1 | 271 Km |
Khemli | KLH | 15.54 Average Delay: (N/A) | 1 min | 15.55 Average Delay: (N/A) | 1 | 282 Km |
Debari | DRB | 16.06 Average Delay: (N/A) | 1 min | 16.07 Average Delay: (N/A) | 1 | 292 Km |
Ranapratapnagar | RPZ | 16.18 Average Delay: (N/A) | 2 min | 16.20 Average Delay: (N/A) | 1 | 302 Km |
Udaipur City | UDZ | 17.25 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 1 | 306 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203