Train Schedule of AMRITSAR EXP
AMRITSAR EXP (13049) Train Time Table
Howrah Jn → Amritsar Jn
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Howrah Jn | HWH | First Average Delay: (N/A) | 0 min | 13.50 Average Delay: (N/A) | 1 | 0 Km |
| Shrirampur | SRP | 14.16 Average Delay: (N/A) | 1 min | 14.17 Average Delay: (N/A) | 1 | 20 Km |
| Seoraphuli Jn | SHE | 14.29 Average Delay: (N/A) | 1 min | 14.30 Average Delay: (N/A) | 1 | 23 Km |
| Chandan Nagar | CGR | 14.40 Average Delay: (N/A) | 1 min | 14.41 Average Delay: (N/A) | 1 | 33 Km |
| Chuchura | CNS | 14.50 Average Delay: (N/A) | 1 min | 14.51 Average Delay: (N/A) | 1 | 36 Km |
| Bandel Jn | BDC | 15.06 Average Delay: (N/A) | 5 min | 15.11 Average Delay: (N/A) | 1 | 40 Km |
| Barddhaman | BWN | 16.02 Average Delay: (N/A) | 7 min | 16.09 Average Delay: (N/A) | 1 | 107 Km |
| Khana Jn | KAN | 16.29 Average Delay: (N/A) | 2 min | 16.31 Average Delay: (N/A) | 1 | 120 Km |
| Mankar | MNAE | 16.48 Average Delay: (N/A) | 1 min | 16.49 Average Delay: (N/A) | 1 | 145 Km |
| Panagarh | PAN | 16.58 Average Delay: (N/A) | 1 min | 16.59 Average Delay: (N/A) | 1 | 155 Km |
| Durgapur | DGR | 17.17 Average Delay: (N/A) | 2 min | 17.19 Average Delay: (N/A) | 1 | 171 Km |
| Waria | OYR | 17.26 Average Delay: (N/A) | 1 min | 17.27 Average Delay: (N/A) | 1 | 179 Km |
| Andal Jn | UDL | 17.37 Average Delay: (N/A) | 2 min | 17.39 Average Delay: (N/A) | 1 | 187 Km |
| Raniganj | RNG | 17.47 Average Delay: (N/A) | 1 min | 17.48 Average Delay: (N/A) | 1 | 194 Km |
| Asansol Jn | ASN | 18.08 Average Delay: (N/A) | 5 min | 18.13 Average Delay: (N/A) | 1 | 213 Km |
| Sitarampur | STN | 18.26 Average Delay: (N/A) | 2 min | 18.28 Average Delay: (N/A) | 1 | 222 Km |
| Rupnarayanpur | RNPR | 18.50 Average Delay: (N/A) | 1 min | 18.51 Average Delay: (N/A) | 1 | 233 Km |
| Chittaranjan | CRJ | 19.00 Average Delay: (N/A) | 2 min | 19.02 Average Delay: (N/A) | 1 | 238 Km |
| Jamtara | JMT | 19.15 Average Delay: (N/A) | 1 min | 19.16 Average Delay: (N/A) | 1 | 252 Km |
| Vidyasagar | VDS | 19.33 Average Delay: (N/A) | 1 min | 19.34 Average Delay: (N/A) | 1 | 270 Km |
| Madhupur Jn | MDP | 19.56 Average Delay: (N/A) | 5 min | 20.01 Average Delay: (N/A) | 1 | 294 Km |
| Mathurapur | MUW | 20.11 Average Delay: (N/A) | 1 min | 20.12 Average Delay: (N/A) | 1 | 306 Km |
| Jasidih Jn | JSME | 20.29 Average Delay: (N/A) | 5 min | 20.34 Average Delay: (N/A) | 1 | 323 Km |
| Simultala | STL | 21.02 Average Delay: (N/A) | 1 min | 21.03 Average Delay: (N/A) | 1 | 348 Km |
| Jhajha | JAJ | 21.55 Average Delay: (N/A) | 10 min | 22.05 Average Delay: (N/A) | 1 | 367 Km |
| Gidhaur | GHR | 22.14 Average Delay: (N/A) | 2 min | 22.16 Average Delay: (N/A) | 1 | 378 Km |
| Jamui | JMU | 22.28 Average Delay: (N/A) | 2 min | 22.30 Average Delay: (N/A) | 1 | 393 Km |
| Mananpur | MNP | 22.43 Average Delay: (N/A) | 2 min | 22.45 Average Delay: (N/A) | 1 | 407 Km |
| Kiul Jn | KIUL | 23.13 Average Delay: (N/A) | 4 min | 23.17 Average Delay: (N/A) | 1 | 421 Km |
| Luckeesarai Jn | LKR | 23.21 Average Delay: (N/A) | 2 min | 23.23 Average Delay: (N/A) | 1 | 422 Km |
| Barhiya | BRYA | 23.38 Average Delay: (N/A) | 2 min | 23.40 Average Delay: (N/A) | 1 | 437 Km |
| Hathidah Jn | HTZ | 23.50 Average Delay: (N/A) | 2 min | 23.52 Average Delay: (N/A) | 1 | 448 Km |
| Mokameh Jn | MKA | 00.08 Average Delay: (N/A) | 5 min | 00.13 Average Delay: (N/A) | 2 | 455 Km |
| Barh | BARH | 00.30 Average Delay: (N/A) | 2 min | 00.32 Average Delay: (N/A) | 2 | 481 Km |
| Bakhtiyarpur Jn | BKP | 00.48 Average Delay: (N/A) | 2 min | 00.50 Average Delay: (N/A) | 2 | 499 Km |
| Fatuha | FUT | 01.06 Average Delay: (N/A) | 2 min | 01.08 Average Delay: (N/A) | 2 | 522 Km |
| Patna Saheb | PNC | 01.22 Average Delay: (N/A) | 5 min | 01.27 Average Delay: (N/A) | 2 | 534 Km |
| Patna Jn | PNBE | 02.00 Average Delay: (N/A) | 10 min | 02.10 Average Delay: (N/A) | 2 | 544 Km |
| Danapur | DNR | 02.26 Average Delay: (N/A) | 2 min | 02.28 Average Delay: (N/A) | 2 | 554 Km |
| Bihta | BTA | 02.42 Average Delay: (N/A) | 2 min | 02.44 Average Delay: (N/A) | 2 | 571 Km |
| Ara | ARA | 03.00 Average Delay: (N/A) | 5 min | 03.05 Average Delay: (N/A) | 2 | 593 Km |
| Bihiya | BEA | 03.19 Average Delay: (N/A) | 2 min | 03.21 Average Delay: (N/A) | 2 | 615 Km |
| Banahi | BYN | 03.28 Average Delay: (N/A) | 2 min | 03.30 Average Delay: (N/A) | 2 | 620 Km |
| Raghunathpur | RPR | 03.38 Average Delay: (N/A) | 2 min | 03.40 Average Delay: (N/A) | 2 | 629 Km |
| Twining Ganj | TWG | 03.48 Average Delay: (N/A) | 2 min | 03.50 Average Delay: (N/A) | 2 | 638 Km |
| Dumraon | DURE | 03.58 Average Delay: (N/A) | 2 min | 04.00 Average Delay: (N/A) | 2 | 645 Km |
| Buxar | BXR | 04.20 Average Delay: (N/A) | 5 min | 04.25 Average Delay: (N/A) | 2 | 662 Km |
| Chausa | CSA | 04.33 Average Delay: (N/A) | 2 min | 04.35 Average Delay: (N/A) | 2 | 673 Km |
| Gahmar | GMR | 04.45 Average Delay: (N/A) | 2 min | 04.47 Average Delay: (N/A) | 2 | 682 Km |
| Bhadaura | BWH | 04.56 Average Delay: (N/A) | 2 min | 04.58 Average Delay: (N/A) | 2 | 690 Km |
| Dildarnagar Jn | DLN | 05.10 Average Delay: (N/A) | 2 min | 05.12 Average Delay: (N/A) | 2 | 698 Km |
| Zamania | ZNA | 05.22 Average Delay: (N/A) | 2 min | 05.24 Average Delay: (N/A) | 2 | 711 Km |
| Dheena | DHA | 05.49 Average Delay: (N/A) | 2 min | 05.51 Average Delay: (N/A) | 2 | 724 Km |
| Sakaldiha | SLD | 06.02 Average Delay: (N/A) | 2 min | 06.04 Average Delay: (N/A) | 2 | 738 Km |
| Kuchman | KCA | 06.19 Average Delay: (N/A) | 2 min | 06.21 Average Delay: (N/A) | 2 | 744 Km |
| Dd Upadhyaya Jn | DDU | 07.19 Average Delay: (N/A) | 15 min | 07.34 Average Delay: (N/A) | 2 | 756 Km |
| Vyasanagar | VYN | 07.57 Average Delay: (N/A) | 1 min | 07.58 Average Delay: (N/A) | 2 | 762 Km |
| Kashi | KEI | 08.08 Average Delay: (N/A) | 2 min | 08.10 Average Delay: (N/A) | 2 | 767 Km |
| Varanasi Jn | BSB | 08.25 Average Delay: (N/A) | 15 min | 08.40 Average Delay: (N/A) | 2 | 773 Km |
| Birapatti | BRPT | 08.54 Average Delay: (N/A) | 1 min | 08.55 Average Delay: (N/A) | 2 | 785 Km |
| Babatpur | BTP | 09.02 Average Delay: (N/A) | 1 min | 09.03 Average Delay: (N/A) | 2 | 791 Km |
| Pindra Road | PDRD | 09.09 Average Delay: (N/A) | 1 min | 09.10 Average Delay: (N/A) | 2 | 796 Km |
| Khalispur | KSF | 09.16 Average Delay: (N/A) | 1 min | 09.17 Average Delay: (N/A) | 2 | 801 Km |
| Jalalganj | JLL | 09.28 Average Delay: (N/A) | 1 min | 09.29 Average Delay: (N/A) | 2 | 812 Km |
| Sarkoni | SIQ | 09.37 Average Delay: (N/A) | 1 min | 09.38 Average Delay: (N/A) | 2 | 818 Km |
| Zafarabad Jn | ZBD | 09.51 Average Delay: (N/A) | 1 min | 09.52 Average Delay: (N/A) | 2 | 824 Km |
| Jaunpur City | JOP | 10.06 Average Delay: (N/A) | 2 min | 10.08 Average Delay: (N/A) | 2 | 830 Km |
| Sri Krishna Nagar | SKN | 10.35 Average Delay: (N/A) | 1 min | 10.36 Average Delay: (N/A) | 2 | 858 Km |
| Harpalganj | HRPG | 10.48 Average Delay: (N/A) | 1 min | 10.49 Average Delay: (N/A) | 2 | 866 Km |
| Koiripur | KEPR | 10.58 Average Delay: (N/A) | 1 min | 10.59 Average Delay: (N/A) | 2 | 877 Km |
| Lambhua | LBA | 11.14 Average Delay: (N/A) | 1 min | 11.15 Average Delay: (N/A) | 2 | 894 Km |
| Sultanpur Jn | SLN | 11.55 Average Delay: (N/A) | 5 min | 12.00 Average Delay: (N/A) | 2 | 916 Km |
| Shivnagar | SHNG | 12.18 Average Delay: (N/A) | 1 min | 12.19 Average Delay: (N/A) | 2 | 938 Km |
| Musafirkhana | MFKA | 12.31 Average Delay: (N/A) | 1 min | 12.32 Average Delay: (N/A) | 2 | 947 Km |
| Maharaja Bijli Pasi | MBLP | 12.46 Average Delay: (N/A) | 2 min | 12.48 Average Delay: (N/A) | 2 | 966 Km |
| Maa Ahorwa Bhawani Dham | MABM | 13.02 Average Delay: (N/A) | 1 min | 13.03 Average Delay: (N/A) | 2 | 981 Km |
| Haidergarh | HGH | 13.18 Average Delay: (N/A) | 1 min | 13.19 Average Delay: (N/A) | 2 | 999 Km |
| Lucknow | LKO | 15.50 Average Delay: (N/A) | 30 min | 16.20 Average Delay: (N/A) | 2 | 1056 Km |
| Alam Nagar | AMG | 16.38 Average Delay: (N/A) | 1 min | 16.39 Average Delay: (N/A) | 2 | 1062 Km |
| Sandila | SAN | 17.14 Average Delay: (N/A) | 2 min | 17.16 Average Delay: (N/A) | 2 | 1104 Km |
| Balamau Jn | BLM | 17.34 Average Delay: (N/A) | 2 min | 17.36 Average Delay: (N/A) | 2 | 1124 Km |
| Hardoi | HRI | 18.03 Average Delay: (N/A) | 2 min | 18.05 Average Delay: (N/A) | 2 | 1157 Km |
| Anji Shahabad | AJI | 18.29 Average Delay: (N/A) | 2 min | 18.31 Average Delay: (N/A) | 2 | 1190 Km |
| Shahjehanpur | SPN | 19.10 Average Delay: (N/A) | 2 min | 19.12 Average Delay: (N/A) | 2 | 1220 Km |
| Tilhar | TLH | 19.27 Average Delay: (N/A) | 2 min | 19.29 Average Delay: (N/A) | 2 | 1238 Km |
| Pitambarpur | PMR | 19.58 Average Delay: (N/A) | 2 min | 20.00 Average Delay: (N/A) | 2 | 1271 Km |
| Aonla | AO | 20.56 Average Delay: (N/A) | 2 min | 20.58 Average Delay: (N/A) | 2 | 1313 Km |
| Chandausi Jn | CH | 21.45 Average Delay: (N/A) | 3 min | 21.48 Average Delay: (N/A) | 2 | 1355 Km |
| Raja Ka Sahaspur Jn | RJK | 22.09 Average Delay: (N/A) | 2 min | 22.11 Average Delay: (N/A) | 2 | 1375 Km |
| Moradabad | MB | 22.45 Average Delay: (N/A) | 8 min | 22.53 Average Delay: (N/A) | 2 | 1399 Km |
| Najibabad Jn | NBD | 00.17 Average Delay: (N/A) | 5 min | 00.22 Average Delay: (N/A) | 3 | 1497 Km |
| Laksar Jn | LRJ | 01.07 Average Delay: (N/A) | 5 min | 01.12 Average Delay: (N/A) | 3 | 1539 Km |
| Roorkee | RK | 01.30 Average Delay: (N/A) | 5 min | 01.35 Average Delay: (N/A) | 3 | 1557 Km |
| Saharanpur | SRE | 03.00 Average Delay: (N/A) | 20 min | 03.20 Average Delay: (N/A) | 3 | 1592 Km |
| Yamunanagar Jagadhri | YJUD | 03.48 Average Delay: (N/A) | 2 min | 03.50 Average Delay: (N/A) | 3 | 1622 Km |
| Jagadhri Workshop | JUDW | 03.57 Average Delay: (N/A) | 2 min | 03.59 Average Delay: (N/A) | 3 | 1627 Km |
| Ambala Cant Jn | UMB | 04.47 Average Delay: (N/A) | 5 min | 04.52 Average Delay: (N/A) | 3 | 1673 Km |
| Ambala City | UBC | 05.04 Average Delay: (N/A) | 2 min | 05.06 Average Delay: (N/A) | 3 | 1680 Km |
| Rajpura Jn | RPJ | 05.22 Average Delay: (N/A) | 2 min | 05.24 Average Delay: (N/A) | 3 | 1701 Km |
| Sirhind Jn | SIR | 05.45 Average Delay: (N/A) | 2 min | 05.47 Average Delay: (N/A) | 3 | 1726 Km |
| Mandi Gobind Garh | GVG | 05.56 Average Delay: (N/A) | 2 min | 05.58 Average Delay: (N/A) | 3 | 1736 Km |
| Khanna | KNN | 06.22 Average Delay: (N/A) | 2 min | 06.24 Average Delay: (N/A) | 3 | 1744 Km |
| Dhandari Kalan | DDL | 07.00 Average Delay: (N/A) | 1 min | 07.01 Average Delay: (N/A) | 3 | 1779 Km |
| Ludhiana Jn | LDH | 07.15 Average Delay: (N/A) | 10 min | 07.25 Average Delay: (N/A) | 3 | 1786 Km |
| Phillaur Jn | PHR | 07.39 Average Delay: (N/A) | 2 min | 07.41 Average Delay: (N/A) | 3 | 1800 Km |
| Phagwara Jn | PGW | 08.01 Average Delay: (N/A) | 2 min | 08.03 Average Delay: (N/A) | 3 | 1822 Km |
| Jalandhar Cant | JRC | 08.23 Average Delay: (N/A) | 2 min | 08.25 Average Delay: (N/A) | 3 | 1839 Km |
| Jalandhar City | JUC | 08.37 Average Delay: (N/A) | 8 min | 08.45 Average Delay: (N/A) | 3 | 1843 Km |
| Kartarpur | KRE | 08.58 Average Delay: (N/A) | 2 min | 09.00 Average Delay: (N/A) | 3 | 1858 Km |
| Beas | BEAS | 09.22 Average Delay: (N/A) | 2 min | 09.24 Average Delay: (N/A) | 3 | 1880 Km |
| Amritsar Jn | ASR | 10.20 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 3 | 1922 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
