Train Schedule of ASR KIR EXPRESS
ASR KIR EXPRESS (15708) Train Time Table
Amritsar Jn → Katihar Jn
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Amritsar Jn | ASR | First Average Delay: (N/A) | 0 min | 07.40 Average Delay: (N/A) | 1 | 0 Km |
| Jandiala | JNL | 07.54 Average Delay: (N/A) | 2 min | 07.56 Average Delay: (N/A) | 1 | 19 Km |
| Beas | BEAS | 08.13 Average Delay: (N/A) | 2 min | 08.15 Average Delay: (N/A) | 1 | 43 Km |
| Jalandhar City | JUC | 08.48 Average Delay: (N/A) | 10 min | 08.58 Average Delay: (N/A) | 1 | 79 Km |
| Jalandhar Cant | JRC | 09.07 Average Delay: (N/A) | 2 min | 09.09 Average Delay: (N/A) | 1 | 84 Km |
| Phagwara Jn | PGW | 09.21 Average Delay: (N/A) | 2 min | 09.23 Average Delay: (N/A) | 1 | 100 Km |
| Phillaur Jn | PHR | 09.41 Average Delay: (N/A) | 2 min | 09.43 Average Delay: (N/A) | 1 | 123 Km |
| Ludhiana Jn | LDH | 10.05 Average Delay: (N/A) | 10 min | 10.15 Average Delay: (N/A) | 1 | 136 Km |
| Khanna | KNN | 11.33 Average Delay: (N/A) | 2 min | 11.35 Average Delay: (N/A) | 1 | 178 Km |
| Sirhind Jn | SIR | 11.50 Average Delay: (N/A) | 2 min | 11.52 Average Delay: (N/A) | 1 | 196 Km |
| Rajpura Jn | RPJ | 12.06 Average Delay: (N/A) | 2 min | 12.08 Average Delay: (N/A) | 1 | 222 Km |
| Ambala Cant Jn | UMB | 12.50 Average Delay: (N/A) | 10 min | 13.00 Average Delay: (N/A) | 1 | 250 Km |
| Karnal | KUN | 13.48 Average Delay: (N/A) | 2 min | 13.50 Average Delay: (N/A) | 1 | 324 Km |
| Panipat Jn | PNP | 14.12 Average Delay: (N/A) | 2 min | 14.14 Average Delay: (N/A) | 1 | 359 Km |
| Bhodwal Majri | BDMJ | 14.16 Average Delay: (N/A) | 1 min | 14.17 Average Delay: (N/A) | 1 | 382 Km |
| Sonipat | SNP | 15.00 Average Delay: (N/A) | 2 min | 15.02 Average Delay: (N/A) | 1 | 404 Km |
| Subzi Mandi | SZM | 16.30 Average Delay: (N/A) | 2 min | 16.32 Average Delay: (N/A) | 1 | 444 Km |
| Delhi | DLI | 17.20 Average Delay: (N/A) | 15 min | 17.35 Average Delay: (N/A) | 1 | 447 Km |
| Khurja Jn | KRJ | 19.03 Average Delay: (N/A) | 2 min | 19.05 Average Delay: (N/A) | 1 | 529 Km |
| Aligarh Jn | ALJN | 19.35 Average Delay: (N/A) | 2 min | 19.37 Average Delay: (N/A) | 1 | 573 Km |
| Hathras Jn | HRS | 19.58 Average Delay: (N/A) | 2 min | 20.00 Average Delay: (N/A) | 1 | 603 Km |
| Tundla Jn | TDL | 20.43 Average Delay: (N/A) | 2 min | 20.45 Average Delay: (N/A) | 1 | 651 Km |
| Firozabad | FZD | 21.08 Average Delay: (N/A) | 2 min | 21.10 Average Delay: (N/A) | 1 | 667 Km |
| Etawah | ETW | 21.55 Average Delay: (N/A) | 2 min | 21.57 Average Delay: (N/A) | 1 | 742 Km |
| Kanpur Central | CNB | 00.25 Average Delay: (N/A) | 5 min | 00.30 Average Delay: (N/A) | 2 | 882 Km |
| Unnao Jn | ON | 00.56 Average Delay: (N/A) | 2 min | 00.58 Average Delay: (N/A) | 2 | 899 Km |
| Aishbagh | ASH | 02.10 Average Delay: (N/A) | 10 min | 02.20 Average Delay: (N/A) | 2 | 954 Km |
| Badshahnagar | BNZ | 02.40 Average Delay: (N/A) | 3 min | 02.43 Average Delay: (N/A) | 2 | 964 Km |
| Barabanki Jn | BBK | 03.21 Average Delay: (N/A) | 2 min | 03.23 Average Delay: (N/A) | 2 | 988 Km |
| Gonda Jn | GD | 05.25 Average Delay: (N/A) | 5 min | 05.30 Average Delay: (N/A) | 2 | 1077 Km |
| Mankapur Jn | MUR | 05.52 Average Delay: (N/A) | 2 min | 05.54 Average Delay: (N/A) | 2 | 1105 Km |
| Basti | BST | 06.42 Average Delay: (N/A) | 3 min | 06.45 Average Delay: (N/A) | 2 | 1166 Km |
| Khalilabad | KLD | 07.14 Average Delay: (N/A) | 2 min | 07.16 Average Delay: (N/A) | 2 | 1196 Km |
| Gorakhpur | GKP | 08.15 Average Delay: (N/A) | 10 min | 08.25 Average Delay: (N/A) | 2 | 1230 Km |
| Deoria Sadar | DEOS | 09.21 Average Delay: (N/A) | 2 min | 09.23 Average Delay: (N/A) | 2 | 1280 Km |
| Mairwa | MW | 10.03 Average Delay: (N/A) | 2 min | 10.05 Average Delay: (N/A) | 2 | 1328 Km |
| Siwan Jn | SV | 10.30 Average Delay: (N/A) | 10 min | 10.40 Average Delay: (N/A) | 2 | 1349 Km |
| Ekma | EKMA | 11.06 Average Delay: (N/A) | 2 min | 11.08 Average Delay: (N/A) | 2 | 1382 Km |
| Chhapra | CPR | 12.05 Average Delay: (N/A) | 10 min | 12.15 Average Delay: (N/A) | 2 | 1410 Km |
| Dighwara | DGA | 12.49 Average Delay: (N/A) | 2 min | 12.51 Average Delay: (N/A) | 2 | 1441 Km |
| Sonpur Jn | SEE | 13.15 Average Delay: (N/A) | 5 min | 13.20 Average Delay: (N/A) | 2 | 1464 Km |
| Hajipur Jn | HJP | 13.30 Average Delay: (N/A) | 5 min | 13.35 Average Delay: (N/A) | 2 | 1469 Km |
| Bhagwanpur | BNR | 13.48 Average Delay: (N/A) | 2 min | 13.50 Average Delay: (N/A) | 2 | 1489 Km |
| Muzaffarpur Jn | MFP | 14.18 Average Delay: (N/A) | 10 min | 14.28 Average Delay: (N/A) | 2 | 1523 Km |
| Dholi | DOL | 14.52 Average Delay: (N/A) | 2 min | 14.54 Average Delay: (N/A) | 2 | 1548 Km |
| Khudiram Bose Pusa | KRBP | 15.19 Average Delay: (N/A) | 2 min | 15.21 Average Delay: (N/A) | 2 | 1562 Km |
| Samastipur Jn | SPJ | 15.35 Average Delay: (N/A) | 5 min | 15.40 Average Delay: (N/A) | 2 | 1575 Km |
| Barauni Jn | BJU | 16.55 Average Delay: (N/A) | 10 min | 17.05 Average Delay: (N/A) | 2 | 1626 Km |
| Begu Sarai | BGS | 17.21 Average Delay: (N/A) | 2 min | 17.23 Average Delay: (N/A) | 2 | 1641 Km |
| Khagaria Jn. | KGG | 17.58 Average Delay: (N/A) | 2 min | 18.00 Average Delay: (N/A) | 2 | 1681 Km |
| Mansi Jn | MNE | 18.12 Average Delay: (N/A) | 2 min | 18.14 Average Delay: (N/A) | 2 | 1690 Km |
| Narayanpur | NNR | 19.08 Average Delay: (N/A) | 2 min | 19.10 Average Delay: (N/A) | 2 | 1725 Km |
| Thana Bihpur Jn | THB | 19.17 Average Delay: (N/A) | 2 min | 19.19 Average Delay: (N/A) | 2 | 1732 Km |
| Naugachia | NNA | 19.40 Average Delay: (N/A) | 2 min | 19.42 Average Delay: (N/A) | 2 | 1748 Km |
| Kursela | KUE | 20.16 Average Delay: (N/A) | 2 min | 20.18 Average Delay: (N/A) | 2 | 1766 Km |
| Karagola Road | CRR | 20.46 Average Delay: (N/A) | 2 min | 20.48 Average Delay: (N/A) | 2 | 1783 Km |
| Katihar Jn | KIR | 22.10 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 2 | 1805 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
