Train Schedule of BGY-PURI RATHA YATRA SPL
BGY-PURI RATHA YATRA SPL (08381) Train Time Table
Bangriposi → Puri
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Bangriposi | BGY | First Average Delay: (N/A) | 0 min | 08.35 Average Delay: (N/A) | 1 | 0 Km |
| Rajalukah | RJLK | 08.47 Average Delay: (N/A) | 2 min | 08.49 Average Delay: (N/A) | 1 | 8 Km |
| Buramara | BWO | 08.55 Average Delay: (N/A) | 2 min | 08.57 Average Delay: (N/A) | 1 | 14 Km |
| Kuchai | KUCE | 09.05 Average Delay: (N/A) | 2 min | 09.07 Average Delay: (N/A) | 1 | 26 Km |
| Bhanjpur | VZR | 09.16 Average Delay: (N/A) | 2 min | 09.18 Average Delay: (N/A) | 1 | 34 Km |
| Baripada Ph | BPO | 09.31 Average Delay: (N/A) | 2 min | 09.33 Average Delay: (N/A) | 1 | 37 Km |
| Jamsole | JSE | 09.43 Average Delay: (N/A) | 2 min | 09.45 Average Delay: (N/A) | 1 | 50 Km |
| Krishna Chandrapur | KCV | 09.55 Average Delay: (N/A) | 2 min | 09.57 Average Delay: (N/A) | 1 | 54 Km |
| Betnoti Ph | BTQ | 10.09 Average Delay: (N/A) | 2 min | 10.11 Average Delay: (N/A) | 1 | 65 Km |
| Jogal | JOL | 10.21 Average Delay: (N/A) | 2 min | 10.23 Average Delay: (N/A) | 1 | 71 Km |
| Jugpura P H | JRG | 10.28 Average Delay: (N/A) | 2 min | 10.30 Average Delay: (N/A) | 1 | 77 Km |
| Thakurtola P H | TKH | 10.36 Average Delay: (N/A) | 2 min | 10.38 Average Delay: (N/A) | 1 | 83 Km |
| Rupsa Jn | ROP | 10.48 Average Delay: (N/A) | 2 min | 10.50 Average Delay: (N/A) | 1 | 89 Km |
| Haldipada | HIP | 10.59 Average Delay: (N/A) | 2 min | 11.01 Average Delay: (N/A) | 1 | 95 Km |
| Tikirapal P H | TKPL | 11.06 Average Delay: (N/A) | 2 min | 11.08 Average Delay: (N/A) | 1 | 102 Km |
| Balasore | BLS | 11.18 Average Delay: (N/A) | 2 min | 11.20 Average Delay: (N/A) | 1 | 107 Km |
| Nilgiri Road | NGRD | 11.30 Average Delay: (N/A) | 2 min | 11.32 Average Delay: (N/A) | 1 | 118 Km |
| Khantapara | KHF | 11.36 Average Delay: (N/A) | 2 min | 11.38 Average Delay: (N/A) | 1 | 122 Km |
| Panpana Ph | PNPN | 11.42 Average Delay: (N/A) | 2 min | 11.44 Average Delay: (N/A) | 1 | 127 Km |
| Bahanaga Bazar | BNBR | 11.48 Average Delay: (N/A) | 2 min | 11.50 Average Delay: (N/A) | 1 | 132 Km |
| Soro | SORO | 11.56 Average Delay: (N/A) | 2 min | 11.58 Average Delay: (N/A) | 1 | 140 Km |
| Sabira | SZZ | 12.05 Average Delay: (N/A) | 2 min | 12.07 Average Delay: (N/A) | 1 | 149 Km |
| Markona | MKO | 12.11 Average Delay: (N/A) | 2 min | 12.13 Average Delay: (N/A) | 1 | 155 Km |
| Ranital | RNTL | 12.18 Average Delay: (N/A) | 2 min | 12.20 Average Delay: (N/A) | 1 | 161 Km |
| Bhadrakh | BHC | 12.56 Average Delay: (N/A) | 1 min | 12.57 Average Delay: (N/A) | 1 | 166 Km |
| Randia Baudpur | RDBR | 13.04 Average Delay: (N/A) | 1 min | 13.05 Average Delay: (N/A) | 1 | 172 Km |
| Kapali Road Ph | KPLD | 13.10 Average Delay: (N/A) | 1 min | 13.11 Average Delay: (N/A) | 1 | 177 Km |
| Kenduapada | KED | 13.15 Average Delay: (N/A) | 1 min | 13.16 Average Delay: (N/A) | 1 | 181 Km |
| Manjuri Road | MZZ | 13.23 Average Delay: (N/A) | 1 min | 13.24 Average Delay: (N/A) | 1 | 189 Km |
| Dulakhapatna Ph | DLPT | 13.27 Average Delay: (N/A) | 1 min | 13.28 Average Delay: (N/A) | 1 | 192 Km |
| Baitarni Road | BTV | 13.33 Average Delay: (N/A) | 1 min | 13.34 Average Delay: (N/A) | 1 | 198 Km |
| Korai | KRIH | 13.40 Average Delay: (N/A) | 1 min | 13.41 Average Delay: (N/A) | 1 | 204 Km |
| Jajpur Keonjhar Road | JJKR | 13.46 Average Delay: (N/A) | 1 min | 13.47 Average Delay: (N/A) | 1 | 209 Km |
| Jakhapura | JKPR | 13.54 Average Delay: (N/A) | 1 min | 13.55 Average Delay: (N/A) | 1 | 217 Km |
| Brahmani Ph | BRMI | 13.59 Average Delay: (N/A) | 1 min | 14.00 Average Delay: (N/A) | 1 | 220 Km |
| Jenapur | JEN | 14.05 Average Delay: (N/A) | 1 min | 14.06 Average Delay: (N/A) | 1 | 225 Km |
| New Garh Madhupur | NGMP | 14.12 Average Delay: (N/A) | 1 min | 14.13 Average Delay: (N/A) | 1 | 231 Km |
| Haridaspur | HDS | 14.21 Average Delay: (N/A) | 1 min | 14.22 Average Delay: (N/A) | 1 | 241 Km |
| Dhanmandal | DNM | 14.27 Average Delay: (N/A) | 1 min | 14.28 Average Delay: (N/A) | 1 | 246 Km |
| Barithengarh Ph | BRTG | 14.34 Average Delay: (N/A) | 1 min | 14.35 Average Delay: (N/A) | 1 | 252 Km |
| Byree | BYY | 14.40 Average Delay: (N/A) | 1 min | 14.41 Average Delay: (N/A) | 1 | 257 Km |
| Sri Jhadeswar Ph | SJDR | 14.46 Average Delay: (N/A) | 1 min | 14.47 Average Delay: (N/A) | 1 | 260 Km |
| Kapilas Road | KIS | 14.51 Average Delay: (N/A) | 1 min | 14.52 Average Delay: (N/A) | 1 | 266 Km |
| Salegaon | SQQ | 14.59 Average Delay: (N/A) | 1 min | 15.00 Average Delay: (N/A) | 1 | 271 Km |
| Charbatia | CBT | 15.05 Average Delay: (N/A) | 1 min | 15.06 Average Delay: (N/A) | 1 | 276 Km |
| Badapadagaon Ph | BDPG | 15.12 Average Delay: (N/A) | 1 min | 15.13 Average Delay: (N/A) | 1 | 280 Km |
| Gurudijhatia | GJTA | 15.16 Average Delay: (N/A) | 1 min | 15.17 Average Delay: (N/A) | 1 | 284 Km |
| Machapur Bh | MZY | 15.23 Average Delay: (N/A) | 1 min | 15.24 Average Delay: (N/A) | 1 | 291 Km |
| Radha Kishorepur | RQP | 15.30 Average Delay: (N/A) | 1 min | 15.31 Average Delay: (N/A) | 1 | 293 Km |
| Ghantakhal Nidhipur | GHNH | 15.39 Average Delay: (N/A) | 1 min | 15.40 Average Delay: (N/A) | 1 | 299 Km |
| Sarpeswar Ph | SPSR | 15.44 Average Delay: (N/A) | 1 min | 15.45 Average Delay: (N/A) | 1 | 303 Km |
| Naraj Marthapur | NQR | 15.50 Average Delay: (N/A) | 1 min | 15.51 Average Delay: (N/A) | 1 | 306 Km |
| Barang | BRAG | 16.00 Average Delay: (N/A) | 1 min | 16.01 Average Delay: (N/A) | 1 | 315 Km |
| Bhubaneswar New | BBSN | 16.08 Average Delay: (N/A) | 1 min | 16.09 Average Delay: (N/A) | 1 | 318 Km |
| Patia Ph | PTAB | 16.14 Average Delay: (N/A) | 1 min | 16.15 Average Delay: (N/A) | 1 | 321 Km |
| Mancheswar | MCS | 16.20 Average Delay: (N/A) | 1 min | 16.21 Average Delay: (N/A) | 1 | 324 Km |
| Vanivihar Ph | BNBH | 16.28 Average Delay: (N/A) | 1 min | 16.29 Average Delay: (N/A) | 1 | 327 Km |
| Bhubaneswar | BBS | 16.34 Average Delay: (N/A) | 1 min | 16.35 Average Delay: (N/A) | 1 | 331 Km |
| Lingaraj Temple Road Ph | LGTR | 16.39 Average Delay: (N/A) | 1 min | 16.40 Average Delay: (N/A) | 1 | 335 Km |
| Retang | RTN | 16.47 Average Delay: (N/A) | 1 min | 16.48 Average Delay: (N/A) | 1 | 342 Km |
| Khurda Road Jn | KUR | 16.59 Average Delay: (N/A) | 1 min | 17.00 Average Delay: (N/A) | 1 | 350 Km |
| Haripurgram Jn | HPGM | 17.07 Average Delay: (N/A) | 1 min | 17.08 Average Delay: (N/A) | 1 | 352 Km |
| Motari H | MWQ | 17.13 Average Delay: (N/A) | 1 min | 17.14 Average Delay: (N/A) | 1 | 358 Km |
| Kanas Road | KASR | 17.18 Average Delay: (N/A) | 1 min | 17.19 Average Delay: (N/A) | 1 | 361 Km |
| Delang | DEG | 17.23 Average Delay: (N/A) | 1 min | 17.24 Average Delay: (N/A) | 1 | 365 Km |
| Jenapur Road Ph | JPRD | 17.29 Average Delay: (N/A) | 1 min | 17.30 Average Delay: (N/A) | 1 | 368 Km |
| Birpurusothampur | BRST | 17.37 Average Delay: (N/A) | 1 min | 17.38 Average Delay: (N/A) | 1 | 372 Km |
| Sakhi Gopal | SIL | 17.43 Average Delay: (N/A) | 1 min | 17.44 Average Delay: (N/A) | 1 | 377 Km |
| Jankideipur Ph | JKDP | 17.49 Average Delay: (N/A) | 1 min | 17.50 Average Delay: (N/A) | 1 | 384 Km |
| Malatipatpur | MLT | 17.54 Average Delay: (N/A) | 1 min | 17.55 Average Delay: (N/A) | 1 | 386 Km |
| Puri | PURI | 18.30 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 1 | 394 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
