Train Schedule of BHIND-KOTA PASSENGER
BHIND-KOTA PASSENGER (59822) Train Time Table
Bhind → Kota Junction
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:SL
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
BHIND | BIX | Source Average Delay: (NULL) | 0 min | 18:10 Average Delay: (3) | 1 | 0 Km |
ITEHAR | AAH | 18:21 Average Delay: (N/A) | 2:00 min | 18:23 Average Delay: (N/A) | 1 | 11 Km |
ASOKHAR | AXK | 18:32 Average Delay: (NULL) | 2:00 min | 18:34 Average Delay: (NULL) | 1 | 18 Km |
SONI | SONI | 18:43 Average Delay: (4) | 2:00 min | 18:45 Average Delay: (5) | 1 | 24 Km |
SONDHA ROAD | SCN | 18:54 Average Delay: (0) | 2:00 min | 18:56 Average Delay: (0) | 1 | 31 Km |
GOHAD ROAD | GOA | 19:06 Average Delay: (8) | 2:00 min | 19:08 Average Delay: (10) | 1 | 40 Km |
RAYAT PURA | RYT | 19:17 Average Delay: (N/A) | 2:00 min | 19:19 Average Delay: (N/A) | 1 | 47 Km |
NONERA | NNE | 19:25 Average Delay: (NULL) | 2:00 min | 19:27 Average Delay: (NULL) | 1 | 51 Km |
MALANPUR | MLAR | 19:35 Average Delay: (10) | 2:00 min | 19:37 Average Delay: (11) | 1 | 56 Km |
RETHORAKALAN | RAKL | 19:43 Average Delay: (NULL) | 2:00 min | 19:45 Average Delay: (NULL) | 1 | 59 Km |
SANICHARA | SAC | 19:52 Average Delay: (11) | 2:00 min | 19:54 Average Delay: (13) | 1 | 64 Km |
BHADROLI | BBY | 20:02 Average Delay: (NULL) | 2:00 min | 20:04 Average Delay: (NULL) | 1 | 70 Km |
BIRLANAGAR | BLNR | 20:13 Average Delay: (20) | 2:00 min | 20:15 Average Delay: (25) | 1 | 85 Km |
GWALIOR JN. | GWL | 20:40 Average Delay: (23 Min) | 10:00 min | 20:50 Average Delay: (12) | 1 | 88 Km |
PANIHAR | PNHR | 21:12 Average Delay: (N/A) | 2:00 min | 21:14 Average Delay: (N/A) | 1 | 113 Km |
GHATIGAON | GHAI | 21:28 Average Delay: (N/A) | 2:00 min | 21:30 Average Delay: (N/A) | 1 | 125 Km |
MOHANA | MOJ | 21:56 Average Delay: (N/A) | 2:00 min | 21:58 Average Delay: (N/A) | 1 | 151 Km |
PARAKHEDA | PARH | 22:19 Average Delay: (N/A) | 2:00 min | 22:21 Average Delay: (N/A) | 1 | 180 Km |
KHAJRI | KAW | 22:34 Average Delay: (N/A) | 2:00 min | 22:36 Average Delay: (N/A) | 1 | 197 Km |
SHIVPURI | SVPI | 23:10 Average Delay: (52) | 20:00 min | 23:30 Average Delay: (52) | 1 | 213 Km |
KHONKAR | KCR | 23:41 Average Delay: (N/A) | 2:00 min | 23:43 Average Delay: (N/A) | 1 | 229 Km |
KOLARAS | KLRS | 23:54 Average Delay: (N/A) | 2:00 min | 23:56 Average Delay: (N/A) | 1 | 238 Km |
LUKWASA | LWS | 00:07 Average Delay: (N/A) | 2:00 min | 00:09 Average Delay: (N/A) | 2 | 254 Km |
BADARWAS | BDWS | 00:20 Average Delay: (45) | 2:00 min | 00:22 Average Delay: (46) | 2 | 265 Km |
RAYSER | RSJ | 00:30 Average Delay: (N/A) | 2:00 min | 00:32 Average Delay: (N/A) | 2 | 274 Km |
MYANA | MINA | 00:46 Average Delay: (42) | 2:00 min | 00:48 Average Delay: (45) | 2 | 283 Km |
TARAVATA | TRWT | 01:00 Average Delay: (N/A) | 2:00 min | 01:02 Average Delay: (N/A) | 2 | 301 Km |
GUNA | GUNA | 02:30 Average Delay: (1.27 Hours) | 10:00 min | 02:40 Average Delay: (18) | 2 | 315 Km |
MAHUGARA | MUGA | 02:53 Average Delay: (17) | 1:00 min | 02:54 Average Delay: (22) | 2 | 323 Km |
RUTHIYAI | RTA | 03:30 Average Delay: (14) | 5:00 min | 03:35 Average Delay: (13) | 2 | 336 Km |
CHAURAKHERI | CRKR | 03:49 Average Delay: (25) | 1:00 min | 03:50 Average Delay: (25) | 2 | 341 Km |
DHARNAODA | DHR | 03:59 Average Delay: (N/A) | 1:00 min | 04:00 Average Delay: (N/A) | 2 | 348 Km |
MOTIPURA CHAUKI | MTPC | 04:09 Average Delay: (N/A) | 1:00 min | 04:10 Average Delay: (N/A) | 2 | 354 Km |
BHULON | BLO | 04:19 Average Delay: (35) | 1:00 min | 04:20 Average Delay: (39) | 2 | 363 Km |
CHHABRA GUGOR | CAG | 04:33 Average Delay: (31) | 2:00 min | 04:35 Average Delay: (40) | 2 | 375 Km |
KESHOLI | KOLI | 04:44 Average Delay: (N/A) | 1:00 min | 04:45 Average Delay: (N/A) | 2 | 383 Km |
SALPURA | SYL | 04:59 Average Delay: (37) | 1:00 min | 05:00 Average Delay: (43) | 2 | 390 Km |
ATRU | ATRU | 05:18 Average Delay: (41) | 2:00 min | 05:20 Average Delay: (41) | 2 | 404 Km |
PIPALDA ROAD | POR | 05:28 Average Delay: (47) | 2:00 min | 05:30 Average Delay: (48) | 2 | 412 Km |
CHAJAWA | CJW | 05:43 Average Delay: (52) | 2:00 min | 05:45 Average Delay: (52) | 2 | 421 Km |
BARAN | BAZ | 06:15 Average Delay: (34) | 5:00 min | 06:20 Average Delay: (39) | 2 | 433 Km |
BIJORA | BJK | 07:13 Average Delay: (50) | 2:00 min | 07:15 Average Delay: (52) | 2 | 446 Km |
ANTAH | ATH | 07:25 Average Delay: (54) | 2:00 min | 07:27 Average Delay: (56) | 2 | 455 Km |
BHOnra | BON | 07:40 Average Delay: (0) | 2:00 min | 07:42 Average Delay: (0) | 2 | 470 Km |
DIGOD | DXD | 08:38 Average Delay: (1:00) | 2:00 min | 08:40 Average Delay: (1:06) | 2 | 484 Km |
CHANDRESAL | CDSL | 08:48 Average Delay: (NULL) | 2:00 min | 08:50 Average Delay: (NULL) | 2 | 492 Km |
KOTA JN | KOTA | 09:45 Average Delay: (0) | 0 min | Destination Average Delay: (0) | 2 | 500 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203