Train Schedule of HWH CKP EXP
HWH CKP EXP (18011) Train Time Table
Howrah Jn → Chakradharpur
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Howrah Jn | HWH | First Average Delay: (N/A) | 0 min | 23.35 Average Delay: (N/A) | 1 | 0 Km |
Bauria Jn | BVA | 00.07 Average Delay: (N/A) | 1 min | 00.08 Average Delay: (N/A) | 2 | 25 Km |
Fuleswar | FLR | 00.15 Average Delay: (N/A) | 1 min | 00.16 Average Delay: (N/A) | 2 | 30 Km |
Ulubaria | ULB | 00.21 Average Delay: (N/A) | 1 min | 00.22 Average Delay: (N/A) | 2 | 33 Km |
Bagnan | BZN | 00.34 Average Delay: (N/A) | 1 min | 00.35 Average Delay: (N/A) | 2 | 46 Km |
Mecheda | MCA | 00.51 Average Delay: (N/A) | 2 min | 00.53 Average Delay: (N/A) | 2 | 59 Km |
Kharagpur Jn | KGP | 01.40 Average Delay: (N/A) | 5 min | 01.45 Average Delay: (N/A) | 2 | 116 Km |
Midnapore | MDN | 02.21 Average Delay: (N/A) | 2 min | 02.23 Average Delay: (N/A) | 2 | 129 Km |
Salboni | SLB | 02.48 Average Delay: (N/A) | 1 min | 02.49 Average Delay: (N/A) | 2 | 153 Km |
Chandrakona Rd | CDGR | 02.59 Average Delay: (N/A) | 1 min | 03.00 Average Delay: (N/A) | 2 | 164 Km |
Bishnupur | VSU | 03.26 Average Delay: (N/A) | 2 min | 03.28 Average Delay: (N/A) | 2 | 201 Km |
Ondagram | ODM | 03.41 Average Delay: (N/A) | 1 min | 03.42 Average Delay: (N/A) | 2 | 215 Km |
Bankura | BQA | 04.00 Average Delay: (N/A) | 2 min | 04.02 Average Delay: (N/A) | 2 | 231 Km |
Chhatna | CJN | 04.14 Average Delay: (N/A) | 1 min | 04.15 Average Delay: (N/A) | 2 | 245 Km |
Jhantipahari | JPH | 04.26 Average Delay: (N/A) | 1 min | 04.27 Average Delay: (N/A) | 2 | 254 Km |
Sirjam | SRJM | 04.37 Average Delay: (N/A) | 1 min | 04.38 Average Delay: (N/A) | 2 | 263 Km |
Indrabil | IBL | 04.49 Average Delay: (N/A) | 1 min | 04.50 Average Delay: (N/A) | 2 | 270 Km |
Metyal Sahar Ph | MYX | 04.57 Average Delay: (N/A) | 1 min | 04.58 Average Delay: (N/A) | 2 | 276 Km |
Adra Jn | ADRA | 05.20 Average Delay: (N/A) | 10 min | 05.30 Average Delay: (N/A) | 2 | 284 Km |
Garh Dhrubbeswar | GRB | 05.41 Average Delay: (N/A) | 1 min | 05.42 Average Delay: (N/A) | 2 | 291 Km |
Anara | ANR | 05.50 Average Delay: (N/A) | 2 min | 05.52 Average Delay: (N/A) | 2 | 297 Km |
Kustaur | KSU | 06.09 Average Delay: (N/A) | 1 min | 06.10 Average Delay: (N/A) | 2 | 311 Km |
Purulia Jn | PRR | 06.25 Average Delay: (N/A) | 5 min | 06.30 Average Delay: (N/A) | 2 | 323 Km |
Tamna | TAO | 06.39 Average Delay: (N/A) | 1 min | 06.40 Average Delay: (N/A) | 2 | 330 Km |
Kantadih | KTD | 06.49 Average Delay: (N/A) | 1 min | 06.50 Average Delay: (N/A) | 2 | 338 Km |
Urma | URMA | 06.58 Average Delay: (N/A) | 1 min | 06.59 Average Delay: (N/A) | 2 | 347 Km |
Barabhum | BBM | 07.09 Average Delay: (N/A) | 1 min | 07.10 Average Delay: (N/A) | 2 | 355 Km |
Biramdih | BRMD | 07.22 Average Delay: (N/A) | 1 min | 07.23 Average Delay: (N/A) | 2 | 360 Km |
Nimdih | NIM | 07.39 Average Delay: (N/A) | 1 min | 07.40 Average Delay: (N/A) | 2 | 368 Km |
Chandil Jn | CNI | 07.58 Average Delay: (N/A) | 2 min | 08.00 Average Delay: (N/A) | 2 | 377 Km |
Manikul | MIK | 08.07 Average Delay: (N/A) | 1 min | 08.08 Average Delay: (N/A) | 2 | 383 Km |
Kunki | KZU | 08.16 Average Delay: (N/A) | 1 min | 08.17 Average Delay: (N/A) | 2 | 388 Km |
Kandra | KND | 08.23 Average Delay: (N/A) | 1 min | 08.24 Average Delay: (N/A) | 2 | 391 Km |
Sini Jn | SINI | 08.35 Average Delay: (N/A) | 2 min | 08.37 Average Delay: (N/A) | 2 | 406 Km |
Mahali Marup | MMV | 08.46 Average Delay: (N/A) | 1 min | 08.47 Average Delay: (N/A) | 2 | 414 Km |
Rajkharsawan Jn | RKSN | 08.54 Average Delay: (N/A) | 2 min | 08.56 Average Delay: (N/A) | 2 | 421 Km |
Barabambo | BRM | 09.05 Average Delay: (N/A) | 1 min | 09.06 Average Delay: (N/A) | 2 | 431 Km |
Chakradharpur | CKP | 11.15 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 2 | 441 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203