Train Schedule of PNBE ERS SF SPL
PNBE ERS SF SPL (06360) Train Time Table
Patna Jn → Ernakulam Jn
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Patna Jn | PNBE | First Average Delay: (N/A) | 0 min | 16.30 Average Delay: (N/A) | 1 | 0 Km |
Ara | ARA | 17.10 Average Delay: (N/A) | 2 min | 17.12 Average Delay: (N/A) | 1 | 50 Km |
Buxar | BXR | 17.56 Average Delay: (N/A) | 2 min | 17.58 Average Delay: (N/A) | 1 | 118 Km |
Dd Upadhyaya Jn | DDU | 20.00 Average Delay: (N/A) | 10 min | 20.10 Average Delay: (N/A) | 1 | 212 Km |
Varanasi Jn | BSB | 20.55 Average Delay: (N/A) | 10 min | 21.05 Average Delay: (N/A) | 1 | 229 Km |
Gyanpur Road | GYN | 22.01 Average Delay: (N/A) | 2 min | 22.03 Average Delay: (N/A) | 1 | 289 Km |
Prayagraj Jn | PRYJ | 00.10 Average Delay: (N/A) | 30 min | 00.40 Average Delay: (N/A) | 2 | 353 Km |
Satna | STA | 03.25 Average Delay: (N/A) | 10 min | 03.35 Average Delay: (N/A) | 2 | 531 Km |
Katni | KTE | 04.50 Average Delay: (N/A) | 5 min | 04.55 Average Delay: (N/A) | 2 | 629 Km |
Jabalpur | JBP | 06.20 Average Delay: (N/A) | 10 min | 06.30 Average Delay: (N/A) | 2 | 720 Km |
Itarsi Jn | ET | 10.25 Average Delay: (N/A) | 10 min | 10.35 Average Delay: (N/A) | 2 | 965 Km |
Ghoradongri | GDYA | 11.30 Average Delay: (N/A) | 1 min | 11.31 Average Delay: (N/A) | 2 | 1035 Km |
Betul | BZU | 12.09 Average Delay: (N/A) | 2 min | 12.11 Average Delay: (N/A) | 2 | 1072 Km |
Nagpur | NGP | 15.10 Average Delay: (N/A) | 5 min | 15.15 Average Delay: (N/A) | 2 | 1262 Km |
Chandrapur Maharashtra | CD | 17.43 Average Delay: (N/A) | 2 min | 17.45 Average Delay: (N/A) | 2 | 1460 Km |
Balharshah | BPQ | 18.55 Average Delay: (N/A) | 5 min | 19.00 Average Delay: (N/A) | 2 | 1474 Km |
Belampalli | BPA | 20.04 Average Delay: (N/A) | 1 min | 20.05 Average Delay: (N/A) | 2 | 1582 Km |
Manchiryal | MCI | 20.19 Average Delay: (N/A) | 1 min | 20.20 Average Delay: (N/A) | 2 | 1601 Km |
Ramagundam | RDM | 20.39 Average Delay: (N/A) | 1 min | 20.40 Average Delay: (N/A) | 2 | 1615 Km |
Warangal | WL | 21.58 Average Delay: (N/A) | 2 min | 22.00 Average Delay: (N/A) | 2 | 1716 Km |
Khammam | KMT | 23.28 Average Delay: (N/A) | 2 min | 23.30 Average Delay: (N/A) | 2 | 1823 Km |
Vijayawada Jn | BZA | 01.50 Average Delay: (N/A) | 10 min | 02.00 Average Delay: (N/A) | 3 | 1923 Km |
Tenali Jn | TEL | 02.29 Average Delay: (N/A) | 1 min | 02.30 Average Delay: (N/A) | 3 | 1955 Km |
Ongole | OGL | 03.59 Average Delay: (N/A) | 1 min | 04.00 Average Delay: (N/A) | 3 | 2061 Km |
Nellore | NLR | 05.49 Average Delay: (N/A) | 1 min | 05.50 Average Delay: (N/A) | 3 | 2178 Km |
Gudur Jn | GDR | 06.38 Average Delay: (N/A) | 2 min | 06.40 Average Delay: (N/A) | 3 | 2216 Km |
Perambur (Chennai) | PER | 09.25 Average Delay: (N/A) | 5 min | 09.30 Average Delay: (N/A) | 3 | 2353 Km |
Katpadi Jn | KPD | 11.00 Average Delay: (N/A) | 15 min | 11.15 Average Delay: (N/A) | 3 | 2477 Km |
Jolarpettai | JTJ | 12.33 Average Delay: (N/A) | 2 min | 12.35 Average Delay: (N/A) | 3 | 2560 Km |
Salem Jn | SA | 14.02 Average Delay: (N/A) | 3 min | 14.05 Average Delay: (N/A) | 3 | 2680 Km |
Erode Jn | ED | 15.15 Average Delay: (N/A) | 5 min | 15.20 Average Delay: (N/A) | 3 | 2743 Km |
Tiruppur | TUP | 16.03 Average Delay: (N/A) | 2 min | 16.05 Average Delay: (N/A) | 3 | 2793 Km |
Coimbatore Jn | CBE | 17.02 Average Delay: (N/A) | 3 min | 17.05 Average Delay: (N/A) | 3 | 2844 Km |
Palakkad | PGT | 18.25 Average Delay: (N/A) | 5 min | 18.30 Average Delay: (N/A) | 3 | 2898 Km |
Thrisur | TCR | 19.47 Average Delay: (N/A) | 3 min | 19.50 Average Delay: (N/A) | 3 | 2975 Km |
Aluva (Alwaye) | AWY | 20.38 Average Delay: (N/A) | 2 min | 20.40 Average Delay: (N/A) | 3 | 3030 Km |
Ernakulam Jn | ERS | 21.40 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 3 | 3049 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203