Train Schedule of BRMP PURI SPL
BRMP PURI SPL (08376) Train Time Table
Birmitrapur → Puri
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Birmitrapur | BRMP | First Average Delay: (N/A) | 0 min | 18.00 Average Delay: (N/A) | 1 | 0 Km |
| Rourkela | ROU | 19.45 Average Delay: (N/A) | 20 min | 20.05 Average Delay: (N/A) | 1 | 28 Km |
| Bondamunda Jn | BNDM | 20.18 Average Delay: (N/A) | 2 min | 20.20 Average Delay: (N/A) | 1 | 35 Km |
| Bisra | BZR | 20.32 Average Delay: (N/A) | 2 min | 20.34 Average Delay: (N/A) | 1 | 42 Km |
| Bhalulata | BUL | 20.39 Average Delay: (N/A) | 2 min | 20.41 Average Delay: (N/A) | 1 | 49 Km |
| Jaraikela | JRA | 20.47 Average Delay: (N/A) | 2 min | 20.49 Average Delay: (N/A) | 1 | 56 Km |
| Manoharpur | MOU | 20.57 Average Delay: (N/A) | 2 min | 20.59 Average Delay: (N/A) | 1 | 67 Km |
| Ghaghra | GHAA | 21.04 Average Delay: (N/A) | 2 min | 21.06 Average Delay: (N/A) | 1 | 72 Km |
| Posoita | PST | 21.10 Average Delay: (N/A) | 2 min | 21.12 Average Delay: (N/A) | 1 | 78 Km |
| Derowan P H | DRWN | 21.18 Average Delay: (N/A) | 2 min | 21.20 Average Delay: (N/A) | 1 | 85 Km |
| Goilkera | GOL | 21.34 Average Delay: (N/A) | 2 min | 21.36 Average Delay: (N/A) | 1 | 95 Km |
| Tunia | TUX | 21.42 Average Delay: (N/A) | 2 min | 21.44 Average Delay: (N/A) | 1 | 102 Km |
| Sonua | SWR | 21.48 Average Delay: (N/A) | 2 min | 21.50 Average Delay: (N/A) | 1 | 108 Km |
| Lotapahar | LPH | 21.58 Average Delay: (N/A) | 2 min | 22.00 Average Delay: (N/A) | 1 | 119 Km |
| Chakradharpur | CKP | 22.20 Average Delay: (N/A) | 5 min | 22.25 Average Delay: (N/A) | 1 | 129 Km |
| Barabambo | BRM | 22.35 Average Delay: (N/A) | 2 min | 22.37 Average Delay: (N/A) | 1 | 139 Km |
| Pandrasali | PRSL | 22.52 Average Delay: (N/A) | 2 min | 22.54 Average Delay: (N/A) | 1 | 161 Km |
| Chaibasa | CBSA | 23.00 Average Delay: (N/A) | 2 min | 23.02 Average Delay: (N/A) | 1 | 169 Km |
| Singhpokharia | SIPA | 23.08 Average Delay: (N/A) | 2 min | 23.10 Average Delay: (N/A) | 1 | 176 Km |
| Jhinkpani | JNK | 23.16 Average Delay: (N/A) | 2 min | 23.18 Average Delay: (N/A) | 1 | 186 Km |
| Talaburu | TABU | 23.26 Average Delay: (N/A) | 2 min | 23.28 Average Delay: (N/A) | 1 | 195 Km |
| Kendposi | KNPS | 23.35 Average Delay: (N/A) | 2 min | 23.37 Average Delay: (N/A) | 1 | 203 Km |
| Maluka | MLKA | 23.46 Average Delay: (N/A) | 2 min | 23.48 Average Delay: (N/A) | 1 | 214 Km |
| Dangoaposi | DPS | 23.58 Average Delay: (N/A) | 5 min | 00.03 Average Delay: (N/A) | 2 | 224 Km |
| Deojhar | DJHR | 00.37 Average Delay: (N/A) | 2 min | 00.39 Average Delay: (N/A) | 2 | 245 Km |
| Murga Mahadev Road | MMVR | 00.48 Average Delay: (N/A) | 2 min | 00.50 Average Delay: (N/A) | 2 | 248 Km |
| Banspani | BSPX | 01.03 Average Delay: (N/A) | 2 min | 01.05 Average Delay: (N/A) | 2 | 256 Km |
| Jaroli | JRLI | 02.23 Average Delay: (N/A) | 2 min | 02.25 Average Delay: (N/A) | 2 | 266 Km |
| Nayagarh | NYG | 02.56 Average Delay: (N/A) | 2 min | 02.58 Average Delay: (N/A) | 2 | 281 Km |
| Kendujhargarh | KDJR | 03.26 Average Delay: (N/A) | 2 min | 03.28 Average Delay: (N/A) | 2 | 313 Km |
| Nilakantheswar | NKW | 03.59 Average Delay: (N/A) | 2 min | 04.01 Average Delay: (N/A) | 2 | 352 Km |
| Harichandanpur | HCNR | 04.11 Average Delay: (N/A) | 2 min | 04.13 Average Delay: (N/A) | 2 | 363 Km |
| Sukinda Road | SKND | 05.19 Average Delay: (N/A) | 2 min | 05.21 Average Delay: (N/A) | 2 | 428 Km |
| Jakhapura | JKPR | 05.29 Average Delay: (N/A) | 2 min | 05.31 Average Delay: (N/A) | 2 | 438 Km |
| Haridaspur | HDS | 05.52 Average Delay: (N/A) | 2 min | 05.54 Average Delay: (N/A) | 2 | 462 Km |
| Dhanmandal | DNM | 05.59 Average Delay: (N/A) | 2 min | 06.01 Average Delay: (N/A) | 2 | 467 Km |
| Kapilas Road | KIS | 06.15 Average Delay: (N/A) | 2 min | 06.17 Average Delay: (N/A) | 2 | 488 Km |
| Nergundi Jn | NRG | 06.22 Average Delay: (N/A) | 2 min | 06.24 Average Delay: (N/A) | 2 | 492 Km |
| Cuttack | CTC | 06.38 Average Delay: (N/A) | 2 min | 06.40 Average Delay: (N/A) | 2 | 502 Km |
| Mancheswar | MCS | 07.04 Average Delay: (N/A) | 2 min | 07.06 Average Delay: (N/A) | 2 | 523 Km |
| Bhubaneswar | BBS | 07.16 Average Delay: (N/A) | 2 min | 07.18 Average Delay: (N/A) | 2 | 530 Km |
| Khurda Road Jn | KUR | 07.36 Average Delay: (N/A) | 2 min | 07.38 Average Delay: (N/A) | 2 | 549 Km |
| Haripurgram Jn | HPGM | 07.45 Average Delay: (N/A) | 2 min | 07.47 Average Delay: (N/A) | 2 | 552 Km |
| Motari H | MWQ | 07.52 Average Delay: (N/A) | 2 min | 07.54 Average Delay: (N/A) | 2 | 557 Km |
| Kanas Road | KASR | 07.58 Average Delay: (N/A) | 2 min | 08.00 Average Delay: (N/A) | 2 | 561 Km |
| Delang | DEG | 08.04 Average Delay: (N/A) | 2 min | 08.06 Average Delay: (N/A) | 2 | 564 Km |
| Birpurusothampur | BRST | 08.20 Average Delay: (N/A) | 2 min | 08.22 Average Delay: (N/A) | 2 | 571 Km |
| Sakhi Gopal | SIL | 08.27 Average Delay: (N/A) | 2 min | 08.29 Average Delay: (N/A) | 2 | 576 Km |
| Jankideipur Ph | JKDP | 08.34 Average Delay: (N/A) | 2 min | 08.36 Average Delay: (N/A) | 2 | 583 Km |
| Malatipatpur | MLT | 08.40 Average Delay: (N/A) | 2 min | 08.42 Average Delay: (N/A) | 2 | 585 Km |
| Puri | PURI | 09.45 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 2 | 593 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
