Live Running Status of JU BME PASS SPL(04841) Train
Train Reached at Junction
Last Updated:Last Updated: At 05:15 PM on 14th of May, 2025 Refresh
Live Running Status: JU BME PASS SPL (04841)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Bhagat Ki Kothi | Day 014-May | Source06:40 AM | Right Time | |
Basni | Day 014-May | 06:43 AM06:45 AM | Right Time | |
Salawas | Day 014-May | 06:56 AM06:57 AM | Right Time | |
Hanwant | Day 014-May | 07:06 AM07:07 AM | Right Time | |
Luni | Day 014-May | 07:14 AM07:17 AM | Right Time | |
Sutlana | Day 014-May | 07:28 AM07:29 AM | Right Time | |
Dudia | Day 014-May | 07:35 AM07:36 AM | Right Time | |
Dundara | Day 014-May | 07:46 AM07:48 AM | Right Time | |
Mahesh Nagar Halt | Day 014-May | 07:54 AM07:55 AM | Right Time | |
Ajit | Day 014-May | 08:02 AM08:03 AM | Right Time | |
Samdhari | Day 014-May | 08:12 AM08:17 AM | Right Time | |
Bamsin | Day 014-May | 08:37 AM08:38 AM | Right Time | |
Rakhi | Day 014-May | 08:46 AM08:47 AM | Right Time | |
Mokalsar | Day 014-May | 08:53 AM08:56 AM | Right Time | |
Balwara | Day 014-May | 09:10 AM09:11 AM | Right Time | |
Bishengarh | Day 014-May | 09:18 AM09:19 AM | Right Time | |
Jalor | Day 014-May | 09:28 AM09:31 AM | Right Time | |
Jagnathji Road | Day 014-May | 09:43 AM09:44 AM | Right Time | |
Marwar Bagra | Day 014-May | 09:51 AM09:52 AM | Right Time | |
Bakra Road | Day 014-May | 10:02 AM10:03 AM | Right Time | |
Modran | Day 014-May | 10:07 AM10:10 AM | Right Time | |
Bheempura | Day 014-May | 10:22 AM10:23 AM | Right Time | |
Ledarmer | Day 014-May | 10:30 AM10:32 AM | Right Time | |
Marwar Bhinmal | Day 014-May | 10:40 AM10:43 AM | Right Time | |
Marwar Kori | Day 014-May | 10:56 AM10:57 AM | Right Time | |
Malwara | Day 014-May | 11:14 AM11:15 AM | Right Time | |
Raniwara | Day 014-May | 11:21 AM11:24 AM | Right Time | |
Marwar Ratanpur | Day 014-May | 11:36 AM11:37 AM | Right Time | |
Dugdol | Day 014-May | 11:44 AM11:45 AM | Right Time | |
Jari | Day 014-May | 11:53 AM11:54 AM | Right Time | |
Dhanera | Day 014-May | 12:04 PM12:06 PM | Right Time | |
Ramsan | Day 014-May | 12:23 PM12:24 PM | Right Time | |
Jenal | Day 014-May | 12:33 PM12:34 PM | Right Time | |
Odhava | Day 014-May | 01:09 PM01:11 PM | Right Time | |
Bhildi | Day 014-May | 01:45 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203