Live Running Status of KOTA-JAB PASSENGER(05913) Train
Train Reached at Junction
Last Updated:Last Updated: At 04:56 PM on 14th of May, 2025 Refresh
Live Running Status: KOTA-JAB PASSENGER (05913)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Kota | Day 014-May | Source08:15 AM | Right Time | |
Gurla | Day 014-May | 08:22 AM08:23 AM | Right Time | |
Keshorai Patan | Day 014-May | 08:32 AM08:33 AM | Right Time | |
Arnetha | Day 014-May | 08:42 AM08:43 AM | Right Time | |
Kapren | Day 014-May | 08:51 AM08:52 AM | Right Time | |
Ghataka Varana | Day 014-May | 09:01 AM09:02 AM | Right Time | |
Laban | Day 014-May | 09:10 AM09:11 AM | Right Time | |
Lakheri | Day 014-May | 09:21 AM09:23 AM | Right Time | |
Indargarh | Day 014-May | 09:33 AM09:35 AM | Right Time | |
Amli | Day 014-May | 09:45 AM09:46 AM | Right Time | |
Rawania Dungar | Day 014-May | 09:54 AM09:55 AM | Right Time | |
Kushtala | Day 014-May | 10:04 AM10:05 AM | Right Time | |
Sawai Madhopur | Day 014-May | 10:15 AM10:20 AM | Right Time | |
Ranthambhore | Day 014-May | 10:31 AM10:32 AM | Right Time | |
Mokholi | Day 014-May | 10:41 AM10:42 AM | Right Time | |
Malarna | Day 014-May | 10:44 AM10:55 AM | Right Time | |
Nomoda | Day 014-May | 11:09 AM11:10 AM | Right Time | |
Narayanpur Tatwara | Day 014-May | 11:28 AM11:30 AM | Right Time | |
Lalpur Umri | Day 014-May | 11:44 AM11:45 AM | Right Time | |
Gangapur City | Day 014-May | 12:00 PM12:10 PM | Right Time | |
Chhoti Odai | Day 014-May | 12:24 PM12:25 PM | Right Time | |
Pilioda | Day 014-May | 12:34 PM12:35 PM | Right Time | |
Khandip | Day 014-May | 12:42 PM12:43 PM | Right Time | |
Shri Mahaveerji | Day 014-May | 12:53 PM12:55 PM | Right Time | |
Sikroda Mina | Day 014-May | 01:01 PM01:02 PM | Right Time | |
Hindaun City | Day 014-May | 01:15 PM01:20 PM | Right Time | |
Dhindhora Hkmkd | Day 014-May | 01:27 PM01:28 PM | Right Time | |
Fateh Singhpura | Day 014-May | 01:34 PM01:35 PM | Right Time | |
Dumariya | Day 014-May | 01:54 PM01:55 PM | Right Time | |
Bayana | Day 014-May | 02:30 PM02:35 PM | Right Time | |
Birambad | Day 014-May | 02:42 PM02:43 PM | Right Time | |
Bandh Bareta | Day 014-May | 02:49 PM02:50 PM | Right Time | |
Naglatula | Day 014-May | 02:57 PM02:58 PM | Right Time | |
Bansi Paharpur | Day 014-May | 03:06 PM03:07 PM | Right Time | |
Dhana Kherli | Day 014-May | 03:14 PM03:15 PM | Right Time | |
Rupbas | Day 014-May | 03:23 PM03:24 PM | Right Time | |
Aulenda | Day 014-May | 03:30 PM03:31 PM | Right Time | |
Fatehpur Sikri | Day 014-May | 03:40 PM03:41 PM | Right Time | |
Singarpur | Day 014-May | 03:48 PM03:49 PM | Right Time | |
Kiraoli | Day 014-May | 03:57 PM03:58 PM | Right Time | |
Mirhakur | Day 014-May | 04:06 PM04:07 PM | Right Time | |
Pathauli | Day 014-May | 04:14 PM04:15 PM | Right Time | |
Idgah Agra | Day 014-May | 04:27 PM04:29 PM | Right Time | |
Agra Fort | Day 014-May | 04:50 PM04:55 PM | Right Time | |
Yamuna Bridge | Day 014-May | 05:20 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203