Live Running Status of MAQ TVC EXPRESS(06603) Train
Train Reached at Junction
Last Updated:Last Updated: At 04:57 PM on 14th of May, 2025 Refresh
Live Running Status: MAQ TVC EXPRESS (06603)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Bina | Day 014-May | Source02:00 PM | Right Time | |
Malkheri | Day 014-May | 02:08 PM02:10 PM | Right Time | |
Baghora | Day 014-May | 02:18 PM02:20 PM | Right Time | |
Khurai | Day 014-May | 02:30 PM02:32 PM | Right Time | |
Sumreri | Day 014-May | 02:43 PM02:45 PM | Right Time | |
Jeruwa Khera | Day 014-May | 02:53 PM02:55 PM | Right Time | |
Isarwara | Day 014-May | 03:03 PM03:05 PM | Right Time | |
Nariaoli | Day 014-May | 03:14 PM03:16 PM | Right Time | |
Saugor | Day 014-May | 03:40 PM03:45 PM | Right Time | |
Makronia | Day 014-May | 03:56 PM03:58 PM | Right Time | |
Lidhora Khurd | Day 014-May | 04:03 PM04:05 PM | Right Time | |
Girwar | Day 014-May | 04:16 PM04:18 PM | Right Time | |
Ganeshganj | Day 014-May | 04:33 PM04:35 PM | Right Time | |
Patharia | Day 014-May | 04:46 PM04:48 PM | Right Time | |
Aslana | Day 014-May | 04:58 PM05:00 PM | Right Time | |
Damoh | Day 014-May | 05:18 PM05:20 PM | Right Time | |
Karhiya Bhadeli | Day 014-May | 05:33 PM05:35 PM | Right Time | |
Bandakpur | Day 014-May | 05:40 PM05:42 PM | Right Time | |
Ghatera | Day 014-May | 05:53 PM05:55 PM | Right Time | |
Sagoni | Day 014-May | 06:08 PM06:10 PM | Right Time | |
Salaia | Day 014-May | 06:28 PM06:30 PM | Right Time | |
Bakhleta | Day 014-May | 06:38 PM06:40 PM | Right Time | |
Rithi | Day 014-May | 06:50 PM06:52 PM | Right Time | |
Hardua | Day 014-May | 07:03 PM07:05 PM | Right Time | |
Katni Murwara | Day 014-May | 08:10 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203