Live Running Status of KTYM NS SPL(07144) Train
Train Yet to Start from Junction
Last Updated: Refresh
Live Running Status: KTYM NS SPL (07144)
| Station | Date | Arr | Dep | |
|---|---|---|---|---|
| KOLLAM JN 0 kms Platform # NA | Day 1 18-Feb | 02:30 | 02:30 Right Time | |
| KAYANKULAM JN 41 kms Platform # NA | Day 1 18-Feb | 03:04 | 03:04 Right Time | |
| CHENGANNUR 62 kms Platform # NA | Day 1 18-Feb | 03:24 | 03:24 Right Time | |
| TIRUVALLA 71 kms Platform # NA | Day 1 18-Feb | 03:34 | 03:34 Right Time | |
| CHANGANASERI 79 kms Platform # NA | Day 1 18-Feb | 03:43 | 03:43 Right Time | |
| KOTTAYAM 96 kms Platform # NA | Day 1 18-Feb | 04:05 | 04:05 Right Time | |
| ETTUMANUR 107 kms Platform # NA | Day 1 18-Feb | 04:14 | 04:14 Right Time | |
| ERNAKULAM TOWN 158 kms Platform # 1 | Day 1 18-Feb | 05:30 | 05:30 Right Time | |
| ALUVA 175 kms Platform # NA | Day 1 18-Feb | 05:52 | 05:52 Right Time | |
| THRISUR 230 kms Platform # 2 | Day 1 18-Feb | 07:08 | 07:08 Right Time | |
| PALAKKAD JN 307 kms Platform # NA | Day 1 18-Feb | 09:30 | 09:30 Right Time | |
| COIMBATORE JN 362 kms Platform # NA | Day 1 18-Feb | 11:25 | 11:25 Right Time | |
| TIRUPPUR 412 kms Platform # NA | Day 1 18-Feb | 12:15 | 12:15 Right Time | |
| ERODE JN 462 kms Platform # NA | Day 1 18-Feb | 13:30 | 13:30 Right Time | |
| SALEM JN 525 kms Platform # NA | Day 1 18-Feb | 14:32 | 14:32 Right Time | |
| JOLARPETTAI JN 645 kms Platform # NA | Day 1 18-Feb | 16:40 | 16:40 Right Time | |
| KATPADI JN 728 kms Platform # 2 | Day 1 18-Feb | 17:40 | 17:40 Right Time | |
| RENIGUNTA JN 861 kms Platform # NA | Day 1 18-Feb | 20:05 | 20:05 Right Time | |
| GUDUR JN 945 kms Platform # NA | Day 1 18-Feb | 22:05 | 22:05 Right Time | |
| NELLORE 983 kms Platform # NA | Day 1 18-Feb | 22:25 | 22:25 Right Time | |
| ONGOLE 1099 kms Platform # NA | Day 1 18-Feb | 23:55 | 23:55 Right Time | |
| CHIRALA 1148 kms Platform # NA | Day 2 18-Feb | 00:50 | 00:50 Right Time | |
| BAPATLA 1163 kms Platform # NA | Day 2 18-Feb | 01:00 | 01:00 Right Time | |
| TENALI JN 1206 kms Platform # NA | Day 2 18-Feb | 01:30 | 01:30 Right Time | |
| VIJAYAWADA JN 1237 kms Platform # NA | Day 2 18-Feb | 02:20 | 02:20 Right Time | |
| KHAMMAM 1337 kms Platform # NA | Day 2 18-Feb | 04:02 | 04:02 Right Time | |
| DORNAKAL JN 1360 kms Platform # NA | Day 2 18-Feb | 04:25 | 04:25 Right Time | |
| MAHBUBABAD 1384 kms Platform # NA | Day 2 18-Feb | 04:45 | 04:45 Right Time | |
| WARANGAL 1444 kms Platform # NA | Day 2 18-Feb | 05:47 | 05:47 Right Time | |
| KAZIPET JN 1455 kms Platform # NA | Day 2 18-Feb | 06:05 | 06:05 Right Time | |
| JANGAON 1503 kms Platform # NA | Day 2 18-Feb | 06:47 | 06:47 Right Time | |
| BHONGIR 1540 kms Platform # NA | Day 2 18-Feb | 07:22 | 07:22 Right Time | |
| CHARLAPALLI 1574 kms Platform # NA | Day 2 18-Feb | 07:52 | 07:52 Right Time | |
| MAULA ALI 1580 kms Platform # NA | Day 2 18-Feb | 05:30 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
