Live Running Status of ASN-BSB MEMU EXP(13553) Train
Train Departed from Tankuppa Junction
Last Updated:Last Updated: At 01:28 PM on 18th of March, 2025 Refresh
Live Running Status: ASN-BSB MEMU EXP (13553)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Asansol | Day 018-Mar | Source06:41AM | Delayed by 01M Late min | |
Barachak | Day 018-Mar | 06:48AM06:49AM | Delayed by 02M Late min | |
Sitarampur | Day 018-Mar | 06:55AM06:56AM | Delayed by 03M Late min | |
Kulti | Day 018-Mar | 07:02AM07:03AM | Delayed by 04M Late min | |
Barakar | Day 018-Mar | 07:08AM07:09AM | Delayed by 05M Late min | |
Kumardubi | Day 018-Mar | 07:14AM07:15AM | Delayed by 06M Late min | |
Mugma | Day 018-Mar | 07:20AM07:21AM | Delayed by 07M Late min | |
Thapar Nagar | Day 018-Mar | 07:26AM07:27AM | Delayed by 07M Late min | |
Kalubathan | Day 018-Mar | 07:30AM07:31AM | Delayed by 06M Late min | |
Chhota Ambana | Day 018-Mar | 07:39AM07:40AM | Delayed by 07M Late min | |
Pradhankhunta | Day 018-Mar | 07:46AM07:51AM | Delayed by 04M Late min | |
Dokra Halt | Day 018-Mar | 07:52AM07:53AM | Right Time | |
Dhanbad | Day 018-Mar | 08:05AM08:08AM | Delayed by 02M Late min | |
Bhuli | Day 018-Mar | 08:11AM08:12AM | Right Time | |
Tetulmari | Day 018-Mar | 08:17AM08:19AM | Right Time | |
Nichitpur | Day 018-Mar | 08:26AM08:27AM | Right Time | |
Matari | Day 018-Mar | 08:33AM08:34AM | Right Time | |
Nsc Bose J Gomo | Day 018-Mar | 08:47AM09:02AM | Delayed by 02M Late min | |
Bholldih | Day 018-Mar | 09:15AM09:16AM | Delayed by 10M Late min | |
Nimiaghat | Day 018-Mar | 09:12AM09:13AM | Right Time | |
Parasnath | Day 018-Mar | 09:19AM09:21AM | Right Time | |
Chegro | Day 018-Mar | 09:30AM09:31AM | Delayed by 02M Late min | |
Chaudhribandh | Day 018-Mar | 09:35AM09:36AM | Delayed by 01M Late min | |
Karmabad Bh | Day 018-Mar | 09:40AM09:41AM | Right Time | |
Chichaki | Day 018-Mar | 09:47AM09:49AM | Delayed by 02M Late min | |
Garea Bihar | Day 018-Mar | 09:53AM09:54AM | Right Time | |
Hazaribagh Rd | Day 018-Mar | 09:59AM10:01AM | Right Time | |
Keshwari | Day 018-Mar | 10:08AM10:09AM | Right Time | |
Chaube | Day 018-Mar | 10:15AM10:16AM | Delayed by 01M Late min | |
Dasara | Day 018-Mar | 10:20AM10:21AM | Right Time | |
Parsabad | Day 018-Mar | 10:29AM10:30AM | Delayed by 01M Late min | |
Yadudih | Day 018-Mar | 10:34AM10:35AM | Right Time | |
Sarmatanr | Day 018-Mar | 10:39AM10:43AM | Delayed by 01M Late min | |
Hirodih | Day 018-Mar | 10:51AM10:53AM | Right Time | |
Larabad | Day 018-Mar | 10:58AM10:59AM | Right Time | |
Koderma | Day 018-Mar | 11:05AM11:29AM | Delayed by 02M Late min | |
Gujhandi | Day 018-Mar | 11:33AM11:35AM | Right Time | |
Lalbag Bh | Day 018-Mar | 11:41AM11:42AM | Right Time | |
Dilwa | Day 018-Mar | 11:49AM12:03PM | Delayed by 12M Late min | |
Nath Ganj | Day 018-Mar | 11:56AM11:57AM | Right Time | |
Baskatwa B H | Day 018-Mar | 12:02PM12:03PM | Right Time | |
Yadugram Bh | Day 018-Mar | 12:09PM12:10PM | Right Time | |
Gurpa | Day 018-Mar | 12:27PM12:29PM | Delayed by 13M Late min | |
Paharpur | Day 018-Mar | 12:43PM12:52PM | Delayed by 02M Late min | |
Bansinala Halt | Day 018-Mar | 01:00PM01:01PM | Right Time | |
Tankuppa | Day 018-Mar | 01:12PM01:20PM | Delayed by 08M Late min | |
Tankuppa | Day 018-Mar | 01:12PM01:20PM | Delayed by 08M Late min | |
Bandhua | Day 018-Mar | 01:21PM01:22PM | Delayed by 07M Late min | |
Manpur | Day 018-Mar | 02:08PM02:10PM | Right Time | |
Saheed Ishwar Chowdhary Halt | Day 018-Mar | 02:16PM02:17PM | Right Time | |
Gaya | Day 018-Mar | 02:25PM02:30PM | Right Time | |
Kastha | Day 018-Mar | 02:41PM02:43PM | Right Time | |
Paraiya | Day 018-Mar | 02:49PM02:51PM | Right Time | |
Guraru | Day 018-Mar | 02:58PM03:00PM | Right Time | |
Ismailpur | Day 018-Mar | 03:08PM03:10PM | Right Time | |
Rafiganj | Day 018-Mar | 03:18PM03:20PM | Right Time | |
Deo Road | Day 018-Mar | 03:27PM03:28PM | Right Time | |
Jakhim | Day 018-Mar | 03:33PM03:35PM | Right Time | |
Baghoi Kusa | Day 018-Mar | 03:41PM03:43PM | Right Time | |
Phesar | Day 018-Mar | 03:49PM03:51PM | Right Time | |
Deoria Kurhma Naresh Halt | Day 018-Mar | 03:55PM03:56PM | Right Time | |
Anugraha N Road | Day 018-Mar | 04:13PM04:15PM | Right Time | |
Chiraila | Day 018-Mar | 04:22PM04:23PM | Right Time | |
Son Nagar | Day 018-Mar | 04:29PM04:31PM | Right Time | |
Dehri On Sone | Day 018-Mar | 04:40PM04:42PM | Right Time | |
Pahaleja Halt | Day 018-Mar | 04:48PM04:50PM | Right Time | |
Karwandia | Day 018-Mar | 04:56PM04:58PM | Right Time | |
Sasaram | Day 018-Mar | 05:05PM05:07PM | Right Time | |
Kumahu | Day 018-Mar | 05:14PM05:16PM | Right Time | |
Shiu Sagar Road | Day 018-Mar | 05:22PM05:24PM | Right Time | |
Khurmabad Road | Day 018-Mar | 05:31PM05:32PM | Right Time | |
Kudra | Day 018-Mar | 05:37PM05:39PM | Right Time | |
Pusauli | Day 018-Mar | 05:47PM05:49PM | Right Time | |
Muthani | Day 018-Mar | 05:56PM05:58PM | Right Time | |
Bhabua Road | Day 018-Mar | 06:06PM06:08PM | Right Time | |
Durgauti | Day 018-Mar | 06:16PM06:18PM | Right Time | |
Dhanichha | Day 018-Mar | 06:25PM06:26PM | Right Time | |
Karamnasa | Day 018-Mar | 06:31PM06:33PM | Right Time | |
Saidraja | Day 018-Mar | 06:40PM06:42PM | Right Time | |
Chandauli Mjhwr | Day 018-Mar | 06:49PM06:51PM | Right Time | |
Ganj Khawaja | Day 018-Mar | 07:02PM07:04PM | Right Time | |
Ptdeen Dayal Upadhyaya | Day 018-Mar | 08:05PM08:15PM | Right Time | |
Block Hut B (bhb) | Day 018-Mar | 08:37PM08:38PM | Right Time | |
Vyasnagar | Day 018-Mar | 08:46PM08:47PM | Right Time | |
Kashi | Day 018-Mar | 09:02PM09:03PM | Right Time | |
Varanasi | Day 018-Mar | 09:20PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203