Live Running Status of MAURYA EXP(15027) Train
Train Departed from CHHAPRA Junction
Last Updated:12:08 PM September 1 Refresh
Live Running Status: MAURYA EXP (15027)
Station | Date | Arr | Dep | |
---|---|---|---|---|
SAMBALPUR JN. 0 kms Platform # 2 | Day 1 31-Aug | 09:20 | 09:22 Delayed by 2mins | |
RENGALI 23 kms Platform # 2 | Day 1 31-Aug | 09:51 | 09:53 Delayed by 11mins | |
JHARSUGUDA JN 49 kms Platform # 2 | Day 1 31-Aug | 10:29 | 10:32 Delayed by 7mins | |
RAJ GANGPUR 121 kms Platform # 2 | Day 1 31-Aug | 11:30 | 11:32 Delayed by 16mins | |
ROURKELA 151 kms Platform # 4 | Day 1 31-Aug | 12:01 | 12:09 Delayed by 19mins | |
HATIA 317 kms Platform # 3 | Day 1 31-Aug | 16:25 | 16:37 Delayed by 2mins | |
RANCHI 324 kms Platform # 1 | Day 1 31-Aug | 17:03 | 17:14 Delayed by 14mins | |
NAMKOM 328 kms Platform # 1 | Day 1 31-Aug | 17:26 | 17:27 Delayed by 16mins | |
TATISILWAI 335 kms Platform # 1 | Day 1 31-Aug | 17:36 | 17:37 Delayed by 17mins | |
MURI JN 389 kms Platform # 1 | Day 1 31-Aug | 18:21 | 18:24 Delayed by 19mins | |
JHALIDA 401 kms Platform # 2 | Day 1 31-Aug | 18:43 | 18:45 Delayed by 24mins | |
KOTSHILA 413 kms Platform # 1 | Day 1 31-Aug | 19:03 | 19:05 Right Time | |
BOKARO STEEL CITY 442 kms Platform # 1 | Day 1 31-Aug | 19:40 | 19:48 Delayed by 3mins | |
CHANDRAPURA 457 kms Platform # 1 | Day 1 31-Aug | 20:35 | 20:38 Delayed by 4mins | |
KATRASGARH 478 kms Platform # 1 | Day 1 31-Aug | 21:14 | 21:16 Delayed by 16mins | |
DHANBAD JN 491 kms Platform # 6 | Day 1 31-Aug | 21:50 | 22:00 Right Time | |
KUMARDUBI 530 kms Platform # 2 | Day 1 31-Aug | 22:49 | 22:51 Delayed by 12mins | |
BARAKAR 532 kms Platform # 1 | Day 1 31-Aug | 22:55 | 22:57 Delayed by 12mins | |
KULTI 536 kms Platform # 1 | Day 1 31-Aug | 23:05 | 23:07 Delayed by 12mins | |
CHITTARANJAN 552 kms Platform # 3 | Day 1 31-Aug | 23:38 | 23:40 Delayed by 20mins | |
JAMTARA 567 kms Platform # 2 | Day 1 31-Aug | 23:55 | 23:57 Delayed by 22mins | |
VIDYASAGAR 585 kms Platform # 2 | Day 2 01-Sep | 00:13 | 00:15 Delayed by 26mins | |
MADHUPUR JN. 609 kms Platform # 2 | Day 2 01-Sep | 00:36 | 00:39 Delayed by 26mins | |
JASIDIH JN. 638 kms Platform # 2 | Day 2 01-Sep | 01:04 | 01:11 Delayed by 17mins | |
JHAJHA 682 kms Platform # 3 | Day 2 01-Sep | 02:05 | 02:15 Right Time | |
JAMUI 708 kms Platform # 1 | Day 2 01-Sep | 02:37 | 02:40 Delayed by 6mins | |
KIUL JN 736 kms Platform # 3 | Day 2 01-Sep | 03:07 | 03:12 Delayed by 12mins | |
LUCKEESARAI JN 737 kms Platform # 3 | Day 2 01-Sep | 03:16 | 03:18 Delayed by 14mins | |
BARHIYA 752 kms Platform # 2 | Day 2 01-Sep | 03:33 | 03:35 Delayed by 15mins | |
HATHIDAH JN UPPER 762 kms Platform # 1 | Day 2 01-Sep | 04:20 | 04:22 Delayed by 26mins | |
BARAUNI JN 775 kms Platform # 8 | Day 2 01-Sep | 05:05 | 05:30 Delayed by 10mins | |
BACHWARA JN 791 kms Platform # 2 | Day 2 01-Sep | 05:56 | 05:58 Delayed by 17mins | |
DALSINGH SARAI 802 kms Platform # 1 | Day 2 01-Sep | 06:10 | 06:13 Delayed by 18mins | |
SAMASTIPUR JN 826 kms Platform # 6 | Day 2 01-Sep | 06:40 | 06:50 Delayed by 5mins | |
KARPOORIGRAM 832 kms Platform # 1 | Day 2 01-Sep | 07:01 | 07:03 Delayed by 9mins | |
KHUDIRAM BOSE PUSA 839 kms Platform # 2 | Day 2 01-Sep | 07:14 | 07:16 Delayed by 11mins | |
DHOLI 853 kms Platform # 2 | Day 2 01-Sep | 07:29 | 07:31 Delayed by 9mins | |
MUZAFFARPUR JN 878 kms Platform # 2 | Day 2 01-Sep | 08:15 | 08:20 Right Time | |
GORAUL 903 kms Platform # 2 | Day 2 01-Sep | 08:50 | 08:58 Delayed by 6mins | |
BHAGWANPUR 912 kms Platform # 2 | Day 2 01-Sep | 09:06 | 09:14 Delayed by 9mins | |
HAJIPUR JN 931 kms Platform # 3 | Day 2 01-Sep | 09:46 | 10:04 Delayed by 19mins | |
SONPUR JN 937 kms Platform # 4 | Day 2 01-Sep | 10:14 | 10:18 Delayed by 18mins | |
DIGHWARA 960 kms Platform # 1 | Day 2 01-Sep | 10:42 | 10:45 Delayed by 20mins | |
CHHAPRA 991 kms Platform # 2 | Day 2 01-Sep | 11:40 | 11:50 Right Time | |
DAUDPUR 1010 kms Platform # 1 | Day 2 01-Sep | 12:17 | 12:21 Delayed by 8mins | |
EKMA 1018 kms Platform # 1 | Day 2 01-Sep | 12:30 | 12:34 Delayed by 9mins | |
DURAUNDHA JN 1034 kms Platform # 1 | Day 2 01-Sep | 12:45 | 12:49 Delayed by 7mins | |
SIWAN JN 1051 kms Platform # 3 | Day 2 01-Sep | 13:07 | 13:12 Delayed by 7mins | |
JIRADEI 1062 kms Platform # 1 | Day 2 01-Sep | 13:23 | 13:27 Delayed by 11mins | |
MAIRWA 1073 kms Platform # 1 | Day 2 01-Sep | 13:37 | 13:43 Delayed by 19mins | |
BHATPAR RANI 1087 kms Platform # 1 | Day 2 01-Sep | 13:53 | 13:57 Delayed by 22mins | |
BHATNI JN 1100 kms Platform # 3 | Day 2 01-Sep | 14:20 | 14:26 Delayed by 26mins | |
DEORIA SADAR 1121 kms Platform # 1 | Day 2 01-Sep | 14:47 | 14:59 Delayed by 29mins | |
GAURI BAZAR 1136 kms Platform # 1 | Day 2 01-Sep | 15:17 | 15:19 Delayed by 29mins | |
CHAURI CHAURA 1146 kms Platform # 1 | Day 2 01-Sep | 15:30 | 15:33 Delayed by 28mins | |
GORAKHPUR JN 1170 kms Platform # 3 | Day 2 01-Sep | 16:51 | 05:30 Delayed by 22mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203