Live Running Status of SATYAGRAH EXP(15274) Train
Train Departed from SITAPUR CITY Junction
Last Updated:2:51 AM September 11 Refresh
Live Running Status: SATYAGRAH EXP (15274)
Station | Date | Arr | Dep | |
---|---|---|---|---|
ANAND VIHAR TERMINAL 0 kms Platform # 5 | Day 1 10-Sep | 17:30 | 17:30 Right Time | |
SAHIBABAD 6 kms Platform # 4 | Day 1 10-Sep | 17:46 | 17:49 Delayed by 3mins | |
GHAZIABAD 13 kms Platform # 2 | Day 1 10-Sep | 18:06 | 18:10 Delayed by 5mins | |
PILKHUA 39 kms Platform # 2 | Day 1 10-Sep | 18:47 | 18:49 Delayed by 15mins | |
HAPUR 50 kms Platform # 2 | Day 1 10-Sep | 19:02 | 19:06 Delayed by 15mins | |
GARHMUKTESAR 80 kms Platform # 3 | Day 1 10-Sep | 19:32 | 19:34 Delayed by 20mins | |
GAJRAULA JN 101 kms Platform # 3 | Day 1 10-Sep | 19:58 | 20:01 Delayed by 22mins | |
AMROHA 124 kms Platform # 1 | Day 1 10-Sep | 20:22 | 20:24 Delayed by 22mins | |
MORADABAD 154 kms Platform # 1 | Day 1 10-Sep | 20:59 | 21:11 Delayed by 16mins | |
RAMPUR 182 kms Platform # 2 | Day 1 10-Sep | 21:46 | 21:49 Delayed by 25mins | |
BAREILLY(NR) 245 kms Platform # 1 | Day 1 10-Sep | 22:36 | 22:40 Delayed by 15mins | |
BILPUR 280 kms Platform # 1 | Day 1 10-Sep | 23:11 | 23:13 Delayed by 15mins | |
SHAHJEHANPUR 315 kms Platform # 1 | Day 1 10-Sep | 23:48 | 23:51 Delayed by 10mins | |
ROZA JN 323 kms Platform # 1 | Day 2 11-Sep | 00:05 | 00:09 Delayed by 14mins | |
SITAPUR CITY 402 kms Platform # 1 | Day 2 11-Sep | 02:15 | 02:20 Right Time | |
SITAPUR JN. 407 kms Platform # 1 | Day 2 11-Sep | 02:40 | 02:50 Right Time | |
BISWAN 441 kms Platform # 2 | Day 2 11-Sep | 03:36 | 03:42 Delayed by 22mins | |
MAHMUDABAD AVDH 467 kms Platform # 1 | Day 2 11-Sep | 04:01 | 04:04 Delayed by 20mins | |
TAHSIL FATEHPUR 483 kms Platform # 1 | Day 2 11-Sep | 04:21 | 04:26 Delayed by 20mins | |
BURHWAL JN 505 kms Platform # 2 | Day 2 11-Sep | 04:42 | 04:54 Delayed by 4mins | |
JARWAL ROAD 520 kms Platform # 2 | Day 2 11-Sep | 05:13 | 05:18 Delayed by 11mins | |
COLONELGANJ 537 kms Platform # 2 | Day 2 11-Sep | 05:35 | 05:39 Delayed by 14mins | |
GONDA JN 565 kms Platform # 2 | Day 2 11-Sep | 06:09 | 06:17 Delayed by 12mins | |
MANKAPUR JN 594 kms Platform # 1 | Day 2 11-Sep | 06:43 | 06:49 Delayed by 20mins | |
MASKANWA 608 kms Platform # 2 | Day 2 11-Sep | 07:08 | 07:11 Delayed by 26mins | |
BABHNAN 624 kms Platform # 2 | Day 2 11-Sep | 07:29 | 07:33 Delayed by 21mins | |
GAUR 632 kms Platform # 2 | Day 2 11-Sep | 07:47 | 07:50 Delayed by 26mins | |
BASTI 655 kms Platform # 4 | Day 2 11-Sep | 08:14 | 08:25 Delayed by 32mins | |
KHALILABAD 685 kms Platform # 2 | Day 2 11-Sep | 08:52 | 08:56 Delayed by 31mins | |
GORAKHPUR JN 719 kms Platform # 1 | Day 2 11-Sep | 10:07 | 10:30 Right Time | |
PIPRAICH 738 kms Platform # 2 | Day 2 11-Sep | 10:54 | 11:00 Right Time | |
KAPTANGANJ JN 758 kms Platform # 2 | Day 2 11-Sep | 11:17 | 11:30 Right Time | |
GHUGHULI 773 kms Platform # 1 | Day 2 11-Sep | 11:39 | 11:44 Delayed by 1mins | |
SISWA BAZAR 784 kms Platform # 1 | Day 2 11-Sep | 11:54 | 12:05 Right Time | |
KHADA 798 kms Platform # 1 | Day 2 11-Sep | 12:14 | 12:25 Right Time | |
PANIYA HAWA 805 kms Platform # 1 | Day 2 11-Sep | 12:25 | 12:45 Right Time | |
BAGAHA 827 kms Platform # 1 | Day 2 11-Sep | 13:00 | 13:34 Right Time | |
BHAIROGANJ 846 kms Platform # 2 | Day 2 11-Sep | 13:48 | 13:53 Right Time | |
HARINAGAR 854 kms Platform # 2 | Day 2 11-Sep | 14:04 | 14:09 Delayed by 5mins | |
NARKATIAGANJ JN 869 kms Platform # 2 | Day 2 11-Sep | 14:26 | 14:32 Right Time | |
CHANPATIA 889 kms Platform # 1 | Day 2 11-Sep | 14:55 | 14:58 Delayed by 7mins | |
BETTIAH 906 kms Platform # 1 | Day 2 11-Sep | 15:24 | 15:28 Delayed by 21mins | |
MAJHOWALIA 915 kms Platform # 1 | Day 2 11-Sep | 15:42 | 15:46 Delayed by 27mins | |
SAGAULI JN 928 kms Platform # 1 | Day 2 11-Sep | 15:57 | 16:06 Delayed by 28mins | |
RAMGARHWA 943 kms Platform # 1 | Day 2 11-Sep | 16:22 | 16:41 Delayed by 44mins | |
RAXAUL JN 957 kms Platform # 1 | Day 2 11-Sep | 16:56 | 05:30 Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203