Live Running Status of FARAKKA EXP(15744) Train
Train Departed from PT.DEEN DAYAL UPADHYAYA JN. Junction
Last Updated:6:27 PM September 1 Refresh
Live Running Status: FARAKKA EXP (15744)
Station | Date | Arr | Dep | |
---|---|---|---|---|
BATHINDA 0 kms Platform # 2 | Day 1 31-Aug | 16:25 | 16:26 Delayed by 1mins | |
JAKHAL JN 98 kms Platform # 2 | Day 1 31-Aug | 17:58 | 17:59 Delayed by 28mins | |
TOHANA 111 kms Platform # 2 | Day 1 31-Aug | 18:10 | 18:12 Delayed by 28mins | |
NARWANA JN 137 kms Platform # 2 | Day 1 31-Aug | 18:46 | 18:47 Delayed by 42mins | |
JIND JN 170 kms Platform # 2 | Day 1 31-Aug | 19:13 | 19:15 Delayed by 40mins | |
ROHTAK JN 228 kms Platform # 2 | Day 1 31-Aug | 19:54 | 19:55 Delayed by 38mins | |
BAHADURGARH 268 kms Platform # 2 | Day 1 31-Aug | 20:27 | 20:30 Delayed by 43mins | |
DELHI JN. 298 kms Platform # 10 | Day 1 31-Aug | 21:35 | 21:53 Delayed by 13mins | |
GHAZIABAD 317 kms Platform # 2 | Day 1 31-Aug | 22:28 | 22:30 Delayed by 3mins | |
KHURJA JN 380 kms Platform # 3 | Day 1 31-Aug | 23:18 | 23:24 Delayed by 12mins | |
ALIGARH JN 423 kms Platform # 2 | Day 2 01-Sep | 00:39 | 00:41 Delayed by 21mins | |
HATHRAS JN 453 kms Platform # 1 | Day 2 01-Sep | 01:10 | 01:12 Delayed by 22mins | |
TUNDLA JN 501 kms Platform # 5 | Day 2 01-Sep | 01:48 | 01:52 Delayed by 17mins | |
FIROZABAD 518 kms Platform # 2 | Day 2 01-Sep | 02:13 | 02:19 Delayed by 14mins | |
ETAWAH JN 593 kms Platform # 3 | Day 2 01-Sep | 03:15 | 03:17 Delayed by 12mins | |
BHARTHANA 613 kms Platform # 2 | Day 2 01-Sep | 03:36 | 03:38 Delayed by 13mins | |
KANCHAUSI 658 kms Platform # 1 | Day 2 01-Sep | 04:07 | 04:17 Delayed by 12mins | |
KANPUR CENTRAL 732 kms Platform # 9 | Day 2 01-Sep | 06:28 | 06:36 Delayed by 6mins | |
UNNAO JN 750 kms Platform # 3 | Day 2 01-Sep | 07:01 | 07:03 Right Time | |
LUCKNOW JN. 806 kms Platform # 5 | Day 2 01-Sep | 08:40 | 08:47 Delayed by 22mins | |
BARABANKI JN 834 kms Platform # 2 | Day 2 01-Sep | 09:38 | 09:40 Delayed by 38mins | |
DARYABAD 873 kms Platform # 1 | Day 2 01-Sep | 10:12 | 10:14 Delayed by 34mins | |
RUDAULI 896 kms Platform # 1 | Day 2 01-Sep | 10:33 | 10:34 Delayed by 34mins | |
SOHWAL 919 kms Platform # 1 | Day 2 01-Sep | 10:54 | 10:55 Delayed by 34mins | |
AYODHYA CANTT 934 kms Platform # 1 | Day 2 01-Sep | 11:15 | 11:20 Delayed by 30mins | |
AYODHYA DHAM JN 941 kms Platform # 1 | Day 2 01-Sep | 11:36 | 11:36 Delayed by 30mins | |
GOSHAINGANJ 973 kms Platform # 1 | Day 2 01-Sep | 12:11 | 12:12 Delayed by 33mins | |
AKBARPUR 995 kms Platform # 2 | Day 2 01-Sep | 12:41 | 12:44 Delayed by 39mins | |
MALIPUR 1014 kms Platform # 1 | Day 2 01-Sep | 13:04 | 13:07 Delayed by 42mins | |
SHAHGANJ JN 1039 kms Platform # 2 | Day 2 01-Sep | 13:38 | 13:40 Delayed by 40mins | |
JAUNPUR JN 1072 kms Platform # 2 | Day 2 01-Sep | 14:15 | 14:37 Delayed by 59mins | |
ZAFARABAD JN 1078 kms Platform # 3 | Day 2 01-Sep | 14:58 | 14:59 Delayed by 1 hrs 1mins | |
JALALGANJ 1090 kms Platform # 1 | Day 2 01-Sep | 15:19 | 15:20 Delayed by 1 hrs 0mins | |
VARANASI 1130 kms Platform # 9 | Day 2 01-Sep | 17:00 | 17:22 Delayed by 12mins | |
PT.DEEN DAYAL UPADHYAYA JN. 1146 kms Platform # 2 | Day 2 01-Sep | 18:02 | 18:13 Delayed by 8mins | |
ZAMANIA 1191 kms Platform # 1 | Day 2 01-Sep | 18:59 | 19:01 Delayed by 7mins | |
DILDARNAGAR JN 1204 kms Platform # 2 | Day 2 01-Sep | 19:12 | 19:14 Delayed by 6mins | |
GAHMAR 1220 kms Platform # 1 | Day 2 01-Sep | 19:28 | 19:30 Delayed by 6mins | |
CHAUSA 1229 kms Platform # 2 | Day 2 01-Sep | 19:40 | 19:42 Delayed by 7mins | |
BUXAR 1240 kms Platform # 1 | Day 2 01-Sep | 19:57 | 20:02 Delayed by 2mins | |
DUMRAON 1257 kms Platform # 1 | Day 2 01-Sep | 20:17 | 20:19 Delayed by 2mins | |
RAGHUNATHPUR 1273 kms Platform # 3 | Day 2 01-Sep | 20:32 | 20:34 Delayed by 2mins | |
BIHIYA 1287 kms Platform # 1 | Day 2 01-Sep | 20:46 | 20:48 Delayed by 2mins | |
ARA 1309 kms Platform # 1 | Day 2 01-Sep | 21:12 | 21:17 Delayed by 2mins | |
BIHTA 1331 kms Platform # 1 | Day 2 01-Sep | 21:42 | 21:44 Delayed by 12mins | |
DANAPUR 1348 kms Platform # 2 | Day 2 01-Sep | 22:12 | 22:17 Delayed by 22mins | |
PATNA JN 1358 kms Platform # 2 | Day 2 01-Sep | 22:45 | 22:55 Right Time | |
RAJENDRA NAGAR 1360 kms Platform # 4 | Day 2 01-Sep | 23:03 | 23:05 Delayed by 3mins | |
PATNA SAHEB 1368 kms Platform # 1 | Day 2 01-Sep | 23:17 | 23:19 Delayed by 6mins | |
FATUHA 1380 kms Platform # 2 | Day 2 01-Sep | 23:37 | 23:39 Delayed by 14mins | |
BAKHTIYARPUR JN 1403 kms Platform # 1 | Day 2 01-Sep | 00:03 | 00:05 Delayed by 21mins | |
BARH 1421 kms Platform # 2 | Day 3 02-Sep | 00:22 | 00:24 Delayed by 21mins | |
MOKAMA 1447 kms Platform # 1 | Day 3 02-Sep | 00:47 | 00:52 Delayed by 22mins | |
BARHIYA 1465 kms Platform # 1 | Day 3 02-Sep | 01:11 | 01:13 Delayed by 24mins | |
KIUL JN 1481 kms Platform # 6 | Day 3 02-Sep | 01:49 | 01:54 Delayed by 23 hrs 19mins | |
ABHAIPUR 1504 kms Platform # 1 | Day 3 02-Sep | 02:22 | 02:24 Delayed by 23 hrs 19mins | |
JAMALPUR JN 1526 kms Platform # 1 | Day 3 02-Sep | 03:03 | 03:13 Delayed by 23 hrs 13mins | |
BARIARPUR 1537 kms Platform # 3 | Day 3 02-Sep | 03:33 | 03:35 Delayed by 23 hrs 20mins | |
SULTANGANJ 1556 kms Platform # 1 | Day 3 02-Sep | 03:52 | 03:56 Delayed by 23 hrs 21mins | |
BHAGALPUR 1580 kms Platform # 1 | Day 3 02-Sep | 04:31 | 04:41 Delayed by 23 hrs 11mins | |
SABAUR 1588 kms Platform # 3 | Day 3 02-Sep | 04:53 | 04:55 Delayed by 23 hrs 13mins | |
KAHALGAON 1610 kms Platform # 1 | Day 3 02-Sep | 05:19 | 05:21 Delayed by 23 hrs 15mins | |
PIRPAINTI 1630 kms Platform # 1 | Day 3 02-Sep | 05:43 | 05:45 Delayed by 23 hrs 19mins | |
SAHIBGANJ JN 1654 kms Platform # 1 | Day 3 02-Sep | 06:14 | 06:19 Delayed by 23 hrs 14mins | |
TINPAHAR JN 1692 kms Platform # 2 | Day 3 02-Sep | 06:55 | 06:57 Delayed by 23 hrs 20mins | |
BARHARWA JN 1708 kms Platform # 2 | Day 3 02-Sep | 07:20 | 07:24 Delayed by 23 hrs 5mins | |
NEW FARAKKA JN 1723 kms Platform # 3 | Day 3 02-Sep | 07:53 | 07:58 Delayed by 23 hrs 8mins | |
MALDA TOWN 1758 kms Platform # 1 | Day 3 02-Sep | 08:39 | 08:49 Delayed by 22 hrs 59mins | |
EKLAKHI 1778 kms Platform # 1 | Day 3 02-Sep | 09:14 | 09:16 Delayed by 22 hrs 54mins | |
BUNIADPUR 1820 kms Platform # 1 | Day 3 02-Sep | 09:51 | 09:53 Delayed by 22 hrs 46mins | |
GANGA RAMPUR 1832 kms Platform # 1 | Day 3 02-Sep | 10:06 | 10:08 Delayed by 22 hrs 48mins | |
BALURGHAT 1865 kms Platform # 1 | Day 3 02-Sep | 11:37 | 05:30 Delayed by 22 hrs 43mins |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203