Live Running Status of ABADH ASSAM EXP(15909) Train
Train Departed from SONPUR JN Junction
Last Updated:7:16 PM August 2 Refresh
Live Running Status: ABADH ASSAM EXP (15909)
Station | Date | Arr | Dep | |
---|---|---|---|---|
DIBRUGARH 0 kms Platform # 1 | Day 1 01-Aug | SOURCE | 10:20 Right Time | |
NEW TINSUKIA 42 kms Platform # 1 | Day 1 01-Aug | 11:14 | 11:20 Delayed by 5mins | |
BHOJO 111 kms Platform # 1 | Day 1 01-Aug | 12:33 | 12:35 Delayed by 18mins | |
SIMALUGURI JN 145 kms Platform # 1 | Day 1 01-Aug | 13:11 | 13:15 Delayed by 21mins | |
MARIANI JN 199 kms Platform # 1 | Day 1 01-Aug | 13:59 | 14:08 Delayed by 18mins | |
FURKATING JN. 237 kms Platform # 1 | Day 1 01-Aug | 14:58 | 15:01 Delayed by 1mins | |
SARUPATHAR 271 kms Platform # 1 | Day 1 01-Aug | 15:32 | 15:34 Delayed by 3mins | |
DIMAPUR 307 kms Platform # 1 | Day 1 01-Aug | 16:07 | 16:14 Delayed by 1mins | |
DIPHU 344 kms Platform # 2 | Day 1 01-Aug | 16:48 | 16:50 Right Time | |
LUMDING JN 376 kms Platform # 4 | Day 1 01-Aug | 17:30 | 17:36 Delayed by 1mins | |
HOJAI 421 kms Platform # 1 | Day 1 01-Aug | 18:18 | 18:20 Delayed by 8mins | |
CHAPARMUKH JN 465 kms Platform # 1 | Day 1 01-Aug | 18:56 | 18:58 Right Time | |
JAGI ROAD 499 kms Platform # 1 | Day 1 01-Aug | 19:37 | 19:39 Delayed by 13mins | |
GUWAHATI 557 kms Platform # 1 | Day 1 01-Aug | 21:45 | 22:06 Delayed by 6mins | |
KAMAKHYA 563 kms Platform # 1 | Day 1 01-Aug | 22:20 | 22:22 Delayed by 2mins | |
RANGIYA JN. 604 kms Platform # 1 | Day 1 01-Aug | 23:11 | 23:16 Delayed by 6mins | |
BARPETA ROAD 669 kms Platform # 1 | Day 2 02-Aug | 00:19 | 00:24 Delayed by 14mins | |
NEW BONGAIGAON 713 kms Platform # 1 | Day 2 02-Aug | 01:11 | 01:16 Delayed by 6mins | |
NEW ALIPURDUAR 820 kms Platform # 2 | Day 2 02-Aug | 02:45 | 02:49 Delayed by 4mins | |
NEW COOCH BEHAR 839 kms Platform # 2 | Day 2 02-Aug | 03:11 | 03:26 Delayed by 11mins | |
DHUPGURI 899 kms Platform # 1 | Day 2 02-Aug | 04:17 | 04:20 Delayed by 10mins | |
JALPAIGURI ROAD 931 kms Platform # 1 | Day 2 02-Aug | 04:44 | 04:47 Delayed by 7mins | |
NEW JALPAIGURI 965 kms Platform # 3 | Day 2 02-Aug | 05:53 | 06:03 Delayed by 13mins | |
ALUABARI ROAD 1021 kms Platform # 1 | Day 2 02-Aug | 07:05 | 07:08 Delayed by 31mins | |
KISHANGANJ 1052 kms Platform # 2 | Day 2 02-Aug | 07:34 | 07:38 Delayed by 28mins | |
DALKOLHA 1080 kms Platform # 2 | Day 2 02-Aug | 08:06 | 08:08 Delayed by 31mins | |
BARSOI JN 1109 kms Platform # 1 | Day 2 02-Aug | 08:40 | 08:42 Delayed by 27mins | |
AZAMNAGAR ROAD 1122 kms Platform # 2 | Day 2 02-Aug | 08:57 | 08:59 Delayed by 24mins | |
KATIHAR JN 1166 kms Platform # 7 | Day 2 02-Aug | 10:35 | 10:45 Right Time | |
NAUGACHIA 1223 kms Platform # 2 | Day 2 02-Aug | 11:47 | 11:50 Delayed by 20mins | |
THANA BIHPUR JN 1238 kms Platform # 1 | Day 2 02-Aug | 12:03 | 12:06 Delayed by 21mins | |
MANSI JN 1281 kms Platform # 1 | Day 2 02-Aug | 12:47 | 12:50 Delayed by 12mins | |
KHAGARIA JN. 1289 kms Platform # 1 | Day 2 02-Aug | 13:00 | 13:03 Delayed by 13mins | |
BEGUSARAI 1330 kms Platform # 1 | Day 2 02-Aug | 13:43 | 13:46 Delayed by 16mins | |
BARAUNI JN 1345 kms Platform # 7 | Day 2 02-Aug | 14:13 | 14:27 Delayed by 7mins | |
DALSINGH SARAI 1372 kms Platform # 1 | Day 2 02-Aug | 14:59 | 15:01 Delayed by 12mins | |
SAMASTIPUR JN 1396 kms Platform # 7 | Day 2 02-Aug | 15:47 | 15:51 Delayed by 16mins | |
MUZAFFARPUR JN 1448 kms Platform # 2 | Day 2 02-Aug | 16:43 | 16:50 Delayed by 15mins | |
HAJIPUR JN 1501 kms Platform # 3 | Day 2 02-Aug | 17:41 | 17:47 Delayed by 17mins | |
SONPUR JN 1507 kms Platform # 4 | Day 2 02-Aug | 17:58 | 18:03 Delayed by 18mins | |
CHHAPRA 1561 kms Platform # 3 | Day 2 02-Aug | 19:21 | 19:45 Right Time | |
EKMA 1588 kms Platform # 1 | Day 2 02-Aug | 20:04 | 20:12 Right Time | |
SIWAN JN 1621 kms Platform # 3 | Day 2 02-Aug | 20:36 | 21:08 Right Time | |
BHATPAR RANI 1657 kms Platform # 1 | Day 2 02-Aug | 21:14 | 21:37 Right Time | |
BHATNI JN 1670 kms Platform # 3 | Day 2 02-Aug | 21:36 | 21:48 Right Time | |
DEORIA SADAR 1691 kms Platform # 2 | Day 2 02-Aug | 22:03 | 22:15 Right Time | |
GORAKHPUR JN 1740 kms Platform # 6 | Day 2 02-Aug | 23:21 | 23:45 Right Time | |
KHALILABAD 1775 kms Platform # 1 | Day 3 03-Aug | 00:25 | 00:31 Delayed by 7mins | |
BASTI 1805 kms Platform # 1 | Day 3 03-Aug | 00:57 | 01:03 Delayed by 13mins | |
MANKAPUR JN 1866 kms Platform # 2 | Day 3 03-Aug | 01:44 | 01:50 Delayed by 13mins | |
GONDA JN 1894 kms Platform # 1 | Day 3 03-Aug | 02:17 | 02:29 Delayed by 19mins | |
BARABANKI JN 1983 kms Platform # 3 | Day 3 03-Aug | 03:46 | 03:55 Right Time | |
LUCKNOW JN. 2011 kms Platform # 5 | Day 3 03-Aug | 04:48 | 05:20 Right Time | |
BALAMU JN 2080 kms Platform # 3 | Day 3 03-Aug | 06:57 | 07:00 Delayed by 10mins | |
HARDOI 2113 kms Platform # 1 | Day 3 03-Aug | 07:35 | 07:41 Delayed by 14mins | |
SHAHJEHANPUR 2175 kms Platform # 3 | Day 3 03-Aug | 08:50 | 09:03 Right Time | |
BAREILLY(NR) 2246 kms Platform # 2 | Day 3 03-Aug | 10:20 | 10:27 Delayed by 2mins | |
RAMPUR 2309 kms Platform # 3 | Day 3 03-Aug | 11:26 | 11:32 Delayed by 6mins | |
MORADABAD 2337 kms Platform # 5 | Day 3 03-Aug | 12:09 | 12:30 Right Time | |
AMROHA 2367 kms Platform # 2 | Day 3 03-Aug | 13:03 | 13:09 Delayed by 1mins | |
HAPUR 2441 kms Platform # 1 | Day 3 03-Aug | 14:05 | 14:16 Delayed by 8mins | |
PILKHUA 2452 kms Platform # 1 | Day 3 03-Aug | 14:30 | 14:36 Delayed by 12mins | |
GHAZIABAD 2478 kms Platform # 3 | Day 3 03-Aug | 15:11 | 15:17 Delayed by 9mins | |
DELHI JN. 2497 kms Platform # 10 | Day 3 03-Aug | 16:08 | 16:34 Delayed by 24mins | |
DELHI KISHANGNJ 2500 kms Platform # 2 | Day 3 03-Aug | 16:45 | 16:50 Delayed by 26mins | |
SHAKURBASTI 2508 kms Platform # 2 | Day 3 03-Aug | 17:07 | 17:09 Delayed by 31mins | |
NANGLOI 2515 kms Platform # 1 | Day 3 03-Aug | 17:20 | 17:23 Delayed by 35mins | |
BAHADURGARH 2527 kms Platform # 1 | Day 3 03-Aug | 17:35 | 17:38 Delayed by 37mins | |
ROHTAK JN 2567 kms Platform # 2 | Day 3 03-Aug | 18:09 | 18:11 Delayed by 34mins | |
JIND JN 2625 kms Platform # 4 | Day 3 03-Aug | 18:56 | 19:01 Delayed by 44mins | |
NARWANA JN 2658 kms Platform # 3 | Day 3 03-Aug | 19:32 | 19:35 Delayed by 51mins | |
TOHANA 2684 kms Platform # 1 | Day 3 03-Aug | 19:53 | 19:56 Delayed by 50mins | |
JAKHAL JN 2696 kms Platform # 1 | Day 3 03-Aug | 20:06 | 20:09 Delayed by 45mins | |
BARETA 2710 kms Platform # 2 | Day 3 03-Aug | 20:21 | 20:25 Delayed by 47mins | |
BUDHLADA 2726 kms Platform # 2 | Day 3 03-Aug | 20:38 | 20:42 Delayed by 49mins | |
MANSA 2742 kms Platform # 1 | Day 3 03-Aug | 20:55 | 20:57 Delayed by 49mins | |
MAUR 2761 kms Platform # 2 | Day 3 03-Aug | 21:12 | 21:16 Delayed by 52mins | |
BATHINDA 2794 kms Platform # 1 | Day 3 03-Aug | 21:50 | 22:21 Delayed by 21mins | |
MANDI DABWALI 2830 kms Platform # 2 | Day 3 03-Aug | 23:01 | 23:08 Delayed by 28mins | |
SANGARIA 2860 kms Platform # 1 | Day 3 03-Aug | 23:29 | 23:34 Delayed by 31mins | |
HANUMANGARH JN 2887 kms Platform # 3 | Day 3 03-Aug | 23:59 | 00:05 Delayed by 10mins | |
PILI BANGAN 2912 kms Platform # 2 | Day 4 04-Aug | 00:36 | 00:39 Delayed by 21mins | |
SURATGARH JN 2937 kms Platform # 1 | Day 4 04-Aug | 00:59 | 01:05 Delayed by 10mins | |
MAHAJAN 2999 kms Platform # 1 | Day 4 04-Aug | 02:04 | 02:11 Delayed by 26mins | |
LUNKARANSAR 3039 kms Platform # 1 | Day 4 04-Aug | 02:41 | 02:48 Delayed by 32mins | |
LALGARH JN 3115 kms Platform # 1 | Day 4 04-Aug | 03:57 | DESTINATION Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203