Live Running Status of CGL MSB FAST(40520) Train
Train Reached at Junction
Last Updated:Last Updated: At 11:52 PM on 17th of March, 2025 Refresh
Live Running Status: CGL MSB FAST (40520)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Chengalpattu | Day 017-Mar | Source08:05AM | Right Time | |
Paranur | Day 017-Mar | 08:11AM08:12AM | Right Time | |
Singaperumal Koil | Day 017-Mar | 08:19AM08:20AM | Delayed by 03M Late min | |
Maraimalai Nagar Kamarajar | Day 017-Mar | 08:21AM08:22AM | Right Time | |
Kattangulatur | Day 017-Mar | 08:27AM08:28AM | Delayed by 04M Late min | |
Potheri Halt | Day 017-Mar | 08:27AM08:28AM | Right Time | |
Guduvancheri | Day 017-Mar | 08:35AM08:36AM | Delayed by 04M Late min | |
Urappakkam | Day 017-Mar | 08:35AM08:36AM | Right Time | |
Vandalur | Day 017-Mar | 08:45AM08:46AM | Delayed by 06M Late min | |
Perungalattur | Day 017-Mar | 08:42AM08:43AM | Right Time | |
Tambaram | Day 017-Mar | 08:56AM08:57AM | Delayed by 02M Late min | |
Chromepet | Day 017-Mar | 09:03AM09:04AM | Right Time | |
Guindy | Day 017-Mar | 09:13AM09:14AM | Right Time | |
Mambalam | Day 017-Mar | 09:19AM09:20AM | Right Time | |
Chennai Egmore | Day 017-Mar | 09:33AM09:34AM | Delayed by 05M Late min | |
Chennai Park | Day 017-Mar | 09:39AM09:40AM | Delayed by 07M Late min | |
Chennai Fort | Day 017-Mar | 09:36AM09:37AM | Right Time | |
Chennai Beach | Day 017-Mar | 09:50AMDestination | Delayed by 05M Late min | |
Chennai Beach | Day 017-Mar | 09:50AMDestination | Delayed by 05M Late min |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203