Live Running Status of RXL MFP PASS(63312) Train
Train Reached at Junction
Last Updated:Last Updated: At 06:49 AM on 17th of March, 2025 Refresh
Live Running Status: RXL MFP PASS (63312)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Raxaul | Day 017-Mar | Source04:20PM | Right Time | |
Masnadih | Day 017-Mar | 04:28PM04:29PM | Right Time | |
Ramgarhwa | Day 017-Mar | 04:37PM04:38PM | Right Time | |
Dharminiya | Day 017-Mar | 04:48PM04:49PM | Right Time | |
Sagauli | Day 017-Mar | 05:20PM05:35PM | Right Time | |
Semra | Day 017-Mar | 05:44PM05:45PM | Right Time | |
Chailaha Halt | Day 017-Mar | 05:53PM05:54PM | Right Time | |
Bapudm Motihari | Day 017-Mar | 05:58PM06:00PM | Right Time | |
Motihari Court | Day 017-Mar | 06:06PM06:07PM | Right Time | |
Jiwdhara | Day 017-Mar | 06:14PM06:15PM | Right Time | |
Bangari | Day 017-Mar | 06:21PM06:22PM | Right Time | |
Kunwarpur Chintamanpur | Day 017-Mar | 06:27PM06:28PM | Right Time | |
Pipra | Day 017-Mar | 06:34PM06:35PM | Right Time | |
Kuria Halt | Day 017-Mar | 06:41PM06:42PM | Right Time | |
Chakia | Day 017-Mar | 06:50PM06:51PM | Right Time | |
Harpur Nag(halt) | Day 017-Mar | 06:58PM06:59PM | Right Time | |
Mehsi | Day 017-Mar | 07:05PM07:06PM | Right Time | |
Mahwal | Day 017-Mar | 07:14PM07:15PM | Right Time | |
Motipur | Day 017-Mar | 07:30PM07:31PM | Right Time | |
Nariyar | Day 017-Mar | 07:38PM07:39PM | Right Time | |
Piprahan | Day 017-Mar | 07:45PM07:46PM | Right Time | |
Kanti | Day 017-Mar | 08:41PM08:42PM | Right Time | |
Kaparpura | Day 017-Mar | 09:17PM09:18PM | Right Time | |
Muzaffarpur | Day 017-Mar | 09:38PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203