Live Running Status of JAJ GAYA PASS(63315) Train
Train Reached at Junction
Last Updated:Last Updated: At 09:27 AM on 15th of May, 2025 Refresh
Live Running Status: JAJ GAYA PASS (63315)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Jhajha | Day 015-May | Source02:15 PM | Right Time | |
Dadpur | Day 015-May | 02:21 PM02:22 PM | Right Time | |
Gidhaur | Day 015-May | 02:26 PM02:28 PM | Right Time | |
Chaura | Day 015-May | 02:36 PM02:37 PM | Right Time | |
Jamui | Day 015-May | 02:43 PM02:45 PM | Right Time | |
Kunder Halt | Day 015-May | 02:51 PM02:52 PM | Right Time | |
Bhalui | Day 015-May | 02:57 PM02:58 PM | Right Time | |
Basuchak Halt | Day 015-May | 03:02 PM03:03 PM | Right Time | |
Mananpur | Day 015-May | 03:07 PM03:08 PM | Right Time | |
Balahapur Halt | Day 015-May | 03:13 PM03:14 PM | Right Time | |
Bansipur | Day 015-May | 03:20 PM03:21 PM | Right Time | |
Lakhochak Halt | Day 015-May | 03:25 PM03:26 PM | Right Time | |
Mahesh Leta Halt | Day 015-May | 03:29 PM03:30 PM | Right Time | |
Kiul | Day 015-May | 03:46 PM03:48 PM | Right Time | |
Luckeesarai | Day 015-May | 03:55 PM03:57 PM | Right Time | |
Garsanda Halt | Day 015-May | 04:09 PM04:10 PM | Right Time | |
Sirari | Day 015-May | 04:15 PM04:17 PM | Right Time | |
Eksari Halt | Day 015-May | 04:24 PM04:25 PM | Right Time | |
Sheikpura | Day 015-May | 04:29 PM04:31 PM | Right Time | |
Kastla Kasmabad | Day 015-May | 04:39 PM04:40 PM | Right Time | |
Kashi Chak | Day 015-May | 04:49 PM04:51 PM | Right Time | |
Baghi Ghauspur | Day 015-May | 04:57 PM04:58 PM | Right Time | |
Waris Aleganj | Day 015-May | 05:05 PM05:07 PM | Right Time | |
Baghi Bardiha | Day 015-May | 05:14 PM05:15 PM | Right Time | |
Nawadah | Day 015-May | 05:24 PM05:29 PM | Right Time | |
Chatar Halt | Day 015-May | 05:37 PM05:38 PM | Right Time | |
Tilaya | Day 015-May | 05:46 PM05:48 PM | Right Time | |
Manjhwe | Day 015-May | 05:57 PM05:58 PM | Right Time | |
Jamuawan | Day 015-May | 06:01 PM06:02 PM | Right Time | |
Pura Halt | Day 015-May | 06:07 PM06:08 PM | Right Time | |
Wazerganj | Day 015-May | 06:18 PM06:20 PM | Right Time | |
Karjara | Day 015-May | 06:55 PM06:57 PM | Right Time | |
Paimar | Day 015-May | 07:09 PM07:11 PM | Right Time | |
Manpur | Day 015-May | 07:33 PM07:35 PM | Right Time | |
Gaya | Day 015-May | 08:35 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203