Live Running Status of KGP ADRA PASS(68101) Train
Train Reached at Junction
Last Updated:Last Updated: At 08:29 AM on 17th of May, 2025 Refresh
Live Running Status: KGP ADRA PASS (68101)
Station | Date | Arr / Dep | Status | |
---|---|---|---|---|
Kharagpur | Day 017-May | Source05:00 PM | Right Time | |
Girimaidan | Day 017-May | 05:09 PM05:10 PM | Right Time | |
Gokulpur | Day 017-May | 05:16 PM05:17 PM | Right Time | |
Midnapore | Day 017-May | 05:28 PM05:30 PM | Right Time | |
Godapeasal | Day 017-May | 05:50 PM05:51 PM | Right Time | |
Salboni | Day 017-May | 06:01 PM06:02 PM | Right Time | |
Chandrakona Road | Day 017-May | 06:11 PM06:12 PM | Right Time | |
Garbeta | Day 017-May | 06:21 PM06:22 PM | Right Time | |
Bogri Road | Day 017-May | 06:27 PM06:28 PM | Right Time | |
Piardoba | Day 017-May | 06:35 PM06:36 PM | Right Time | |
Bishnupur | Day 017-May | 06:47 PM06:48 PM | Right Time | |
Ramsagar | Day 017-May | 06:54 PM06:55 PM | Right Time | |
Ondagrarm | Day 017-May | 07:02 PM07:03 PM | Right Time | |
Bheduasol | Day 017-May | 07:11 PM07:12 PM | Right Time | |
Bankura | Day 017-May | 07:19 PM07:21 PM | Right Time | |
Anchuri | Day 017-May | 07:30 PM07:31 PM | Right Time | |
Chhatna | Day 017-May | 07:35 PM07:36 PM | Right Time | |
Jhantipahari | Day 017-May | 07:45 PM07:46 PM | Right Time | |
Sirjam | Day 017-May | 07:54 PM07:55 PM | Right Time | |
Indrabil | Day 017-May | 08:01 PM08:02 PM | Right Time | |
Metyalsahar Halt | Day 017-May | 08:09 PM08:10 PM | Right Time | |
Adra | Day 017-May | 09:05 PMDestination | Right Time |
Book awesome restaurant food for your Journey. Use CouponFOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203