Train Schedule of PURI ROU EXPRES
PURI ROU EXPRES (18126) Train Time Table
Puri → Rourkela
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Puri | PURI | First Average Delay: (N/A) | 0 min | 04.35 Average Delay: (N/A) | 1 | 0 Km |
Malatipatpur | MLT | 04.44 Average Delay: (N/A) | 1 min | 04.45 Average Delay: (N/A) | 1 | 7 Km |
Jankideipur Ph | JKDP | 04.49 Average Delay: (N/A) | 1 min | 04.50 Average Delay: (N/A) | 1 | 10 Km |
Sakhi Gopal | SIL | 04.55 Average Delay: (N/A) | 1 min | 04.56 Average Delay: (N/A) | 1 | 16 Km |
Birpurusothampur | BRST | 05.01 Average Delay: (N/A) | 1 min | 05.02 Average Delay: (N/A) | 1 | 22 Km |
Jenapur Road Ph | JPRD | 05.08 Average Delay: (N/A) | 1 min | 05.09 Average Delay: (N/A) | 1 | 25 Km |
Delang | DEG | 05.15 Average Delay: (N/A) | 1 min | 05.16 Average Delay: (N/A) | 1 | 28 Km |
Kanas Road | KASR | 05.19 Average Delay: (N/A) | 1 min | 05.20 Average Delay: (N/A) | 1 | 33 Km |
Motari H | MWQ | 05.23 Average Delay: (N/A) | 1 min | 05.24 Average Delay: (N/A) | 1 | 36 Km |
Haripurgram Jn | HPGM | 05.28 Average Delay: (N/A) | 1 min | 05.29 Average Delay: (N/A) | 1 | 41 Km |
Khurda Road Jn | KUR | 05.37 Average Delay: (N/A) | 5 min | 05.42 Average Delay: (N/A) | 1 | 44 Km |
Retang | RTN | 05.54 Average Delay: (N/A) | 1 min | 05.55 Average Delay: (N/A) | 1 | 51 Km |
Lingaraj Temple Road Ph | LGTR | 06.02 Average Delay: (N/A) | 1 min | 06.03 Average Delay: (N/A) | 1 | 58 Km |
Bhubaneswar | BBS | 06.09 Average Delay: (N/A) | 5 min | 06.14 Average Delay: (N/A) | 1 | 63 Km |
Vanivihar Ph | BNBH | 06.19 Average Delay: (N/A) | 1 min | 06.20 Average Delay: (N/A) | 1 | 66 Km |
Mancheswar | MCS | 06.29 Average Delay: (N/A) | 1 min | 06.30 Average Delay: (N/A) | 1 | 70 Km |
Patia Ph | PTAB | 06.34 Average Delay: (N/A) | 1 min | 06.35 Average Delay: (N/A) | 1 | 73 Km |
Bhubaneswar New | BBSN | 06.39 Average Delay: (N/A) | 1 min | 06.40 Average Delay: (N/A) | 1 | 76 Km |
Barang | BRAG | 06.45 Average Delay: (N/A) | 1 min | 06.46 Average Delay: (N/A) | 1 | 79 Km |
Gopalpur Balikuda | GBK | 06.49 Average Delay: (N/A) | 1 min | 06.50 Average Delay: (N/A) | 1 | 86 Km |
Kathajori Ph | KTJI | 07.02 Average Delay: (N/A) | 1 min | 07.03 Average Delay: (N/A) | 1 | 88 Km |
Cuttack | CTC | 07.05 Average Delay: (N/A) | 5 min | 07.10 Average Delay: (N/A) | 1 | 90 Km |
Kendrapara Road | KNPR | 07.19 Average Delay: (N/A) | 1 min | 07.20 Average Delay: (N/A) | 1 | 94 Km |
Manguli Choudwar Ph | MACR | 07.24 Average Delay: (N/A) | 1 min | 07.25 Average Delay: (N/A) | 1 | 98 Km |
Nergundi Jn | NRG | 07.29 Average Delay: (N/A) | 1 min | 07.30 Average Delay: (N/A) | 1 | 101 Km |
Salegaon | SQQ | 07.35 Average Delay: (N/A) | 1 min | 07.36 Average Delay: (N/A) | 1 | 104 Km |
Charbatia | CBT | 08.10 Average Delay: (N/A) | 1 min | 08.11 Average Delay: (N/A) | 1 | 109 Km |
Badapadagaon Ph | BDPG | 08.15 Average Delay: (N/A) | 1 min | 08.16 Average Delay: (N/A) | 1 | 113 Km |
Gurudijhatia | GJTA | 08.21 Average Delay: (N/A) | 1 min | 08.22 Average Delay: (N/A) | 1 | 117 Km |
Machapur Bh | MZY | 08.25 Average Delay: (N/A) | 1 min | 08.26 Average Delay: (N/A) | 1 | 125 Km |
Rajath Garh | RJGR | 08.29 Average Delay: (N/A) | 1 min | 08.30 Average Delay: (N/A) | 1 | 127 Km |
Joranda Road | JRZ | 08.43 Average Delay: (N/A) | 1 min | 08.44 Average Delay: (N/A) | 1 | 139 Km |
Shyamacharanpur Ph | SCPR | 08.50 Average Delay: (N/A) | 1 min | 08.51 Average Delay: (N/A) | 1 | 142 Km |
Dhenkanal | DNKL | 08.58 Average Delay: (N/A) | 5 min | 09.03 Average Delay: (N/A) | 1 | 148 Km |
Dandimal Ph | DNDL | 09.09 Average Delay: (N/A) | 1 min | 09.10 Average Delay: (N/A) | 1 | 155 Km |
Sadashibapur | SSPR | 09.16 Average Delay: (N/A) | 1 min | 09.17 Average Delay: (N/A) | 1 | 159 Km |
Mahadia Ph | MHDB | 09.22 Average Delay: (N/A) | 1 min | 09.23 Average Delay: (N/A) | 1 | 164 Km |
Hindol Road | HND | 09.28 Average Delay: (N/A) | 1 min | 09.29 Average Delay: (N/A) | 1 | 168 Km |
Nayabhagirathipur Ph | NBT | 09.36 Average Delay: (N/A) | 1 min | 09.37 Average Delay: (N/A) | 1 | 172 Km |
Meramandali | MRDL | 09.46 Average Delay: (N/A) | 1 min | 09.47 Average Delay: (N/A) | 1 | 181 Km |
Budhapank | BDPK | 09.55 Average Delay: (N/A) | 1 min | 09.56 Average Delay: (N/A) | 1 | 189 Km |
Talcher | TLHR | 10.10 Average Delay: (N/A) | 20 min | 10.30 Average Delay: (N/A) | 1 | 202 Km |
Talcher Road | TLHD | 10.41 Average Delay: (N/A) | 1 min | 10.42 Average Delay: (N/A) | 1 | 209 Km |
Angul | ANGL | 11.25 Average Delay: (N/A) | 5 min | 11.30 Average Delay: (N/A) | 1 | 221 Km |
Kerejanga | KPJG | 12.02 Average Delay: (N/A) | 2 min | 12.04 Average Delay: (N/A) | 1 | 234 Km |
Jarapada | JRPD | 12.14 Average Delay: (N/A) | 2 min | 12.16 Average Delay: (N/A) | 1 | 244 Km |
Boinda | BONA | 12.28 Average Delay: (N/A) | 2 min | 12.30 Average Delay: (N/A) | 1 | 259 Km |
Handapa | HNPA | 12.37 Average Delay: (N/A) | 2 min | 12.39 Average Delay: (N/A) | 1 | 267 Km |
Saragipali | SRGP | 12.50 Average Delay: (N/A) | 2 min | 12.52 Average Delay: (N/A) | 1 | 281 Km |
Bamur | BAMR | 13.01 Average Delay: (N/A) | 2 min | 13.03 Average Delay: (N/A) | 1 | 290 Km |
Rairakhol | RAIR | 13.15 Average Delay: (N/A) | 2 min | 13.17 Average Delay: (N/A) | 1 | 306 Km |
Charmal | CHAR | 13.30 Average Delay: (N/A) | 2 min | 13.32 Average Delay: (N/A) | 1 | 321 Km |
Jujomura | JUJA | 13.45 Average Delay: (N/A) | 2 min | 13.47 Average Delay: (N/A) | 1 | 338 Km |
Hatibari | HATB | 13.59 Average Delay: (N/A) | 2 min | 14.01 Average Delay: (N/A) | 1 | 350 Km |
Maneswar | MANE | 14.11 Average Delay: (N/A) | 2 min | 14.13 Average Delay: (N/A) | 1 | 362 Km |
Sambalpur City | SBPY | 14.18 Average Delay: (N/A) | 5 min | 14.23 Average Delay: (N/A) | 1 | 371 Km |
Sarla Jn | SLRA | 15.24 Average Delay: (N/A) | 2 min | 15.26 Average Delay: (N/A) | 1 | 375 Km |
Sason | SSN | 15.32 Average Delay: (N/A) | 2 min | 15.34 Average Delay: (N/A) | 1 | 381 Km |
Rengali | RGL | 15.41 Average Delay: (N/A) | 2 min | 15.43 Average Delay: (N/A) | 1 | 390 Km |
Lapanga | LPG | 15.58 Average Delay: (N/A) | 2 min | 16.00 Average Delay: (N/A) | 1 | 401 Km |
Brundamal | BXQ | 16.18 Average Delay: (N/A) | 2 min | 16.20 Average Delay: (N/A) | 1 | 410 Km |
Jharsuguda Road | JSGR | 16.31 Average Delay: (N/A) | 2 min | 16.33 Average Delay: (N/A) | 1 | 414 Km |
Jharsuguda Jn | JSG | 17.35 Average Delay: (N/A) | 10 min | 17.45 Average Delay: (N/A) | 1 | 416 Km |
Dhutra | DTV | 17.53 Average Delay: (N/A) | 2 min | 17.55 Average Delay: (N/A) | 1 | 426 Km |
Panpali Ph | PNPL | 18.01 Average Delay: (N/A) | 2 min | 18.03 Average Delay: (N/A) | 1 | 432 Km |
Bagdihi | BEH | 18.08 Average Delay: (N/A) | 2 min | 18.10 Average Delay: (N/A) | 1 | 438 Km |
Dharuadihi | DIH | 18.16 Average Delay: (N/A) | 2 min | 18.18 Average Delay: (N/A) | 1 | 444 Km |
Bamra | BMB | 18.24 Average Delay: (N/A) | 2 min | 18.26 Average Delay: (N/A) | 1 | 454 Km |
Tangarmunda Bh | TGM | 18.30 Average Delay: (N/A) | 2 min | 18.32 Average Delay: (N/A) | 1 | 462 Km |
Garpos | GPH | 18.40 Average Delay: (N/A) | 2 min | 18.42 Average Delay: (N/A) | 1 | 470 Km |
Sogora | SOGR | 18.48 Average Delay: (N/A) | 2 min | 18.50 Average Delay: (N/A) | 1 | 475 Km |
Sonakhan | SXN | 18.56 Average Delay: (N/A) | 2 min | 18.58 Average Delay: (N/A) | 1 | 481 Km |
Rajgangpur | GP | 19.03 Average Delay: (N/A) | 2 min | 19.05 Average Delay: (N/A) | 1 | 488 Km |
Kansbahal | KXN | 19.13 Average Delay: (N/A) | 2 min | 19.15 Average Delay: (N/A) | 1 | 498 Km |
Kalunga | KLG | 19.23 Average Delay: (N/A) | 2 min | 19.25 Average Delay: (N/A) | 1 | 505 Km |
Panposh | PPO | 19.33 Average Delay: (N/A) | 2 min | 19.35 Average Delay: (N/A) | 1 | 513 Km |
Rourkela | ROU | 20.35 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 1 | 518 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203