Train Schedule of PATNA SF EXP
PATNA SF EXP (22643) Train Time Table
Ernakulam Jn → Patna Jn
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Ernakulam Jn | ERS | First Average Delay: (N/A) | 0 min | 17.20 Average Delay: (N/A) | 1 | 0 Km |
| Aluva (Alwaye) | AWY | 17.43 Average Delay: (N/A) | 2 min | 17.45 Average Delay: (N/A) | 1 | 20 Km |
| Thrisur | TCR | 18.33 Average Delay: (N/A) | 3 min | 18.36 Average Delay: (N/A) | 1 | 75 Km |
| Palakkad | PGT | 20.12 Average Delay: (N/A) | 3 min | 20.15 Average Delay: (N/A) | 1 | 152 Km |
| Coimbatore Jn | CBE | 21.42 Average Delay: (N/A) | 3 min | 21.45 Average Delay: (N/A) | 1 | 206 Km |
| Tiruppur | TUP | 22.28 Average Delay: (N/A) | 2 min | 22.30 Average Delay: (N/A) | 1 | 256 Km |
| Erode Jn | ED | 23.15 Average Delay: (N/A) | 5 min | 23.20 Average Delay: (N/A) | 1 | 307 Km |
| Salem Jn | SA | 00.17 Average Delay: (N/A) | 3 min | 00.20 Average Delay: (N/A) | 2 | 369 Km |
| Jolarpettai | JTJ | 02.03 Average Delay: (N/A) | 2 min | 02.05 Average Delay: (N/A) | 2 | 489 Km |
| Katpadi Jn | KPD | 03.10 Average Delay: (N/A) | 20 min | 03.30 Average Delay: (N/A) | 2 | 573 Km |
| Perambur (Chennai) | PER | 05.05 Average Delay: (N/A) | 5 min | 05.10 Average Delay: (N/A) | 2 | 697 Km |
| Ongole | OGL | 10.13 Average Delay: (N/A) | 2 min | 10.15 Average Delay: (N/A) | 2 | 988 Km |
| Vijayawada Jn | BZA | 12.40 Average Delay: (N/A) | 10 min | 12.50 Average Delay: (N/A) | 2 | 1127 Km |
| Rajamundry | RJY | 15.08 Average Delay: (N/A) | 2 min | 15.10 Average Delay: (N/A) | 2 | 1276 Km |
| Visakhapatnam (Rev) | VSKP | 19.05 Average Delay: (N/A) | 20 min | 19.25 Average Delay: (N/A) | 2 | 1476 Km |
| Vizianagram Jn | VZM | 20.15 Average Delay: (N/A) | 5 min | 20.20 Average Delay: (N/A) | 2 | 1537 Km |
| Srikakulam Road | CHE | 21.08 Average Delay: (N/A) | 2 min | 21.10 Average Delay: (N/A) | 2 | 1606 Km |
| Palasa | PSA | 22.18 Average Delay: (N/A) | 2 min | 22.20 Average Delay: (N/A) | 2 | 1679 Km |
| Brahmapur | BAM | 23.15 Average Delay: (N/A) | 5 min | 23.20 Average Delay: (N/A) | 2 | 1753 Km |
| Balugaon | BALU | 00.13 Average Delay: (N/A) | 2 min | 00.15 Average Delay: (N/A) | 3 | 1829 Km |
| Khurda Road Jn | KUR | 01.15 Average Delay: (N/A) | 10 min | 01.25 Average Delay: (N/A) | 3 | 1900 Km |
| Bhubaneswar | BBS | 01.50 Average Delay: (N/A) | 5 min | 01.55 Average Delay: (N/A) | 3 | 1919 Km |
| Cuttack | CTC | 02.25 Average Delay: (N/A) | 5 min | 02.30 Average Delay: (N/A) | 3 | 1947 Km |
| Jajpur Keonjhar Road | JJKR | 03.18 Average Delay: (N/A) | 2 min | 03.20 Average Delay: (N/A) | 3 | 2019 Km |
| Bhadrakh | BHC | 04.30 Average Delay: (N/A) | 2 min | 04.32 Average Delay: (N/A) | 3 | 2062 Km |
| Balasore | BLS | 05.07 Average Delay: (N/A) | 2 min | 05.09 Average Delay: (N/A) | 3 | 2124 Km |
| Jaleswar | JER | 05.55 Average Delay: (N/A) | 2 min | 05.57 Average Delay: (N/A) | 3 | 2172 Km |
| Hijli (Kharagpur) | HIJ | 06.50 Average Delay: (N/A) | 10 min | 07.00 Average Delay: (N/A) | 3 | 2236 Km |
| Midnapore | MDN | 08.08 Average Delay: (N/A) | 2 min | 08.10 Average Delay: (N/A) | 3 | 2259 Km |
| Bishnupur | VSU | 09.06 Average Delay: (N/A) | 2 min | 09.08 Average Delay: (N/A) | 3 | 2331 Km |
| Bankura | BQA | 09.35 Average Delay: (N/A) | 5 min | 09.40 Average Delay: (N/A) | 3 | 2361 Km |
| Adra Jn | ADRA | 11.15 Average Delay: (N/A) | 5 min | 11.20 Average Delay: (N/A) | 3 | 2414 Km |
| Burnpur | BURN | 12.10 Average Delay: (N/A) | 1 min | 12.11 Average Delay: (N/A) | 3 | 2451 Km |
| Asansol Jn (Rev) | ASN | 13.00 Average Delay: (N/A) | 10 min | 13.10 Average Delay: (N/A) | 3 | 2456 Km |
| Chittaranjan | CRJ | 13.32 Average Delay: (N/A) | 2 min | 13.34 Average Delay: (N/A) | 3 | 2481 Km |
| Jamtara | JMT | 13.47 Average Delay: (N/A) | 2 min | 13.49 Average Delay: (N/A) | 3 | 2495 Km |
| Madhupur Jn | MDP | 14.15 Average Delay: (N/A) | 2 min | 14.17 Average Delay: (N/A) | 3 | 2537 Km |
| Jasidih Jn | JSME | 14.37 Average Delay: (N/A) | 2 min | 14.39 Average Delay: (N/A) | 3 | 2566 Km |
| Jhajha | JAJ | 16.25 Average Delay: (N/A) | 5 min | 16.30 Average Delay: (N/A) | 3 | 2610 Km |
| Kiul Jn | KIUL | 17.02 Average Delay: (N/A) | 2 min | 17.04 Average Delay: (N/A) | 3 | 2664 Km |
| Mokameh Jn | MKA | 17.28 Average Delay: (N/A) | 2 min | 17.30 Average Delay: (N/A) | 3 | 2698 Km |
| Bakhtiyarpur Jn | BKP | 17.56 Average Delay: (N/A) | 2 min | 17.58 Average Delay: (N/A) | 3 | 2742 Km |
| Patna Saheb | PNC | 18.35 Average Delay: (N/A) | 5 min | 18.40 Average Delay: (N/A) | 3 | 2777 Km |
| Rajendranagar T | RJPB | 18.48 Average Delay: (N/A) | 2 min | 18.50 Average Delay: (N/A) | 3 | 2785 Km |
| Patna Jn | PNBE | 20.00 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 3 | 2787 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
