Train Schedule of DNR SBC SPL
DNR SBC SPL (02296) Train Time Table
Danapur → Ksr Bengaluru
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Danapur | DNR | First Average Delay: (N/A) | 0 min | 20.15 Average Delay: (N/A) | 1 | 0 Km |
Ara | ARA | 20.41 Average Delay: (N/A) | 2 min | 20.43 Average Delay: (N/A) | 1 | 40 Km |
Buxar | BXR | 21.21 Average Delay: (N/A) | 2 min | 21.23 Average Delay: (N/A) | 1 | 109 Km |
Dildarnagar Jn | DLN | 21.47 Average Delay: (N/A) | 2 min | 21.49 Average Delay: (N/A) | 1 | 145 Km |
Dd Upadhyaya Jn | DDU | 23.15 Average Delay: (N/A) | 10 min | 23.25 Average Delay: (N/A) | 1 | 203 Km |
Mirzapur | MZP | 00.20 Average Delay: (N/A) | 5 min | 00.25 Average Delay: (N/A) | 2 | 265 Km |
Prayagrajcheoki | PCOI | 01.35 Average Delay: (N/A) | 5 min | 01.40 Average Delay: (N/A) | 2 | 346 Km |
Satna | STA | 04.40 Average Delay: (N/A) | 5 min | 04.45 Average Delay: (N/A) | 2 | 516 Km |
Maihar | MYR | 05.08 Average Delay: (N/A) | 2 min | 05.10 Average Delay: (N/A) | 2 | 551 Km |
Katni | KTE | 05.55 Average Delay: (N/A) | 5 min | 06.00 Average Delay: (N/A) | 2 | 614 Km |
Jabalpur | JBP | 07.25 Average Delay: (N/A) | 10 min | 07.35 Average Delay: (N/A) | 2 | 705 Km |
Narsinghpur | NU | 08.48 Average Delay: (N/A) | 2 min | 08.50 Average Delay: (N/A) | 2 | 789 Km |
Pipariya | PPI | 09.58 Average Delay: (N/A) | 2 min | 10.00 Average Delay: (N/A) | 2 | 882 Km |
Itarsi Jn | ET | 11.40 Average Delay: (N/A) | 10 min | 11.50 Average Delay: (N/A) | 2 | 950 Km |
Ghoradongri | GDYA | 12.47 Average Delay: (N/A) | 1 min | 12.48 Average Delay: (N/A) | 2 | 1020 Km |
Betul | BZU | 13.21 Average Delay: (N/A) | 2 min | 13.23 Average Delay: (N/A) | 2 | 1056 Km |
Nagpur | NGP | 16.20 Average Delay: (N/A) | 5 min | 16.25 Average Delay: (N/A) | 2 | 1247 Km |
Sevagram | SEGM | 17.18 Average Delay: (N/A) | 2 min | 17.20 Average Delay: (N/A) | 2 | 1323 Km |
Chandrapur Maharashtra | CD | 18.48 Average Delay: (N/A) | 2 min | 18.50 Average Delay: (N/A) | 2 | 1444 Km |
Balharshah | BPQ | 20.10 Average Delay: (N/A) | 5 min | 20.15 Average Delay: (N/A) | 2 | 1458 Km |
Ramagundam | RDM | 21.54 Average Delay: (N/A) | 1 min | 21.55 Average Delay: (N/A) | 2 | 1600 Km |
Warangal | WL | 23.25 Average Delay: (N/A) | 5 min | 23.30 Average Delay: (N/A) | 2 | 1700 Km |
Khammam | KMT | 00.59 Average Delay: (N/A) | 1 min | 01.00 Average Delay: (N/A) | 3 | 1808 Km |
Vijayawada Jn | BZA | 02.45 Average Delay: (N/A) | 10 min | 02.55 Average Delay: (N/A) | 3 | 1908 Km |
Ongole | OGL | 04.54 Average Delay: (N/A) | 1 min | 04.55 Average Delay: (N/A) | 3 | 2046 Km |
Nellore | NLR | 06.24 Average Delay: (N/A) | 1 min | 06.25 Average Delay: (N/A) | 3 | 2162 Km |
Gudur Jn | GDR | 07.18 Average Delay: (N/A) | 2 min | 07.20 Average Delay: (N/A) | 3 | 2200 Km |
Perambur (Chennai) | PER | 09.40 Average Delay: (N/A) | 5 min | 09.45 Average Delay: (N/A) | 3 | 2343 Km |
Arakkonam | AJJ | 10.38 Average Delay: (N/A) | 2 min | 10.40 Average Delay: (N/A) | 3 | 2406 Km |
Katpadi Jn | KPD | 11.35 Average Delay: (N/A) | 15 min | 11.50 Average Delay: (N/A) | 3 | 2467 Km |
Jolarpettai | JTJ | 13.15 Average Delay: (N/A) | 5 min | 13.20 Average Delay: (N/A) | 3 | 2551 Km |
Kuppam | KPN | 14.04 Average Delay: (N/A) | 1 min | 14.05 Average Delay: (N/A) | 3 | 2594 Km |
Bangarapet | BWT | 14.34 Average Delay: (N/A) | 1 min | 14.35 Average Delay: (N/A) | 3 | 2629 Km |
Krishnarajapurm | KJM | 15.28 Average Delay: (N/A) | 1 min | 15.29 Average Delay: (N/A) | 3 | 2685 Km |
Bangalore East | BNCE | 15.41 Average Delay: (N/A) | 1 min | 15.42 Average Delay: (N/A) | 3 | 2692 Km |
Bangalore Cant | BNC | 15.48 Average Delay: (N/A) | 2 min | 15.50 Average Delay: (N/A) | 3 | 2695 Km |
Ksr Bengaluru | SBC | 16.25 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 3 | 2699 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203