Train Schedule of HUBLI PASS
HUBLI PASS (56501) Train Time Table
Vijayawada Jn → Hubballi Jn
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Vijayawada Jn | BZA | First Average Delay: (N/A) | 0 min | 07.05 Average Delay: (N/A) | 1 | 0 Km |
Krishna Canal | KCC | 07.17 Average Delay: (N/A) | 1 min | 07.18 Average Delay: (N/A) | 1 | 6 Km |
Mangalagiri | MAG | 07.35 Average Delay: (N/A) | 1 min | 07.36 Average Delay: (N/A) | 1 | 12 Km |
Namburu | NBR | 07.47 Average Delay: (N/A) | 1 min | 07.48 Average Delay: (N/A) | 1 | 24 Km |
Pedakakani H | PDKN | 07.53 Average Delay: (N/A) | 1 min | 07.54 Average Delay: (N/A) | 1 | 26 Km |
Guntur Jn | GNT | 08.10 Average Delay: (N/A) | 10 min | 08.20 Average Delay: (N/A) | 1 | 32 Km |
Nallapadu | NLPD | 08.36 Average Delay: (N/A) | 1 min | 08.37 Average Delay: (N/A) | 1 | 37 Km |
Perecherla H | PRCA | 08.48 Average Delay: (N/A) | 1 min | 08.49 Average Delay: (N/A) | 1 | 44 Km |
Phirangipuram | PPM | 08.59 Average Delay: (N/A) | 1 min | 09.00 Average Delay: (N/A) | 1 | 53 Km |
Nudurupadu H | NDPU | 09.08 Average Delay: (N/A) | 1 min | 09.09 Average Delay: (N/A) | 1 | 61 Km |
Satulur | STUR | 09.16 Average Delay: (N/A) | 1 min | 09.17 Average Delay: (N/A) | 1 | 67 Km |
Narasaraopet | NRT | 09.30 Average Delay: (N/A) | 2 min | 09.32 Average Delay: (N/A) | 1 | 78 Km |
Munumaka | MUK | 09.39 Average Delay: (N/A) | 1 min | 09.40 Average Delay: (N/A) | 1 | 85 Km |
Santamagulur | SAB | 09.47 Average Delay: (N/A) | 1 min | 09.48 Average Delay: (N/A) | 1 | 94 Km |
Vellacheruvu | VLE | 09.53 Average Delay: (N/A) | 1 min | 09.54 Average Delay: (N/A) | 1 | 98 Km |
Savalyapuram | SYM | 10.02 Average Delay: (N/A) | 1 min | 10.03 Average Delay: (N/A) | 1 | 105 Km |
Vinukonda | VKN | 10.12 Average Delay: (N/A) | 1 min | 10.13 Average Delay: (N/A) | 1 | 115 Km |
Cheekategalapalem | CEM | 10.19 Average Delay: (N/A) | 1 min | 10.20 Average Delay: (N/A) | 1 | 122 Km |
Gundlakamma | GKM | 10.26 Average Delay: (N/A) | 1 min | 10.27 Average Delay: (N/A) | 1 | 128 Km |
Kurichedu | KCD | 10.39 Average Delay: (N/A) | 1 min | 10.40 Average Delay: (N/A) | 1 | 139 Km |
Potlapadu H | POO | 10.49 Average Delay: (N/A) | 1 min | 10.50 Average Delay: (N/A) | 1 | 146 Km |
Donakonda | DKD | 11.13 Average Delay: (N/A) | 2 min | 11.15 Average Delay: (N/A) | 1 | 152 Km |
Gajjelakonda | GJJ | 11.29 Average Delay: (N/A) | 1 min | 11.30 Average Delay: (N/A) | 1 | 163 Km |
Markapur Road | MRK | 11.44 Average Delay: (N/A) | 1 min | 11.45 Average Delay: (N/A) | 1 | 176 Km |
Tarlupadu | TLU | 12.04 Average Delay: (N/A) | 1 min | 12.05 Average Delay: (N/A) | 1 | 189 Km |
Cumbum | CBM | 12.29 Average Delay: (N/A) | 1 min | 12.30 Average Delay: (N/A) | 1 | 202 Km |
Jaggambhotla Krishnapuram | JBK | 12.44 Average Delay: (N/A) | 1 min | 12.45 Average Delay: (N/A) | 1 | 209 Km |
Somidevipalle | SDV | 12.59 Average Delay: (N/A) | 1 min | 13.00 Average Delay: (N/A) | 1 | 221 Km |
Gudimetta H | GMA | 13.07 Average Delay: (N/A) | 1 min | 13.08 Average Delay: (N/A) | 1 | 225 Km |
Giddalur | GID | 13.20 Average Delay: (N/A) | 2 min | 13.22 Average Delay: (N/A) | 1 | 236 Km |
Kistamsettipalli | KSTE | 13.28 Average Delay: (N/A) | 1 min | 13.29 Average Delay: (N/A) | 1 | 241 Km |
Diguvametta | DMT | 13.59 Average Delay: (N/A) | 1 min | 14.00 Average Delay: (N/A) | 1 | 247 Km |
Chalama | CMZ | 14.29 Average Delay: (N/A) | 1 min | 14.30 Average Delay: (N/A) | 1 | 264 Km |
Gazulapalli | GZL | 14.39 Average Delay: (N/A) | 1 min | 14.40 Average Delay: (N/A) | 1 | 275 Km |
Nandyal | NDL | 16.15 Average Delay: (N/A) | 5 min | 16.20 Average Delay: (N/A) | 1 | 290 Km |
Panyam | PNM | 16.32 Average Delay: (N/A) | 2 min | 16.34 Average Delay: (N/A) | 1 | 304 Km |
Krishnammakona | KEF | 16.46 Average Delay: (N/A) | 1 min | 16.47 Average Delay: (N/A) | 1 | 314 Km |
Bugganapalle Cement Nagar | BEY | 16.58 Average Delay: (N/A) | 2 min | 17.00 Average Delay: (N/A) | 1 | 323 Km |
Betamcherla | BMH | 17.07 Average Delay: (N/A) | 2 min | 17.09 Average Delay: (N/A) | 1 | 329 Km |
Rangapuram | RGM | 17.17 Average Delay: (N/A) | 1 min | 17.18 Average Delay: (N/A) | 1 | 341 Km |
Malkapuram | MLK | 17.29 Average Delay: (N/A) | 1 min | 17.30 Average Delay: (N/A) | 1 | 353 Km |
Dhone Jn | DHNE | 18.00 Average Delay: (N/A) | 5 min | 18.05 Average Delay: (N/A) | 1 | 365 Km |
Malliyala | MYL | 18.20 Average Delay: (N/A) | 2 min | 18.22 Average Delay: (N/A) | 1 | 376 Km |
Linganenidoddi | LMD | 18.34 Average Delay: (N/A) | 2 min | 18.36 Average Delay: (N/A) | 1 | 385 Km |
Pendekallu | PDL | 18.42 Average Delay: (N/A) | 2 min | 18.44 Average Delay: (N/A) | 1 | 391 Km |
Edduladoddi | EDD | 18.55 Average Delay: (N/A) | 1 min | 18.56 Average Delay: (N/A) | 1 | 400 Km |
Tuggali | TGL | 19.06 Average Delay: (N/A) | 1 min | 19.07 Average Delay: (N/A) | 1 | 408 Km |
Maddikera | MKR | 19.28 Average Delay: (N/A) | 2 min | 19.30 Average Delay: (N/A) | 1 | 422 Km |
Mallapa Gate H | MLGT | 19.39 Average Delay: (N/A) | 1 min | 19.40 Average Delay: (N/A) | 1 | 426 Km |
Guntakal Jn | GTL | 20.30 Average Delay: (N/A) | 20 min | 20.50 Average Delay: (N/A) | 1 | 434 Km |
Bantanahal | BLL | 21.08 Average Delay: (N/A) | 2 min | 21.10 Average Delay: (N/A) | 1 | 446 Km |
Bevinahalu | BNL | 21.18 Average Delay: (N/A) | 2 min | 21.20 Average Delay: (N/A) | 1 | 453 Km |
Virapur | VP | 21.28 Average Delay: (N/A) | 2 min | 21.30 Average Delay: (N/A) | 1 | 462 Km |
Hagari | HGI | 21.39 Average Delay: (N/A) | 1 min | 21.40 Average Delay: (N/A) | 1 | 470 Km |
Haddinagundu | HDD | 21.48 Average Delay: (N/A) | 2 min | 21.50 Average Delay: (N/A) | 1 | 478 Km |
Bellary Jn | BAY | 22.25 Average Delay: (N/A) | 5 min | 22.30 Average Delay: (N/A) | 1 | 484 Km |
Kudatini | KDN | 22.49 Average Delay: (N/A) | 1 min | 22.50 Average Delay: (N/A) | 1 | 504 Km |
Daroji | DAJ | 22.59 Average Delay: (N/A) | 1 min | 23.00 Average Delay: (N/A) | 1 | 511 Km |
Toranagallu Jn | TNGL | 23.13 Average Delay: (N/A) | 2 min | 23.15 Average Delay: (N/A) | 1 | 517 Km |
Papinayakanahalli | PKL | 00.01 Average Delay: (N/A) | 1 min | 00.02 Average Delay: (N/A) | 2 | 536 Km |
Kariganuru | KGW | 00.07 Average Delay: (N/A) | 1 min | 00.08 Average Delay: (N/A) | 2 | 543 Km |
Hosapete Jn | HPT | 00.09 Average Delay: (N/A) | 1 min | 00.10 Average Delay: (N/A) | 2 | 550 Km |
Munirabad | MRB | 00.29 Average Delay: (N/A) | 1 min | 00.30 Average Delay: (N/A) | 2 | 555 Km |
Ginigera | GIN | 00.44 Average Delay: (N/A) | 1 min | 00.45 Average Delay: (N/A) | 2 | 566 Km |
Koppal | KBL | 00.59 Average Delay: (N/A) | 1 min | 01.00 Average Delay: (N/A) | 2 | 577 Km |
Bhanapur | BNP | 01.14 Average Delay: (N/A) | 1 min | 01.15 Average Delay: (N/A) | 2 | 590 Km |
Gadag Jn | GDG | 03.50 Average Delay: (N/A) | 10 min | 04.00 Average Delay: (N/A) | 2 | 635 Km |
Annigeri | NGR | 04.20 Average Delay: (N/A) | 5 min | 04.25 Average Delay: (N/A) | 2 | 657 Km |
Sisvinhalli H | SVHE | 04.34 Average Delay: (N/A) | 1 min | 04.35 Average Delay: (N/A) | 2 | 670 Km |
Hubballi Jn | UBL | 05.30 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 2 | 693 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203