Train Schedule of JBP REWA PASS
JBP REWA PASS (51701) Train Time Table
Jabalpur → Rewa
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Jabalpur | JBP | First Average Delay: (N/A) | 0 min | 07.20 Average Delay: (N/A) | 1 | 0 Km |
| Adhartal | ADTL | 07.31 Average Delay: (N/A) | 1 min | 07.32 Average Delay: (N/A) | 1 | 9 Km |
| Deori | DOE | 07.41 Average Delay: (N/A) | 1 min | 07.42 Average Delay: (N/A) | 1 | 17 Km |
| Gosalpur | GSPR | 07.51 Average Delay: (N/A) | 1 min | 07.52 Average Delay: (N/A) | 1 | 28 Km |
| Sihora Road | SHR | 08.00 Average Delay: (N/A) | 2 min | 08.02 Average Delay: (N/A) | 1 | 39 Km |
| Dundi | DDCE | 08.14 Average Delay: (N/A) | 1 min | 08.15 Average Delay: (N/A) | 1 | 54 Km |
| Sleemanabad Rd | SBD | 08.25 Average Delay: (N/A) | 1 min | 08.26 Average Delay: (N/A) | 1 | 63 Km |
| Sansarpur | SNRR | 08.34 Average Delay: (N/A) | 1 min | 08.35 Average Delay: (N/A) | 1 | 70 Km |
| Niwar | NWR | 08.48 Average Delay: (N/A) | 2 min | 08.50 Average Delay: (N/A) | 1 | 78 Km |
| Madhavnagar Road | MDRR | 08.59 Average Delay: (N/A) | 1 min | 09.00 Average Delay: (N/A) | 1 | 86 Km |
| Katni | KTE | 09.09 Average Delay: (N/A) | 5 min | 09.14 Average Delay: (N/A) | 1 | 91 Km |
| Patwara | PTWA | 09.23 Average Delay: (N/A) | 1 min | 09.24 Average Delay: (N/A) | 1 | 100 Km |
| Jukehi | JKE | 09.31 Average Delay: (N/A) | 1 min | 09.32 Average Delay: (N/A) | 1 | 108 Km |
| Pakaria Road | PKRD | 09.35 Average Delay: (N/A) | 9 min | 09.44 Average Delay: (N/A) | 1 | 118 Km |
| Amdara | UDR | 09.54 Average Delay: (N/A) | 1 min | 09.55 Average Delay: (N/A) | 1 | 128 Km |
| Bhadanpur | BUU | 10.07 Average Delay: (N/A) | 1 min | 10.08 Average Delay: (N/A) | 1 | 141 Km |
| Maihar | MYR | 10.23 Average Delay: (N/A) | 2 min | 10.25 Average Delay: (N/A) | 1 | 154 Km |
| Unchhera | UHR | 10.38 Average Delay: (N/A) | 2 min | 10.40 Average Delay: (N/A) | 1 | 168 Km |
| Lagargawan | LGCE | 10.54 Average Delay: (N/A) | 1 min | 10.55 Average Delay: (N/A) | 1 | 178 Km |
| Satna | STA | 11.00 Average Delay: (N/A) | 10 min | 11.10 Average Delay: (N/A) | 1 | 189 Km |
| Kaima | KMA | 11.28 Average Delay: (N/A) | 2 min | 11.30 Average Delay: (N/A) | 1 | 195 Km |
| Sakariya | SKAR | 11.38 Average Delay: (N/A) | 2 min | 11.40 Average Delay: (N/A) | 1 | 202 Km |
| Hinautaramban | HNM | 11.48 Average Delay: (N/A) | 2 min | 11.50 Average Delay: (N/A) | 1 | 209 Km |
| Baghai Road | BGHI | 11.58 Average Delay: (N/A) | 2 min | 12.00 Average Delay: (N/A) | 1 | 218 Km |
| Turki Road | TZR | 12.18 Average Delay: (N/A) | 2 min | 12.20 Average Delay: (N/A) | 1 | 227 Km |
| Rewa | REWA | 13.00 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 1 | 239 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
