Train Schedule of JU BME PASS
JU BME PASS (74839) Train Time Table
Jodhpur Junction → Barmer
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| JODHPUR JN | JU | Source Average Delay: (-) | 0 min | 14:00 Average Delay: (44) | 1 | 0 Km |
| BHAGAT KI KOTHI | BGKT | 14:07 Average Delay: (53) | 2:00 min | 14:09 Average Delay: (54) | 1 | 3 Km |
| BASNI | BANE | 14:15 Average Delay: (01:01) | 2:00 min | 14:17 Average Delay: (01:01) | 1 | 7 Km |
| SALAWAS | SZ | 14:27 Average Delay: (01:00) | 1:00 min | 14:28 Average Delay: (01:01) | 1 | 16 Km |
| HANWANT | HWT | 14:36 Average Delay: (01:01) | 1:00 min | 14:37 Average Delay: (01:01) | 1 | 25 Km |
| LUNI JN | LUNI | 14:45 Average Delay: (01:01) | 3:00 min | 14:48 Average Delay: (01:03) | 1 | 32 Km |
| SUTLANA | SUT | 14:54 Average Delay: (01:06) | 1:00 min | 14:55 Average Delay: (01:07) | 1 | 40 Km |
| DUDIA | DUK | 15:01 Average Delay: (01:08) | 1:00 min | 15:02 Average Delay: (01:08) | 1 | 46 Km |
| DUNDARA | DOR | 15:12 Average Delay: (01:07) | 1:00 min | 15:13 Average Delay: (01:08) | 1 | 58 Km |
| MIYONKA BARA | MNKB | 15:20 Average Delay: (-) | 1:00 min | 15:21 Average Delay: (-) | 1 | 65 Km |
| AJIT | AJIT | 15:27 Average Delay: (01:06) | 1:00 min | 15:28 Average Delay: (01:11) | 1 | 70 Km |
| SAMDHARI JN | SMR | 15:38 Average Delay: (58) | 5:00 min | 15:43 Average Delay: (52) | 1 | 80 Km |
| PARLU | PRU | 15:55 Average Delay: (53) | 1:00 min | 15:56 Average Delay: (53) | 1 | 94 Km |
| JANIYANA | JNE | 16:05 Average Delay: (53) | 1:00 min | 16:06 Average Delay: (53) | 1 | 104 Km |
| BALOTRA JN | BLT | 16:16 Average Delay: (53) | 5:00 min | 16:21 Average Delay: (53) | 1 | 113 Km |
| KHED TEMPLE HLT | KHTX | 16:29 Average Delay: (-) | 1:00 min | 16:30 Average Delay: (-) | 1 | 121 Km |
| TILWARA | TWL | 16:38 Average Delay: (51) | 1:00 min | 16:39 Average Delay: (50) | 1 | 128 Km |
| GOLE | GOLE | 16:50 Average Delay: (50) | 1:00 min | 16:51 Average Delay: (49) | 1 | 139 Km |
| BHIMARLAI | BMQ | 17:00 Average Delay: (49) | 1:00 min | 17:01 Average Delay: (48) | 1 | 151 Km |
| BAYTU | BUT | 17:14 Average Delay: (47) | 1:00 min | 17:15 Average Delay: (47) | 1 | 163 Km |
| BANIYA SANDA DH | BSDA | 17:26 Average Delay: (45) | 1:00 min | 17:27 Average Delay: (44) | 1 | 176 Km |
| KAVAS | KVA | 17:37 Average Delay: (44) | 2:00 min | 17:39 Average Delay: (52) | 1 | 188 Km |
| UTARLAI | UTL | 17:54 Average Delay: (51) | 2:00 min | 17:56 Average Delay: (51) | 1 | 198 Km |
| BARMER | BME | 18:30 Average Delay: (20) | 0 min | Destination Average Delay: (-) | 1 | 209 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
