Train Schedule of PUNE-NZB PASSENGER
PUNE-NZB PASSENGER (51421) Train Time Table
Pune Junction → Nizamabad
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:SL
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| PUNE JN | PUNE | Source Average Delay: (12 Min) | 0 min | 14:25 Average Delay: (5) | 1 | 0 Km |
| HADAPSAR | HDP | 14:36 Average Delay: (10) | 1:00 min | 14:37 Average Delay: (10) | 1 | 6 Km |
| MANJARI BUDRUK | MJBK | 14:43 Average Delay: (NULL) | 1:00 min | 14:44 Average Delay: (NULL) | 1 | 10 Km |
| LONI | LONI | 14:51 Average Delay: (10) | 1:00 min | 14:52 Average Delay: (10) | 1 | 16 Km |
| URULI | URI | 15:04 Average Delay: (12) | 1:00 min | 15:05 Average Delay: (12) | 1 | 28 Km |
| YEVAT | YT | 15:18 Average Delay: (5 Min) | 1:00 min | 15:19 Average Delay: (13) | 1 | 41 Km |
| KHUTBAV | KTT | 15:24 Average Delay: (NULL) | 1:00 min | 15:25 Average Delay: (NULL) | 1 | 47 Km |
| KEDGAON | KDG | 15:31 Average Delay: (15) | 1:00 min | 15:32 Average Delay: (15) | 1 | 54 Km |
| KADETHAN | KDTN | 15:38 Average Delay: (0) | 1:00 min | 15:39 Average Delay: (0) | 1 | 59 Km |
| PATAS | PAA | 15:47 Average Delay: (2 Min) | 1:00 min | 15:48 Average Delay: (11) | 1 | 63 Km |
| DAUND JN | DD | 16:10 Average Delay: (8) | 15:00 min | 16:25 Average Delay: (18) | 1 | 78 Km |
| KASHTI | KSTH | 16:39 Average Delay: (22) | 1:00 min | 16:40 Average Delay: (23) | 1 | 88 Km |
| SHRIGONDA ROAD | SGND | 16:54 Average Delay: (20) | 1:00 min | 16:55 Average Delay: (24) | 1 | 99 Km |
| BELVANDI | BWD | 17:09 Average Delay: (24) | 1:00 min | 17:10 Average Delay: (32) | 1 | 113 Km |
| VISAPUR | VPR | 17:29 Average Delay: (27) | 1:00 min | 17:30 Average Delay: (31) | 1 | 127 Km |
| RANJANGAON RD | RNJD | 17:42 Average Delay: (28) | 1:00 min | 17:43 Average Delay: (32) | 1 | 133 Km |
| SAROLA | SRL | 17:58 Average Delay: (28) | 1:00 min | 17:59 Average Delay: (33) | 1 | 143 Km |
| AKOLNER | AKR | 18:07 Average Delay: (34) | 1:00 min | 18:08 Average Delay: (39) | 1 | 149 Km |
| AHMADNAGAR | ANG | 18:27 Average Delay: (84 Min) | 3:00 min | 18:30 Average Delay: (36) | 1 | 161 Km |
| VILAD | VL | 18:49 Average Delay: (39) | 1:00 min | 18:50 Average Delay: (44) | 1 | 177 Km |
| VAMBORI | VBR | 19:04 Average Delay: (40) | 1:00 min | 19:05 Average Delay: (44) | 1 | 189 Km |
| RAHURI | RRI | 19:17 Average Delay: (44) | 1:00 min | 19:18 Average Delay: (51) | 1 | 202 Km |
| PADHEGAON | PDGN | 19:32 Average Delay: (0) | 1:00 min | 19:33 Average Delay: (0) | 1 | 216 Km |
| NIPANI VADGAON | NPW | 19:40 Average Delay: (NULL) | 1:00 min | 19:41 Average Delay: (NULL) | 1 | 222 Km |
| BELAPUR | BAP | 19:59 Average Delay: (36 Min) | 1:00 min | 20:00 Average Delay: (54) | 1 | 228 Km |
| CHITALI | CIT | 20:15 Average Delay: (51) | 1:00 min | 20:16 Average Delay: (52) | 1 | 240 Km |
| PUNTAMBA | PB | 20:25 Average Delay: (52) | 1:00 min | 20:26 Average Delay: (56) | 1 | 248 Km |
| KANHEGAON | KNGN | 20:35 Average Delay: (0) | 1:00 min | 20:36 Average Delay: (0) | 1 | 257 Km |
| KOPARGAON | KPG | 21:14 Average Delay: (39) | 1:00 min | 21:15 Average Delay: (43) | 1 | 272 Km |
| YEOLA | YL | 21:29 Average Delay: (73 Min) | 1:00 min | 21:30 Average Delay: (47) | 1 | 286 Km |
| MANMAD JN | MMR | 22:45 Average Delay: (52) | 5:00 min | 22:50 Average Delay: (1:08) | 1 | 314 Km |
| ANKAI | ANK | 23:17 Average Delay: (NULL) | 3:00 min | 23:20 Average Delay: (NULL) | 1 | 327 Km |
| NAGARSOL | NSL | 23:24 Average Delay: (1:08) | 1:00 min | 23:25 Average Delay: (1:11) | 1 | 337 Km |
| TARU | TR | 23:35 Average Delay: (1:12) | 1:00 min | 23:36 Average Delay: (1:13) | 1 | 351 Km |
| ROTEGAON | RGO | 23:46 Average Delay: (1:16) | 1:00 min | 23:47 Average Delay: (1:16) | 1 | 365 Km |
| PARSODA | PSD | 23:56 Average Delay: (1:18) | 1:00 min | 23:57 Average Delay: (1:19) | 1 | 377 Km |
| KAJG | KAJG | 00:01 Average Delay: (1:24) | 1:00 min | 00:02 Average Delay: (1:25) | 2 | 382 Km |
| LASUR | LSR | 00:14 Average Delay: (1:23) | 1:00 min | 00:15 Average Delay: (1:26) | 2 | 392 Km |
| POTUL | POZ | 00:24 Average Delay: (1:26) | 1:00 min | 00:25 Average Delay: (1:28) | 2 | 404 Km |
| DAULATABAD | DLB | 00:34 Average Delay: (1:28) | 1:00 min | 00:35 Average Delay: (1:30) | 2 | 413 Km |
| AURANGABAD | AWB | 00:50 Average Delay: (1:26) | 5:00 min | 00:55 Average Delay: (1:35) | 2 | 426 Km |
| MUKUNDWADI HALT | MKDD | 01:09 Average Delay: (NULL) | 1:00 min | 01:10 Average Delay: (NULL) | 2 | 432 Km |
| CHIKALTHAN | CTH | 01:14 Average Delay: (1:33) | 1:00 min | 01:15 Average Delay: (1:36) | 2 | 436 Km |
| KARMAD | KMV | 01:29 Average Delay: (1:34) | 1:00 min | 01:30 Average Delay: (1:38) | 2 | 450 Km |
| BADNAPUR | BDU | 01:44 Average Delay: (1:39) | 1:00 min | 01:45 Average Delay: (1:43) | 2 | 469 Km |
| JALNA | J | 01:58 Average Delay: (1:47) | 2:00 min | 02:00 Average Delay: (1:51) | 2 | 488 Km |
| SARWARI | SVD | 02:09 Average Delay: (1:51) | 1:00 min | 02:10 Average Delay: (1:53) | 2 | 498 Km |
| KODI | KODI | 02:19 Average Delay: (1:54) | 1:00 min | 02:20 Average Delay: (1:59) | 2 | 508 Km |
| RANJANI | RNE | 02:29 Average Delay: (2:00) | 1:00 min | 02:30 Average Delay: (2:05) | 2 | 519 Km |
| PARADGAON | PDG | 02:34 Average Delay: (NULL) | 1:00 min | 02:35 Average Delay: (NULL) | 2 | 526 Km |
| PARTUR | PTU | 02:49 Average Delay: (2:00) | 1:00 min | 02:50 Average Delay: (2:03) | 2 | 533 Km |
| USMANPUR | UPR | 02:59 Average Delay: (2:04) | 1:00 min | 03:00 Average Delay: (2:04) | 2 | 542 Km |
| SATUNA | SCO | 03:09 Average Delay: (2:04) | 1:00 min | 03:10 Average Delay: (2:05) | 2 | 551 Km |
| SELU | SELU | 03:19 Average Delay: (2:05) | 1:00 min | 03:20 Average Delay: (2:07) | 2 | 561 Km |
| DHENGLI PP GOAN | DGPP | 03:29 Average Delay: (2:09) | 1:00 min | 03:30 Average Delay: (2:10) | 2 | 569 Km |
| MANWATH ROAD | MVO | 03:39 Average Delay: (2:10) | 1:00 min | 03:40 Average Delay: (2:12) | 2 | 575 Km |
| DEVALGAON AUCHR | DAV | 03:49 Average Delay: (2:12) | 1:00 min | 03:50 Average Delay: (2:13) | 2 | 584 Km |
| PERGAON | PG | 03:59 Average Delay: (2:11) | 1:00 min | 04:00 Average Delay: (2:14) | 2 | 591 Km |
| PARBHANI JN | PBN | 04:28 Average Delay: (0) | 2:00 min | 04:30 Average Delay: (0) | 2 | 603 Km |
| PINGLI | PIZ | 04:39 Average Delay: (2:05) | 1:00 min | 04:40 Average Delay: (2:08) | 2 | 613 Km |
| MIRKHAL | MQL | 04:49 Average Delay: (2:08) | 1:00 min | 04:50 Average Delay: (2:14) | 2 | 619 Km |
| PURNA JN | PAU | 05:35 Average Delay: (1:50) | 5:00 min | 05:40 Average Delay: (2:08) | 2 | 631 Km |
| CHUDAWA | CRU | 05:59 Average Delay: (2:06) | 1:00 min | 06:00 Average Delay: (2:09) | 2 | 641 Km |
| LIMBGAON | LBG | 06:14 Average Delay: (2:12) | 1:00 min | 06:15 Average Delay: (2:17) | 2 | 651 Km |
| WANEGAON | WNG | 06:21 Average Delay: (NULL) | 1:00 min | 06:22 Average Delay: (NULL) | 2 | 655 Km |
| NANDED | NED | 06:58 Average Delay: (1:49) | 2:00 min | 07:00 Average Delay: (1:51) | 2 | 662 Km |
| PATHRAD | PARD | 07:19 Average Delay: (NULL) | 1:00 min | 07:20 Average Delay: (NULL) | 2 | 672 Km |
| MUGAT | MGC | 07:44 Average Delay: (1:54) | 1:00 min | 07:45 Average Delay: (1:55) | 2 | 675 Km |
| MUDKHED | MUE | 08:13 Average Delay: (1:15) | 2:00 min | 08:15 Average Delay: (1:23) | 2 | 684 Km |
| SIVUNGAON | SVN | 08:24 Average Delay: (0) | 1:00 min | 08:25 Average Delay: (0) | 2 | 690 Km |
| SHELGOAN H | SLGH | 08:31 Average Delay: (NULL) | 1:00 min | 08:32 Average Delay: (NULL) | 2 | 696 Km |
| UMRI | UMRI | 08:44 Average Delay: (1:31) | 1:00 min | 08:45 Average Delay: (1:31) | 2 | 704 Km |
| BOLSA | BLSA | 08:57 Average Delay: (1:32) | 1:00 min | 08:58 Average Delay: (1:33) | 2 | 712 Km |
| KARKHELI | KEK | 09:09 Average Delay: (1:31) | 1:00 min | 09:10 Average Delay: (1:32) | 2 | 720 Km |
| SAMRLA | SQE | 09:14 Average Delay: (NULL) | 1:00 min | 09:15 Average Delay: (NULL) | 2 | 727 Km |
| DHARMABAD | DAB | 09:29 Average Delay: (1:31) | 1:00 min | 09:30 Average Delay: (1:33) | 2 | 733 Km |
| BASAR | BSX | 09:48 Average Delay: (1:27) | 1:00 min | 09:49 Average Delay: (1:30) | 2 | 743 Km |
| FAKHRABAD | FKB | 09:56 Average Delay: (NULL) | 1:00 min | 09:57 Average Delay: (NULL) | 2 | 751 Km |
| NAVIPET | NVT | 10:06 Average Delay: (1:27) | 1:00 min | 10:07 Average Delay: (1:30) | 2 | 758 Km |
| JANKAMPET JN | JKM | 10:16 Average Delay: (1:29) | 1:00 min | 10:17 Average Delay: (1:31) | 2 | 766 Km |
| NIZAMABAD | NZB | 10:40 Average Delay: (0) | 0 min | Destination Average Delay: (0) | 2 | 773 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203
