Train Schedule of SADBHAVANA EXP
SADBHAVANA EXP (14015) Train Time Table
Raxaul Jn → Anand Vihar Terminal
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online+91 81022 02203Running Days:SunMonTueWedThuFriSat
Classes:
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Raxaul Jn | RXL | First Average Delay: (N/A) | 0 min | 22.55 Average Delay: (N/A) | 1 | 0 Km |
Sagauli Jn (Rev) | SGL | 23.30 Average Delay: (N/A) | 25 min | 23.55 Average Delay: (N/A) | 1 | 30 Km |
Bapudm Motihari | BMKI | 00.10 Average Delay: (N/A) | 3 min | 00.13 Average Delay: (N/A) | 2 | 51 Km |
Chakia | CAA | 00.48 Average Delay: (N/A) | 2 min | 00.50 Average Delay: (N/A) | 2 | 82 Km |
Mehsi | MAI | 00.59 Average Delay: (N/A) | 2 min | 01.01 Average Delay: (N/A) | 2 | 91 Km |
Motipur | MTR | 01.11 Average Delay: (N/A) | 2 min | 01.13 Average Delay: (N/A) | 2 | 104 Km |
Muzaffarpur Jn (Rev) | MFP | 03.20 Average Delay: (N/A) | 30 min | 03.50 Average Delay: (N/A) | 2 | 130 Km |
Hajipur Jn | HJP | 04.40 Average Delay: (N/A) | 5 min | 04.45 Average Delay: (N/A) | 2 | 184 Km |
Sonpur Jn | SEE | 04.53 Average Delay: (N/A) | 2 min | 04.55 Average Delay: (N/A) | 2 | 190 Km |
Dighwara | DGA | 05.19 Average Delay: (N/A) | 2 min | 05.21 Average Delay: (N/A) | 2 | 213 Km |
Chhapra | CPR | 06.30 Average Delay: (N/A) | 10 min | 06.40 Average Delay: (N/A) | 2 | 243 Km |
Suraimanpur | SIP | 07.08 Average Delay: (N/A) | 2 min | 07.10 Average Delay: (N/A) | 2 | 272 Km |
Ballia | BUI | 07.55 Average Delay: (N/A) | 5 min | 08.00 Average Delay: (N/A) | 2 | 308 Km |
Yusufpur | YFP | 08.35 Average Delay: (N/A) | 2 min | 08.37 Average Delay: (N/A) | 2 | 354 Km |
Ghazipur City | GCT | 09.00 Average Delay: (N/A) | 5 min | 09.05 Average Delay: (N/A) | 2 | 374 Km |
Aunrihar Jn | ARJ | 09.53 Average Delay: (N/A) | 2 min | 09.55 Average Delay: (N/A) | 2 | 414 Km |
Kadipur | KDQ | 10.35 Average Delay: (N/A) | 2 min | 10.37 Average Delay: (N/A) | 2 | 428 Km |
Varanasi City | BCY | 11.10 Average Delay: (N/A) | 5 min | 11.15 Average Delay: (N/A) | 2 | 445 Km |
Varanasi Jn | BSB | 11.35 Average Delay: (N/A) | 10 min | 11.45 Average Delay: (N/A) | 2 | 449 Km |
Jaunpur City | JOP | 12.40 Average Delay: (N/A) | 2 min | 12.42 Average Delay: (N/A) | 2 | 506 Km |
Sri Krishna Nagar | SKN | 13.13 Average Delay: (N/A) | 1 min | 13.14 Average Delay: (N/A) | 2 | 534 Km |
Lambhua | LBA | 13.48 Average Delay: (N/A) | 1 min | 13.49 Average Delay: (N/A) | 2 | 570 Km |
Sultanpur Jn | SLN | 15.15 Average Delay: (N/A) | 15 min | 15.30 Average Delay: (N/A) | 2 | 592 Km |
Musafirkhana | MFKA | 15.54 Average Delay: (N/A) | 2 min | 15.56 Average Delay: (N/A) | 2 | 624 Km |
Mah Bijli Pasi | MBLP | 16.12 Average Delay: (N/A) | 2 min | 16.14 Average Delay: (N/A) | 2 | 643 Km |
Lucknow | LKO | 18.15 Average Delay: (N/A) | 10 min | 18.25 Average Delay: (N/A) | 2 | 732 Km |
Alam Nagar | AMG | 18.45 Average Delay: (N/A) | 1 min | 18.46 Average Delay: (N/A) | 2 | 738 Km |
Hardoi | HRI | 20.05 Average Delay: (N/A) | 2 min | 20.07 Average Delay: (N/A) | 2 | 834 Km |
Shahjehanpur | SPN | 21.17 Average Delay: (N/A) | 2 min | 21.19 Average Delay: (N/A) | 2 | 896 Km |
Aonla | AO | 22.58 Average Delay: (N/A) | 2 min | 23.00 Average Delay: (N/A) | 2 | 989 Km |
Chandausi Jn | CH | 23.45 Average Delay: (N/A) | 10 min | 23.55 Average Delay: (N/A) | 2 | 1031 Km |
Moradabad | MB | 01.05 Average Delay: (N/A) | 8 min | 01.13 Average Delay: (N/A) | 3 | 1075 Km |
Amroha | AMRO | 01.40 Average Delay: (N/A) | 2 min | 01.42 Average Delay: (N/A) | 3 | 1106 Km |
Hapur | HPU | 03.06 Average Delay: (N/A) | 2 min | 03.08 Average Delay: (N/A) | 3 | 1179 Km |
Pilkhua | PKW | 03.21 Average Delay: (N/A) | 2 min | 03.23 Average Delay: (N/A) | 3 | 1191 Km |
Ghaziabad | GZB | 04.10 Average Delay: (N/A) | 2 min | 04.12 Average Delay: (N/A) | 3 | 1216 Km |
Anand Vihar Terminal | ANVT | 04.45 Average Delay: (N/A) | 0 min | Last Average Delay: (N/A) | 3 | 1229 Km |
Book awesome restaurant food for your Journey. Use Coupon FOOD10 to get 10 % off on all orders.
Book Meal Online +91 81022 02203